Boise State Athletics
Michigan State vs Boise State
2/18/2024
Allan Saxe Field
10:00 am
Michigan State
4-6

3
Final
4

Boise State
6-2
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 6 | 1 | |
| 0 | 1 | 2 | 1 | 0 | 0 | X | 4 | 5 | 0 |
Win: Caudill, Taylor (5-1)Loss: Guidry, Faith (1-2)
Scoring Summary
Team | MSU | BSU |
|---|---|---|
Allen, C. stole home. | 1 | 0 |
Doloszycki doubled to center field, RBI; Conroy, P. scored. | 2 | 0 |
Hawley, H. doubled to right field, RBI; Doloszycki scored. | 3 | 0 |
HANNA, M homered to right center, RBI. | 3 | 1 |
GROVES, S homered to left field, 2 RBI; FARMER, H scored, unearned. | 3 | 3 |
KNIGHT, S doubled to left field, RBI; HANNA, M scored. | 3 | 4 |
Michigan State
Ross, Alexis | CF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Doloszycki, Sydney | RF | 3 | 1 | 1 | 1 | 1 | 0 | 1 | 0 |
   Fox, Anna | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hawley, Hannah | 3B | 3 | 0 | 3 | 1 | 0 | 0 | 0 | 0 |
Butler, Jaeya | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
Lee, Macy | C | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
Beshears, Britain | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
Allen, Collette | DH | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Militello, Aj | LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Bila, Hailey | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Conroy, Payton | SS | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
Grey, Liv | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Guidry, Faith | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Taylor, Madison | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 27 | 3 | 6 | 2 | 2 | 0 | 6 | 7 |
Batting
2B: Doloszycki, Sydney (1); Hawley, Hannah (1)
SH: Militello, Aj (1)
Baserunning
SB: Allen, Collette (1)
HBP: Hawley, Hannah (1)
Fielding
E: Beshears, Britain (1)
Boise State
| CF | 4 | 0 | 2 | 1 | 0 | 0 | 1 | 1 | |
| 3B | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 1B | 2 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | |
| C | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| PH/C | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| DH | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | |
| LF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | |
| RF | 2 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | |
| 2B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| SS | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | |
| PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 22 | 4 | 5 | 4 | 5 | 0 | 6 | 6 |
Batting
Baserunning
Michigan State
Grey, Liv | 2.2 | 3 | 3 | 2 | 3 | 5 | 0 | 0 | 0 | 0 | 11 | 14 | 1 | 1 | 0 |
Guidry, Faith | 3.0 | 2 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 10 | 13 | 0 | 8 | 0 |
Taylor, Madison | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 |
| Totals | 5 | 4 | 3 | 5 | 6 | 0 | 0 | 0 | 0 | 22 | 28 | 1 | 10 | 0 |
Boise State
| 7.0 | 6 | 3 | 3 | 2 | 6 | 1 | 0 | 1 | 0 | 27 | 31 | 11 | 5 | 0 | |
| Totals | 6 | 3 | 3 | 2 | 6 | 1 | 0 | 1 | 0 | 27 | 31 | 11 | 5 | 0 |













