Boise State Athletics
Boise State vs Nevada
4/19/2024
Hixson Park
3 P.M.
Boise State
27-19, 7-7

7
Final
5

Nevada
35-12, 11-6
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 3 | 0 | 0 | 2 | 2 | 0 | 0 | 7 | 8 | 0 | |
| 0 | 0 | 0 | 0 | 4 | 1 | 0 | 5 | 6 | 0 |
Win: Caudill, Taylor (14-12)Loss: Clary,t. (9-5)
Scoring Summary
Team | BSU | NV |
|---|---|---|
FLORES, A grounded out to 3b, RBI (1-2); GROVES, S advanced to second; HANNA, M advanced to third; KNIGHT, S scored. | 1 | 0 |
McANALLY, L doubled to left field, 2 RBI (0-2); GROVES, S scored; HANNA, M scored. | 3 | 0 |
HUTCHINS, J homered to center field, RBI (2-2). | 4 | 0 |
McANALLY, L homered to left center, RBI (2-2). | 5 | 0 |
HANNA, M homered to center field, RBI (0-0). | 6 | 0 |
FLORES, A doubled to right center, RBI (0-0); GOUSHA, K scored. | 7 | 0 |
SENINI,C. homered to center field, 2 RBI (2-2); OLSEN,M. scored. | 7 | 2 |
HERRERA,G. homered to center field, 2 RBI (2-1); GILLIANO,B. scored. | 7 | 4 |
JENKINS,A. homered to center field, RBI (2-2). | 7 | 5 |
Boise State
| CF | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | |
| RF | 2 | 2 | 1 | 1 | 2 | 0 | 0 | 0 | |
| 3B | 1 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | |
| PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| DH | 4 | 0 | 1 | 2 | 0 | 0 | 0 | 3 | |
| LF | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | |
| C | 4 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | |
| PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| SS | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | |
| 1B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| PH/1B | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | |
| 2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 30 | 7 | 8 | 7 | 6 | 0 | 4 | 8 |
Batting
Baserunning
Nevada
Senini, C. | CF | 4 | 1 | 1 | 2 | 0 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Painter, H. | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Gilliano, B. | 2B | 3 | 1 | 2 | 0 | 1 | 0 | 0 | 0 |
Herrera, G. | RF | 3 | 1 | 1 | 2 | 1 | 0 | 0 | 2 |
Jenkins, T. | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 4 |
Jenkins, A. | C | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Hawkins, C. | DH | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Olsen, M. | SS | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Clark, B. | LF | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Clary, T. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Brown, C. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 27 | 5 | 6 | 5 | 3 | 0 | 5 | 6 |
Batting
2B: Gilliano, B. (1)
HR: Senini, C. (1); Herrera, G. (1); Jenkins, A. (1)
Baserunning
HBP: Painter, H. (2)
Boise State
| 7.0 | 6 | 5 | 5 | 3 | 5 | 0 | 0 | 2 | 0 | 27 | 32 | 10 | 6 | 116 | |
| Totals | 6 | 5 | 5 | 3 | 5 | 0 | 0 | 2 | 0 | 27 | 32 | 10 | 6 | 116 |
Nevada
Clary, T. | 5.0 | 7 | 7 | 7 | 3 | 2 | 0 | 0 | 0 | 0 | 22 | 25 | 8 | 4 | 106 |
Brown, C. | 2.0 | 1 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 8 | 11 | 2 | 2 | 42 |
| Totals | 8 | 7 | 7 | 6 | 4 | 0 | 0 | 0 | 0 | 30 | 36 | 10 | 6 | 148 |














