Boise State vs Nevada
4/19/2024
Hixson Park
3 P.M.
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|
3 | 0 | 0 | 2 | 2 | 0 | 0 | 7 | 8 | 0 | |
0 | 0 | 0 | 0 | 4 | 1 | 0 | 5 | 6 | 0 |
Win: Caudill, Taylor (14-12)Loss: Clary,t. (9-5)
Scoring Summary
Team | BSU | NV |
---|---|---|
1st FLORES, A grounded out to 3b, RBI (1-2); GROVES, S advanced to second; HANNA, M advanced to third; KNIGHT, S scored. | 1 | 0 |
1st McANALLY, L doubled to left field, 2 RBI (0-2); GROVES, S scored; HANNA, M scored. | 3 | 0 |
4th HUTCHINS, J homered to center field, RBI (2-2). | 4 | 0 |
4th McANALLY, L homered to left center, RBI (2-2). | 5 | 0 |
5th HANNA, M homered to center field, RBI (0-0). | 6 | 0 |
5th FLORES, A doubled to right center, RBI (0-0); GOUSHA, K scored. | 7 | 0 |
5th SENINI,C. homered to center field, 2 RBI (2-2); OLSEN,M. scored. | 7 | 2 |
5th HERRERA,G. homered to center field, 2 RBI (2-1); GILLIANO,B. scored. | 7 | 4 |
6th JENKINS,A. homered to center field, RBI (2-2). | 7 | 5 |
Boise State
Batting
Baserunning
Nevada
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Senini, C. | CF | 4 | 1 | 1 | 2 | 0 | 0 | 1 | 0 |
Painter, H. | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Gilliano, B. | 2B | 3 | 1 | 2 | 0 | 1 | 0 | 0 | 0 |
Herrera, G. | RF | 3 | 1 | 1 | 2 | 1 | 0 | 0 | 2 |
Jenkins, T. | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 4 |
Jenkins, A. | C | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Hawkins, C. | DH | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Olsen, M. | SS | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Clark, B. | LF | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Clary, T. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Brown, C. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 27 | 5 | 6 | 5 | 3 | 0 | 5 | 6 |
Batting
2B: Gilliano, B. (1)
HR: Senini, C. (1); Herrera, G. (1); Jenkins, A. (1)
Baserunning
HBP: Painter, H. (2)
Boise State
Nevada
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Clary, T. | 5.0 | 7 | 7 | 7 | 3 | 2 | 0 | 0 | 0 | 0 | 22 | 25 | 8 | 4 | 106 |
Brown, C. | 2.0 | 1 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 8 | 11 | 2 | 2 | 42 |
Totals | 8 | 7 | 7 | 6 | 4 | 0 | 0 | 0 | 0 | 30 | 36 | 10 | 6 | 148 |