Boise State Athletics
Boise State vs Nevada
4/21/2024
Hixson Park
12 P.M.
Boise State
28-21, 8-8

8
Final
3

Nevada
37-12, 12-7
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 0 | 0 | 0 | 2 | 0 | 4 | 8 | 9 | 0 | |
| 1 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 4 | 1 |
Win: Bloom, Jenna (7-3)Loss: Brown,c. (11-3)
Scoring Summary
Team | BSU | NV |
|---|---|---|
HANNA, M homered to right center, 2 RBI (1-1); KNIGHT, S scored. | 2 | 0 |
HERRERA,G. flied out to cf, SF, RBI (2-2); PAINTER,H. scored. | 2 | 1 |
PAINTER,H. homered to right field, 2 RBI (0-0); SENINI,C. scored. | 2 | 3 |
FLORES, A doubled to right center, 2 RBI (0-1); LAKE, M scored; KNIGHT, S scored. | 4 | 3 |
HUTCHINS, J singled to right field, advanced to second on the throw, 2 RBI (2-2); FLORES, A advanced to third; McANALLY, L scored; BUMCROT, A scored. | 6 | 3 |
GROVES, S singled to right field, 2 RBI (0-2); HUTCHINS, J scored; FLORES, A scored. | 8 | 3 |
Boise State
| CF | 4 | 2 | 2 | 0 | 0 | 0 | 1 | 2 | |
| RF | 4 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | |
| C | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | |
| PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| DH | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | |
| LF | 4 | 1 | 1 | 2 | 0 | 0 | 1 | 1 | |
| 3B | 4 | 0 | 2 | 2 | 0 | 0 | 1 | 0 | |
| PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| SS | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 1B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| PH/1B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 2B | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| PH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 31 | 8 | 9 | 8 | 1 | 0 | 5 | 6 |
Nevada
Senini, C. | CF | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Painter, H. | 3B | 3 | 2 | 2 | 2 | 0 | 0 | 1 | 0 |
Gilliano, B. | 2B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Herrera, G. | RF | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Jenkins, T. | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
   Prahm, H. | 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jenkins, A. | DH | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hawkins, C. | C | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Olsen, M. | SS | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Clark, B. | LF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Brown, C. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 24 | 3 | 4 | 3 | 0 | 0 | 7 | 1 |
Batting
2B: Gilliano, B. (1)
HR: Painter, H. (1)
SF: Herrera, G. (1)
Fielding
E: Prahm, H. (1)
Boise State
| 6.0 | 2 | 1 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 19 | 20 | 8 | 3 | 90 | |
| 1.0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 2 | 1 | 23 | |
| Totals | 4 | 3 | 3 | 0 | 7 | 0 | 0 | 0 | 0 | 24 | 25 | 10 | 4 | 113 |
Nevada
Brown, C. | 7.0 | 9 | 8 | 8 | 1 | 5 | 2 | 0 | 3 | 0 | 31 | 35 | 9 | 7 | 129 |
| Totals | 9 | 8 | 8 | 1 | 5 | 2 | 0 | 3 | 0 | 31 | 35 | 9 | 7 | 129 |

.png&width=60&height=60&type=webp)









