New Mexico vs Boise State
Scoring Summary
Team | UNM | BSU |
---|---|---|
1st BAYLOR singled up the middle, RBI (2-2); VASQUEZ-DICK scored. | 1 | 0 |
2nd YEATTS homered to right center, RBI (1-2). | 2 | 0 |
2nd FARMER, H singled up the middle, RBI (2-2); HUTCHINS, J scored. | 2 | 1 |
2nd BUMCROT, A singled to right field, RBI (3-1); WHALEN, A advanced to second; FARMER, H scored. | 2 | 2 |
5th ARCHULETA fouled out to lf, SF, RBI (2-0); BAYLOR advanced to second on the throw; CHAVEZ advanced to third on the throw; HATHOOT scored. | 3 | 2 |
5th BRAMSON reached on a throwing error by 3b (0-1); BAYLOR advanced to third; CHAVEZ scored, unearned. | 4 | 2 |
5th BERGESEN, K reached on a fielder's choice, RBI (2-2); FARMER, H out at second ss to 2b; HUTCHINS, J advanced to third; FLORES, A scored. | 4 | 3 |
New Mexico
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Hathoot | SS | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Vasquez-dick | CF | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Chavez | LF | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Baylor | RF | 3 | 0 | 2 | 1 | 1 | 0 | 0 | 0 |
Archuleta | 2B | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
Bramson | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Brunner | DH | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
Yeatts | C | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
   Andrews | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Carithers | 3B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Briones | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
Guest | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Linton | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 27 | 4 | 7 | 3 | 1 | 0 | 5 | 6 |
Batting
2B: Vasquez-dick (1)
HR: Yeatts (1)
SH: Carithers (1)
SF: Archuleta (1)
Baserunning SB: Vasquez-dick (1)
HBP: Yeatts (1)
Fielding
DP: Hathoot (1); Bramson (1)
Boise State
Batting
Baserunning
Fielding
New Mexico
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Guest | 1.1 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 6 | 8 | 3 | 1 | 31 |
Linton | 5.2 | 6 | 1 | 1 | 2 | 2 | 0 | 0 | 1 | 0 | 22 | 25 | 6 | 8 | 93 |
Totals | 8 | 3 | 3 | 3 | 2 | 0 | 0 | 2 | 0 | 28 | 33 | 9 | 9 | 124 |