St. Thomas vs Boise State
3/15/2024
Dona Larsen Park
12:07 pm
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|
2 | 0 | 3 | 2 | 2 | 0 | 0 | 9 | 11 | 0 | |
0 | 0 | 3 | 0 | 2 | 4 | 1 | 10 | 13 | 1 |
Win: Dowell, Abby (4-2)Loss: C Crawford (1-12)
Scoring Summary
Team | ST | BSU |
---|---|---|
1st E Cook homered to right field, 2 RBI; C Crawford scored. | 2 | 0 |
3rd A Stierlen homered to center field, 2 RBI; K Raymond scored. | 4 | 0 |
3rd E Cook homered down the lf line, RBI. | 5 | 0 |
3rd GROVES, S homered to center field, 3 RBI; FLORES, A scored; KNIGHT, S scored. | 5 | 3 |
4th M Grad homered to left field, 2 RBI; K Miller scored. | 7 | 3 |
5th K Miller homered to left field, 2 RBI; M Klein scored. | 9 | 3 |
5th HANNA, M homered to center field, 2 RBI; KNIGHT, S scored. | 9 | 5 |
6th KNIGHT, S homered to left field, 4 RBI; GOUSHA, K scored; STROH, S scored; FARMER, H scored. | 9 | 9 |
7th FARMER, H doubled to left field, RBI; HUTCHINS, J scored. | 9 | 10 |
St. Thomas
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
K Raymond | CF | 3 | 1 | 1 | 0 | 2 | 0 | 0 | 0 |
A Stierlen | 1B | 4 | 1 | 1 | 2 | 1 | 0 | 0 | 3 |
C Crawford | P | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
E Cook | DP | 3 | 2 | 2 | 3 | 1 | 0 | 0 | 0 |
L Lienhard | SS | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 3 |
M Klein | RF | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
C Carby | 3B | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
   R Moore | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
K Miller | LF | 3 | 2 | 2 | 2 | 0 | 0 | 0 | 0 |
   K Monson | PH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
M Grad | C | 4 | 1 | 1 | 2 | 0 | 0 | 2 | 0 |
S Mickett | 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 9 | 11 | 9 | 6 | 0 | 5 | 8 |
Batting
2B: C Crawford (1)
HR: A Stierlen (1); E Cook (2); K Miller (1); M Grad (1)
SH: K Monson (1)
Baserunning
SB: K Raymond (2)
Boise State
Batting
Baserunning
Fielding
St. Thomas
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
C Crawford | 6.1 | 13 | 10 | 10 | 2 | 4 | 0 | 0 | 0 | 0 | 32 | 34 | 3 | 11 | 0 |
Totals | 13 | 10 | 10 | 2 | 4 | 0 | 0 | 0 | 0 | 32 | 34 | 3 | 11 | 0 |