UNLV vs Boise State
4/3/2024
Huber Field at DLP
11:07 am
| Team | 1 | 2 | 3 | 4 | 5 | R | H | E |
|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| 7 | 1 | 0 | 0 | X | 8 | 8 | 0 |
Win: Caudill, Taylor (13-7)Loss: Thiede, Alanna (13-3)
Scoring Summary
Team | LV | BSU |
|---|---|---|
1st GROVES, S homered to center field, 3 RBI (3-2 KBBFB); McANALLY, L scored; HUTCHINS, J scored. | 0 | 3 |
1st HANNA, M homered to left field, RBI (0-1 K). | 0 | 4 |
1st BUMCROT, A doubled to left field, RBI (0-0); WHALEN, A advanced to third; FLORES, A scored. | 0 | 5 |
1st KNIGHT, S doubled to center field, 2 RBI (2-0 BB); BUMCROT, A scored; WHALEN, A scored. | 0 | 7 |
2nd FARMER, H doubled to left center, RBI (0-0); FLORES, A scored. | 0 | 8 |
UNLV
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Farrell, Jesse | C | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Schmidt, Maddie | SS | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Martinez, Ariana | DP/1B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Trejo, Alyssa | 1B/DP | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Martin, Janyssa | CF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Morales, Sofia | LF | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Kelso, Kelsie | 3B | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
Shaw, Skyler | RF | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Bowman, Marissa | 2B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Trujillo, Rylei | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Thiede, Alanna | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Fontes, Jessie | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 17 | 0 | 2 | 0 | 1 | 0 | 7 | 3 |
Boise State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Knight, Sophia | CF | 4 | 0 | 1 | 2 | 0 | 0 | 0 | 2 |
| Hutchins, Jordyn | LF | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 |
| Mcanally, Leah | C | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Groves, Sydney | 3B | 2 | 1 | 1 | 3 | 1 | 0 | 0 | 3 |
| Hanna, Mykenzie | RF | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 2 |
| Flores, Alycia | DP | 2 | 2 | 1 | 0 | 1 | 0 | 1 | 0 |
| Farmer, Hollie | SS | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
| Whalen, Ashlyn | 1B | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Bumcrot, Abby | 2B | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 1 |
| Bergesen, Karizma | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Caudill, Taylor | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 20 | 8 | 8 | 8 | 6 | 0 | 2 | 8 |
Batting
Baserunning
UNLV
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Thiede, Alanna | 0.1 | 2 | 4 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 5 | 0 | 1 | 21 |
Fontes, Jessie | 3.2 | 6 | 4 | 4 | 4 | 2 | 0 | 0 | 2 | 0 | 17 | 23 | 4 | 5 | 93 |
| Totals | 8 | 8 | 8 | 6 | 2 | 0 | 0 | 2 | 0 | 20 | 28 | 4 | 6 | 114 |
Boise State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Caudill, Taylor | 5.0 | 2 | 0 | 0 | 1 | 7 | 0 | 0 | 0 | 0 | 17 | 18 | 7 | 1 | 79 |
| Totals | 2 | 0 | 0 | 1 | 7 | 0 | 0 | 0 | 0 | 17 | 18 | 7 | 1 | 79 |









