UNLV vs Boise State
Scoring Summary
Team | LV | BSU |
|---|---|---|
1st GROVES, S singled to right field, advanced to second on an error by rf, 2 RBI (3-2 KBBBF); HUTCHINS, J scored; KNIGHT, S scored. | 0 | 2 |
3rd FARRELL, J. doubled to right center, RBI (1-1 FB); BOWMAN, M. scored. | 1 | 2 |
3rd MARTINEZ, A. singled through the right side, RBI (3-2 BKBBF); SCHMIDT, M. advanced to third; FARRELL, J. scored. | 2 | 2 |
3rd TREJO, A. singled to center field, RBI (0-0); MARTINEZ, A. advanced to second; SCHMIDT, M. scored. | 3 | 2 |
4th FARMER, H reached on an error by 1b (1-2 SBK); LAKE, M scored, unearned. | 3 | 3 |
9th MARTINEZ, A. singled to right field, advanced to second on the throw, RBI (1-0 B); SCHMIDT, M. advanced to third; FARRELL, J. advanced to third, out at home rf to 2b to ss to c; SHAW, S. scored, unearned. | 4 | 3 |
UNLV
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Farrell, Jesse | C | 4 | 1 | 2 | 1 | 1 | 0 | 1 | 0 |
Schmidt, Maddie | SS | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Martinez, Ariana | 1B/DP | 5 | 0 | 3 | 2 | 0 | 0 | 0 | 0 |
   Herrera, Alexys | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Trejo, Alyssa | DP/1B | 4 | 0 | 1 | 1 | 1 | 0 | 1 | 2 |
   Williams, Bri | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Martin, Janyssa | CF | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Morales, Sofia | LF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Kelso, Kelsie | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Shaw, Skyler | RF | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 5 |
Bowman, Marissa | 2B | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
Zellien, Ellie | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 37 | 4 | 13 | 4 | 3 | 0 | 5 | 9 |
Batting
2B: Farrell, Jesse (1)
Fielding
E: Martinez, Ariana (1); Shaw, Skyler (1)
Boise State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Knight, Sophia | CF | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Hutchins, Jordyn | LF | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 1 |
| Mcanally, Leah | C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pettis, Brooklynn | C | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Groves, Sydney | 3B | 3 | 0 | 1 | 2 | 1 | 0 | 1 | 2 |
| Lake, Megan | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hanna, Mykenzie | RF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Flores, Alycia | DP | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Farmer, Hollie | SS | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bergesen, Karizma | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Whalen, Ashlyn | 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bumcrot, Abby | 2B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Dowell, Abby | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bloom, Jenna | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Caudill, Taylor | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 3 | 4 | 2 | 3 | 0 | 3 | 5 |
Batting
Fielding
UNLV
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Zellien, Ellie | 9.0 | 4 | 3 | 2 | 3 | 3 | 0 | 0 | 0 | 0 | 31 | 35 | 15 | 9 | 133 |
| Totals | 4 | 3 | 2 | 3 | 3 | 0 | 0 | 0 | 0 | 31 | 35 | 15 | 9 | 133 |
Boise State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dowell, Abby | 2.0 | 7 | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 12 | 13 | 1 | 2 | 46 |
| Bloom, Jenna | 2.1 | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 8 | 9 | 1 | 3 | 35 |
| Caudill, Taylor | 4.2 | 3 | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 17 | 18 | 6 | 4 | 55 |
| Totals | 13 | 4 | 3 | 3 | 5 | 0 | 0 | 0 | 0 | 37 | 40 | 8 | 9 | 136 |









