Boise State vs Utah Valley
3/19/2024
Wolverine SB Field
4 pm
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 0 | 1 | 1 | 0 | 5 | 10 | 13 | 1 | |
0 | 0 | 0 | 4 | 0 | 0 | 0 | 4 | 8 | 1 |
Win: Thompson, Brook (1-0)Loss: Armendariz, Payge (1-2)Save: Caudill, Taylor (1)
Scoring Summary
Team | BSU | UVU |
---|---|---|
1st GROVES, S reached on a fielder's choice, RBI; PETTIS, B out at second ss to 2b; KNIGHT, S scored. | 1 | 0 |
2nd HUTCHINS, J homered to center field, RBI. | 2 | 0 |
2nd PETTIS, B walked, RBI; HANNA, M advanced to second; KNIGHT, S advanced to third; GOUSHA, K scored. | 3 | 0 |
4th FARMER, H walked, RBI; LAKE, M advanced to second; KNIGHT, S advanced to third; GOUSHA, K scored, unearned. | 4 | 0 |
4th Morris, H singled to left field, RBI; Higareda, M advanced to second; Armendariz,P advanced to third; Gibbs, M scored. | 4 | 1 |
4th Nielsen, S singled to left field, RBI; Vasquez, V advanced to second; Higareda, M advanced to third; Armendariz,P scored. | 4 | 2 |
4th Wooten, T. singled to first base, RBI; Nielsen, S advanced to second; Vasquez, V advanced to third; Higareda, M scored. | 4 | 3 |
4th Rodriguez, A reached on an error by 2b, RBI; Wooten, T. advanced to second; Nielsen, S advanced to third; Vasquez, V scored. | 4 | 4 |
5th HANNA, M singled to right field, advanced to second on the throw, RBI; KNIGHT, S advanced to second, out at third 3b unassisted; GOUSHA, K scored. | 5 | 4 |
7th BUMCROT, A reached on a fielder's choice to pitcher, RBI; HUTCHINS, J scored. | 6 | 4 |
7th KNIGHT, S singled to right field, 2 RBI; GOUSHA, K scored; BUMCROT, A scored. | 8 | 4 |
7th HANNA, M singled to center field, advanced to second on the throw, RBI; KNIGHT, S scored. | 9 | 4 |
7th GROVES, S flied out to rf, SF, RBI; PETTIS, B advanced to second on the throw; HANNA, M scored. | 10 | 4 |
Boise State
Utah Valley
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Rodriguez, Amber | RF | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Mann, Angelique | CF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 3 |
Hall, Peyton | SS | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
Gibbs, Megan | 1B | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
Armendariz, Payge | DP/P | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Higareda, Mya | C | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Vasquez, Victoria | 2B | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
Morris, Halle | PH | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Moreno, Britney | PH/2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nielsen, Saige | 3B | 2 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
Hawker, Libbie | LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wooten, Taylor | LF | 2 | 0 | 1 | 1 | 0 | 0 | 1 | 1 |
Barrett, Jorja | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Davis, Cam | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 27 | 4 | 8 | 4 | 2 | 0 | 6 | 5 |
Batting
SH: Moreno, Britney (1)
Fielding
E: Hall, Peyton (1)
DP: Hall, Peyton (1); Gibbs, Megan (1)
Boise State
Utah Valley
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Armendariz, Payge | 4.1 | 7 | 6 | 5 | 2 | 3 | 1 | 0 | 1 | 0 | 18 | 23 | 3 | 5 | 0 |
Barrett, Jorja | 2.0 | 4 | 3 | 3 | 4 | 1 | 0 | 0 | 0 | 0 | 9 | 14 | 1 | 4 | 0 |
Davis, Cam | 0.2 | 2 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 3 | 4 | 1 | 0 | 0 |
Totals | 13 | 10 | 9 | 6 | 5 | 2 | 0 | 1 | 0 | 30 | 41 | 5 | 9 | 0 |