Boise State vs Utah Valley
3/8/2024
Wolverine SB Field
2:14 pm
Team | 1 | 2 | 3 | 4 | 5 | R | H | E |
---|---|---|---|---|---|---|---|---|
0 | 8 | 5 | 1 | 4 | 18 | 14 | 0 | |
0 | 1 | 0 | 0 | 0 | 1 | 4 | 4 |
Win: Caudill, Taylor (7-6)Loss: Sapp, Avery (2-5)
Scoring Summary
Team | BSU | UVU |
---|---|---|
2nd GROVES, S homered to left field, RBI. | 1 | 0 |
2nd FARMER, H doubled down the 3b line, RBI; HUTCHINS, J scored. | 2 | 0 |
2nd GOUSHA, K singled to center field, RBI; WHALEN, A advanced to second; FARMER, H scored. | 3 | 0 |
2nd HANNA, M singled to right field, advanced to second on the throw, 2 RBI; KNIGHT, S advanced to third; GOUSHA, K scored; WHALEN, A scored. | 5 | 0 |
2nd HUTCHINS, J tripled to center field, 3 RBI; GROVES, S scored; FLORES, A scored; HANNA, M scored. | 8 | 0 |
2nd Hall, P. homered to left field, RBI. | 8 | 1 |
3rd FLORES, A singled through the left side, advanced to second on an error by lf, 2 RBI; HANNA, M advanced to second, advanced to third on the error; KNIGHT, S scored; GOUSHA, K scored. | 10 | 1 |
3rd GROVES, S homered to center field, 3 RBI; FLORES, A scored; HANNA, M scored. | 13 | 1 |
4th FARMER, H scored on a wild pitch, unearned. | 14 | 1 |
5th KNIGHT, S stole third, scored on a throwing error by c, unearned. | 15 | 1 |
5th PETTIS, B doubled to left center, 3 RBI; FARMER, H scored, unearned; HUTCHINS, J scored, unearned; BUMCROT, A scored, unearned. | 18 | 1 |
Boise State
Batting
Baserunning
Utah Valley
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Binne, RY | SS | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Albritton, Danyé | SS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Moreno, Britney | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brown, Rachael | C | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Higareda, Mya | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mann, Angelique | CF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Morris, Halle | DP | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hall, Peyton | 3B | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Garrison, Mikayla | 3B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hawker, Libbie | LF | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Rodriguez, Amber | RF | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Gibbs, Megan | 1B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Haygood, Emma | 1B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sapp, Avery | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Davis, Cam | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 19 | 1 | 4 | 1 | 0 | 0 | 2 | 3 |
Batting
HR: Hall, Peyton (1)
Fielding
E: Albritton, Danyé (1); Higareda, Mya (1); Hawker, Libbie (2)
Boise State
Utah Valley
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sapp, Avery | 1.2 | 9 | 8 | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 13 | 14 | 1 | 3 | 0 |
Davis, Cam | 3.1 | 5 | 10 | 5 | 4 | 2 | 1 | 0 | 0 | 0 | 17 | 21 | 5 | 3 | 0 |
Totals | 14 | 18 | 13 | 5 | 2 | 1 | 0 | 0 | 0 | 30 | 35 | 6 | 6 | 0 |