Boise State Athletics
Boise State vs FIU
2/15/2025
Nancy Alamaraz Field
7 pm
Boise State
7-3

18
Final
1

FIU
6-4
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|
| 6 | 2 | 1 | 4 | 5 | 18 | 19 | 1 | |
| 0 | 1 | 0 | 0 | 0 | 1 | 3 | 0 |
Win: Bauer, Olivia (1-1)Loss: Kruger, Megan (0-1)
Scoring Summary
Team | BSU | FIU |
|---|---|---|
GROVES, S doubled to right field, RBI (1-0 B); KNIGHT, S scored. | 1 | 0 |
LAKE, M singled up the middle, 2 RBI (1-0 B); PETTIS, B scored; GROVES, S scored. | 3 | 0 |
HUGHES, C tripled to left field, 3 RBI (1-0 B); STROH, S scored; FARMER, H scored; LAKE, M scored. | 6 | 0 |
LAKE, M doubled to right field, RBI (0-1 K); PETTIS, B advanced to third; HANNA, M scored. | 7 | 0 |
FARMER, H reached on a fielder's choice, RBI (3-0 BBB); LAKE, M out at third ss to 3b; PETTIS, B scored. | 8 | 0 |
MEREDITH doubled to left field, RBI (0-0); ZELENKA advanced to third; GROSSENBACHE scored. | 8 | 1 |
HANNA, M doubled down the lf line, ground-rule, RBI (3-1 BKBB); HUGHES, C scored. | 9 | 1 |
STROH, S doubled to left field, RBI (2-0 BB); McANALLY, L advanced to third; FARMER, H scored. | 10 | 1 |
HUGHES, C singled up the middle, 2 RBI (3-2 KFBBFB); STROH, S scored; McANALLY, L scored. | 12 | 1 |
KNIGHT, S tripled down the lf line, out at home lf to 3b to c, RBI (1-0 B); HUGHES, C scored. | 13 | 1 |
VIEIRA, K singled to left field, RBI (0-0); AGUILERA, M advanced to third; HERNANDEZ, A scored. | 14 | 1 |
McANALLY, L singled up the middle, RBI (1-0 B); JENKINS, T advanced to second; VIEIRA, K advanced to third; AGUILERA, M scored. | 15 | 1 |
HUGHES, C doubled to right center, 2 RBI (1-1 FB); McANALLY, L advanced to third; JENKINS, T scored; VIEIRA, K scored. | 17 | 1 |
KNIGHT, S singled to first base, RBI (2-2 FFFBB); HUGHES, C advanced to third; McANALLY, L scored. | 18 | 1 |
Boise State
| CF | 5 | 1 | 3 | 2 | 0 | 0 | 0 | 1 | |
| RF | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | |
| PH/RF | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | |
| 1B | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| DP | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | |
| PH | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| LF | 3 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | |
| PH | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 3B | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | |
| PH | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
| C | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | |
| 2B | 3 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | |
| SS | 3 | 2 | 3 | 7 | 1 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 33 | 18 | 19 | 18 | 4 | 0 | 0 | 5 |
Batting
2B: Knight, Sophia (1); Hanna, Mykenzie (1); Groves, Sydney (1); Lake, Megan (1); Stroh, Skylar (1); Hughes, Chloe (1)
Baserunning
Fielding
FIU
Meredith, Kally | CF | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
   Burroughs, Lindsey | CF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Peaden, Collier | LF | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 2 |
Catherwood, Kendall | 2B | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
   Simmonet, Jianna | 2B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
McCann, Brooke | DP | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
   Diaz, Ciera | PR/DP | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Martinez, Janelle | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
   Helbling, Grace | 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Perez, Isabella | C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Grossenbacher, Baile | RF | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Zelenka, Sammy | SS | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Miller, Paige | 3B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Downing, Kaleena | PH/3B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kruger, Megan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Patterson, Caity | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 19 | 1 | 3 | 1 | 3 | 0 | 1 | 6 |
Batting
2B: Meredith, Kally (1)
Boise State
| 1.2 | 2 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 8 | 10 | 4 | 0 | 35 | |
| 3.1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 11 | 12 | 1 | 9 | 44 | |
| Totals | 3 | 1 | 1 | 3 | 1 | 1 | 0 | 0 | 0 | 19 | 22 | 5 | 9 | 79 |
FIU
Kruger, Megan | 2.0 | 9 | 8 | 8 | 2 | 0 | 0 | 0 | 1 | 0 | 15 | 18 | 5 | 1 | 57 |
Patterson, Caity | 3.0 | 10 | 10 | 10 | 2 | 0 | 4 | 0 | 0 | 0 | 18 | 20 | 3 | 5 | 71 |
| Totals | 19 | 18 | 18 | 4 | 0 | 4 | 0 | 1 | 0 | 33 | 38 | 8 | 6 | 128 |




























