Boise State Athletics
Houston vs Boise State
Scoring Summary
Team | HOU | BSU |
|---|---|---|
2nd Mitchell,M homered to center field, RBI (1-1 BK). | 1 | 0 |
2nd SOUTHERLAND doubled to left field, RBI (2-2 BFBS); McANALLY, L scored. | 1 | 1 |
3rd Wilkins,J walked, RBI (3-2 BBKBKFB); Redmond,A advanced to second; Wells,B advanced to third; Cintron,I scored. | 2 | 1 |
3rd Mitchael,M singled to first base, 2 RBI (2-1 FBB); Wilkins,J advanced to third; Redmond,A scored; Wells,B scored. | 4 | 1 |
3rd Aguilar,B singled through the right side, advanced to second on the throw, 2 RBI (3-1 BBBK); Mitchael,M scored; Wilkins,J scored. | 6 | 1 |
4th Wells,B homered to center field, 2 RBI (0-0); Hartley,M scored. | 8 | 1 |
4th SOUTHERLAND singled up the middle, 2 RBI (0-1 K); McANALLY, L advanced to second; FARMER, H scored; LAKE, M scored. | 8 | 3 |
4th HANNA, M walked, RBI (3-1 BBKBB); KNIGHT, S advanced to second; SOUTHERLAND advanced to third; McANALLY, L scored. | 8 | 4 |
4th HANNA, M advanced to second on a wild pitch; KNIGHT, S advanced to third; SOUTHERLAND scored. | 8 | 5 |
4th BUTT, M reached on a fielder's choice, RBI (0-1 F); HANNA, M out at third ss to 3b; KNIGHT, S scored. | 8 | 6 |
4th GROVES, S homered to center field, 3 RBI (2-2 BBKS); PETTIS, B scored; BUTT, M scored. | 8 | 9 |
6th Wilkins,J doubled to center field, RBI (1-1 BK); Redmond,A advanced to third; Mitchell,M scored. | 9 | 9 |
6th Esman,M doubled to left center, 2 RBI; Wilkins,J scored; Redmond,A scored. | 11 | 9 |
6th Hartley,M walked, RBI (3-0 BBBB); Prudhomme,K advanced to second; Aguilar,B advanced to third; Esman,M scored. | 12 | 9 |
6th Cintron,I walked, RBI (3-0 BBBB); Hartley,M advanced to second; Prudhomme,K advanced to third; Aguilar,B scored. | 13 | 9 |
6th Wells,B doubled to right center, 2 RBI (3-2 BBKBKFF); Cintron,I advanced to third; Hartley,M scored; Prudhomme,K scored. | 15 | 9 |
7th SOUTHERLAND tripled to right field, 2 RBI (1-2 KBS); HERNANDEZ, A scored; LAKE, M scored. | 15 | 11 |
Houston
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Hartley, Maddie | 1B/DP | 4 | 2 | 0 | 1 | 2 | 0 | 0 | 2 |
Cintron, Isabel | C | 4 | 1 | 1 | 1 | 1 | 0 | 0 | 1 |
Wells, Brooke | P/1B | 4 | 2 | 2 | 4 | 1 | 0 | 1 | 0 |
Mitchell, Makenna | 3B | 4 | 2 | 1 | 1 | 1 | 0 | 1 | 0 |
Redmond, Ariel | RF | 3 | 2 | 1 | 0 | 2 | 0 | 2 | 2 |
Wilkins, Jordee | CF | 2 | 2 | 1 | 2 | 3 | 0 | 0 | 0 |
Mitchael, Madox | LF | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 2 |
   Rawls, Gabby | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Esman, Mandy | PH | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
Aguilar, Bethany | 2B | 5 | 1 | 4 | 2 | 0 | 0 | 0 | 0 |
Prudhomme, Kayley | SS | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 3 |
Lehman, Paris | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Michalak, Rylee | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brown, Nevaeh | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 15 | 13 | 15 | 10 | 0 | 5 | 10 |
Batting
2B: Wells, Brooke (1); Wilkins, Jordee (1); Esman, Mandy (1)
HR: Wells, Brooke (1); Mitchell, Makenna (1)
SH: Prudhomme, Kayley (1)
Baserunning
SB: Mitchael, Madox (1)
HBP: Prudhomme, Kayley (1)
Fielding
DP: Wells, Brooke (1); Mitchell, Makenna (1)
Boise State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Knight, Sophia | CF | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 1 |
| Hanna, Mykenzie | RF | 4 | 0 | 0 | 1 | 1 | 0 | 0 | 2 |
| Butt, Makenzie | 1B | 3 | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| Pettis, Brooklynn | DP | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Groves, Sydney | 2B | 4 | 1 | 1 | 3 | 0 | 0 | 0 | 2 |
| Gousha, Keely | 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lake, Megan | LF | 3 | 2 | 2 | 0 | 1 | 0 | 1 | 0 |
| Farmer, Hollie | SS | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 1 |
| Mcanally, Leah | C | 2 | 2 | 1 | 0 | 2 | 0 | 1 | 0 |
| Hernandez, Ashley | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Southerland, Quinn | 3B | 4 | 1 | 4 | 5 | 0 | 0 | 0 | 0 |
| Thompson, Brook | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bauer, Olivia | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Keighran, Shannon | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dowell, Abby | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rose, Julianne | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 11 | 11 | 10 | 6 | 0 | 2 | 6 |
Batting
Baserunning
Fielding
Houston
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Wells, Brooke | 3.1 | 4 | 3 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 14 | 16 | 6 | 3 | 59 |
Lehman, Paris | 0.0 | 2 | 4 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 12 |
Michalak, Rylee | 0.1 | 1 | 2 | 2 | 0 | 0 | 2 | 0 | 1 | 0 | 2 | 3 | 0 | 1 | 10 |
Brown, Nevaeh | 3.1 | 4 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 13 | 15 | 6 | 2 | 56 |
| Totals | 11 | 11 | 11 | 6 | 2 | 2 | 0 | 1 | 0 | 31 | 38 | 12 | 6 | 137 |
Boise State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Thompson, Brook | 2.2 | 3 | 5 | 5 | 4 | 1 | 0 | 0 | 0 | 0 | 11 | 15 | 5 | 2 | 57 |
| Bauer, Olivia | 1.0 | 3 | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 7 | 8 | 0 | 2 | 29 |
| Keighran, Shannon | 1.2 | 2 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 6 | 10 | 2 | 3 | 41 |
| Dowell, Abby | 0.0 | 2 | 4 | 4 | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 5 | 0 | 0 | 18 |
| Rose, Julianne | 1.2 | 3 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 8 | 8 | 1 | 1 | 36 |
| Totals | 13 | 15 | 15 | 10 | 5 | 0 | 0 | 1 | 0 | 34 | 46 | 8 | 8 | 181 |























