Idaho State vs Boise State
4/23/2025
Huber Field at DLP
6:05 pm
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 2 | 3 | 0 | 0 | 5 | 9 | 1 | |
4 | 0 | 0 | 0 | 8 | 0 | X | 12 | 12 | 1 |
Win: Thompson, Brook (9-3)Loss: Wickum, Riley (6-4)
Scoring Summary
Team | ISU | BSU |
---|---|---|
1st PETTIS, B homered to right field, 3 RBI (2-1 BBK); BUTT, M scored; KNIGHT, S scored. | 0 | 3 |
1st SOUTHERLAND doubled to left center, RBI (1-1 KB); FARMER, H advanced to third, out at home lf to ss to c; GROVES, S scored. | 0 | 4 |
4th BROWN homered to right center, RBI (0-0). | 1 | 4 |
4th ROBISON homered to left center, RBI (2-2 KBFB). | 2 | 4 |
5th YEE singled to catcher, bunt, advanced to second on an error by 2b (0-1 K); SMITH advanced to third, scored on the error. | 3 | 4 |
5th BROWN doubled down the lf line, RBI (1-0 B); YEE scored. | 4 | 4 |
5th DUDLEY singled up the middle, RBI (2-2 BFSBF); BROWN scored. | 5 | 4 |
5th HANNA, M homered to right center, RBI (0-0). | 5 | 5 |
5th McANALLY, L singled up the middle, RBI (2-2 KFBFBFF); BUTT, M scored, unearned. | 5 | 6 |
5th FARMER, H singled to shortstop, advanced to second on the throw, RBI (1-1 BK); LAKE, M advanced to second, advanced to third on the throw; McANALLY, L scored. | 5 | 7 |
5th SOUTHERLAND singled to right field, advanced to second on the throw, RBI (1-1 KB); FARMER, H advanced to third; LAKE, M scored. | 5 | 8 |
5th HANNA, M struck out swinging, reached first on a wild pitch (2-2 KBKBFS); KNIGHT, S advanced to second; HUGHES, C advanced to third; SOUTHERLAND scored, unearned. | 5 | 9 |
5th BUTT, M singled through the left side, 2 RBI (2-2 BKBK); HANNA, M advanced to second; KNIGHT, S scored, unearned; HUGHES, C scored, unearned. | 5 | 11 |
5th HERNANDEZ, A advanced to second on a wild pitch, advanced to third; HANNA, M scored, unearned. | 5 | 12 |
Idaho State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Smith, Gracie | RF | 3 | 1 | 2 | 0 | 1 | 0 | 1 | 0 |
Yee, Alyssa | LF | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 3 |
Brown, Ava | CF | 4 | 2 | 2 | 2 | 0 | 0 | 1 | 0 |
Robison, Olivia | DP | 3 | 1 | 1 | 1 | 1 | 0 | 1 | 0 |
   Quinn, Rebecca | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dudley, Kennedy | 1B | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
Mcdonald, Camryn | SS | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
   Moore, Jaden | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Kearns, Jenna | C | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 1 |
Peterson, Brooke | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Hogan, Kate | PH/3B | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Navarrete, Belle | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Wickum, Riley | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Meracle, Megan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 28 | 5 | 9 | 4 | 4 | 0 | 6 | 7 |
Batting
2B: Smith, Gracie (1); Brown, Ava (1)
HR: Brown, Ava (1); Robison, Olivia (1)
Baserunning
SB: Smith, Gracie (1)
HBP: Navarrete, Belle (1)
Fielding
E: Peterson, Brooke (1)
DP: Dudley, Kennedy (1); Mcdonald, Camryn (1); Navarrete, Belle (1)
Boise State
Idaho State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Wickum, Riley | 4.2 | 12 | 12 | 7 | 4 | 1 | 2 | 0 | 0 | 0 | 26 | 30 | 2 | 10 | 124 |
Meracle, Megan | 1.1 | 0 | 0 | 0 | 1 | 2 | 2 | 0 | 0 | 0 | 4 | 5 | 2 | 0 | 30 |
Totals | 12 | 12 | 7 | 5 | 3 | 4 | 0 | 0 | 0 | 30 | 35 | 4 | 10 | 154 |