Le Moyne vs Boise State
3/1/2025
Roadrunner Field
3:45 pm
Team | 1 | 2 | 3 | 4 | 5 | 6 | R | H | E |
---|---|---|---|---|---|---|---|---|---|
1 | 1 | 2 | 0 | 0 | 0 | 4 | 5 | 3 | |
2 | 0 | 3 | 0 | 4 | 4 | 13 | 11 | 1 |
Win: Keighran, Shannon (3-0)Loss: Nevaeh Ross (1-5)
Scoring Summary
Team | LEM | BSU |
---|---|---|
1st Nesci walked, RBI (3-2 KSBBBB); Exarchakis advanced to second; Dybacz advanced to third; Linn scored. | 1 | 0 |
1st HANNA, M singled to right field, RBI (2-2 KBBK); KNIGHT, S scored. | 1 | 1 |
1st GROVES, S reached on a fielder's choice, RBI (0-0); PETTIS, B out at second ss to 2b; HANNA, M scored. | 1 | 2 |
2nd Benamati homered to left center, RBI (0-0). | 2 | 2 |
3rd Chesney singled to right field (0-2 FS); Rinaldi advanced to third, scored on an error by rf. | 3 | 2 |
3rd Kassap walked, RBI (3-1 BBBKB); Benamati advanced to second; Benderski advanced to third; Chesney scored. | 4 | 2 |
3rd BUTT, M homered to left field, RBI (1-2 FFB). | 4 | 3 |
3rd LAKE, M doubled to right center, advanced to third on an error by rf (2-2 BFKFB); GOUSHA, K advanced to third, scored on the error. | 4 | 4 |
3rd FARMER, H grounded out to 2b, RBI (1-0 B); LAKE, M scored, unearned. | 4 | 5 |
5th FARMER, H singled to left field, 2 RBI (0-0); LAKE, M advanced to second; GROVES, S scored; STROH, S scored. | 4 | 7 |
5th McANALLY, L doubled to right center, RBI (1-0 B); FARMER, H advanced to third; LAKE, M scored. | 4 | 8 |
5th SOUTHERLAND grounded out to 1b unassisted, RBI (1-1 KB); McANALLY, L advanced to third; FARMER, H scored. | 4 | 9 |
6th BUTT, M singled to center field, RBI (0-0); HANNA, M scored. | 4 | 10 |
6th GROVES, S homered to right center, 3 RBI (3-1 KBBB); STROH, S scored; BUTT, M scored, unearned. | 4 | 13 |
Le Moyne
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Avery Linn | LF | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
Dominique Rinaldi | 2B | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Alyssa Dybacz | RF | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Arianna Exarchakis | P | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
   Alexandra Chesney | PH/DP | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
Sydney Nesci | CF | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
Audrey Benderski | 1B | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 2 |
   Alayna Bush | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cianna Benamati | 3B | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
Elaina Kassap | DP/C | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 |
Maddie Martin | SS | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Molly Wolf | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Ava Todd | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Nevaeh Ross | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Isabella Kwashek | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 18 | 4 | 5 | 3 | 8 | 0 | 2 | 6 |
Batting
HR: Cianna Benamati (1)
SH: Dominique Rinaldi (2)
Baserunning
SB: Alyssa Dybacz (1)
CS: Elaina Kassap (1)
Fielding
E: Alyssa Dybacz (1); Cianna Benamati (1); Maddie Martin (1)
Boise State
Batting
Baserunning
Fielding
Le Moyne
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Arianna Exarchakis | 1.0 | 2 | 2 | 2 | 0 | 1 | 1 | 0 | 1 | 0 | 5 | 6 | 0 | 2 | 20 |
Nevaeh Ross | 3.1 | 6 | 7 | 6 | 3 | 2 | 0 | 0 | 1 | 0 | 16 | 20 | 4 | 4 | 70 |
Isabella Kwashek | 0.2 | 3 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 6 | 1 | 1 | 26 |
Totals | 11 | 13 | 11 | 3 | 3 | 1 | 0 | 2 | 0 | 27 | 32 | 5 | 7 | 116 |
Boise State
Loss: Nevaeh Ross (1-5)
HBP: Arianna Exarchakis (1); Nevaeh Ross (1)
;