Nevada vs Boise State
3/21/2025
Dona Larsen Park
6:05 pm
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| 3 | 1 | 0 | 0 | 1 | 1 | 2 | 8 | 12 | 0 | |
| 3 | 4 | 0 | 2 | 0 | 2 | X | 11 | 13 | 3 |
Win: Dowell, Abby (6-3)Loss: Berlingeri, Ainsley (5-2)Save: Rose, Julianne (1)
Scoring Summary
Team | NV | BSU |
|---|---|---|
1st DI GENOVA, H singled to center field, advanced to second on the throw, RBI (1-2 KKB); PAINTER, H. advanced to second, advanced to third on an error by cf; JENKINS, A. scored. | 1 | 0 |
1st ENGELBRECHT singled to shortstop, RBI (0-0); DI GENOVA, H advanced to third, scored on a throwing error by ss, unearned; PAINTER, H. scored, unearned. | 3 | 0 |
1st BUTT, M singled to left field, RBI (2-2 BKBF); KNIGHT, S scored. | 3 | 1 |
1st PETTIS, B homered to center field, 2 RBI (1-2 KFBF); BUTT, M scored. | 3 | 3 |
2nd JENKINS, A. singled up the middle, RBI (1-0 B); ALFARO, S. scored. | 4 | 3 |
2nd SOUTHERLAND doubled to left field, 2 RBI (2-1 SBB); KNIGHT, S scored; FARMER, H scored. | 4 | 5 |
2nd BUTT, M doubled down the lf line, RBI (0-1 F); SOUTHERLAND scored. | 4 | 6 |
2nd PETTIS, B doubled to left center, RBI (2-2 KSBB); BUTT, M scored. | 4 | 7 |
4th HANNA, M homered to left center, RBI (2-2 BKKB). | 4 | 8 |
4th GROVES, S grounded out to 1b unassisted, RBI (3-2 KKBBB); LAKE, M advanced to third; BUTT, M scored. | 4 | 9 |
5th DI GENOVA, H grounded out to ss, RBI (0-2 KF); JENKINS, A. advanced to third; ALFARO, S. scored. | 5 | 9 |
6th CLARK, B. singled to right field, advanced to second on the throw, RBI (1-2 KBFF); MAYTORENA, T advanced to second, advanced to third on the throw; LEETCH, M. advanced to third, out at home rf to c; CLARK, M. scored, unearned. | 6 | 9 |
6th PETTIS, B homered to left center, 2 RBI (2-2 KFFBB); HANNA, M scored. | 6 | 11 |
7th LARSEN, M. singled to center field, 2 RBI (0-0); CLARK, M. scored; ENGELBRECHT scored. | 8 | 11 |
Nevada
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Alfaro, Saige | LF | 4 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
Jenkins, Aaliyah | C | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
Painter, Haley | 3B | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 4 |
DI Genova, Hannah | 1B | 4 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
Engelbrecht, Haylee | SS | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 1 |
Clark, Madison | 2B | 3 | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
   Cordell, Avery | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Larsen, Maya | DP | 4 | 0 | 2 | 2 | 0 | 0 | 0 | 1 |
   Leetch, Matlyn | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
O'gorman, Lexi | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Maytorena, Tatum | RF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Clark, Bailie | CF | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 1 |
Berlingeri, Ainsley | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Bumiller, Tess | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mcpartland, Jessica | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 8 | 12 | 7 | 1 | 0 | 3 | 7 |
Batting
2B: Alfaro, Saige (1)
Baserunning
SB: Alfaro, Saige (1); Jenkins, Aaliyah (1)
HBP: Jenkins, Aaliyah (1); Maytorena, Tatum (1)
Boise State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Knight, Sophia | CF | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Southerland, Quinn | 2B | 4 | 1 | 1 | 2 | 0 | 0 | 0 | 2 |
| Hanna, Mykenzie | RF | 4 | 2 | 2 | 1 | 0 | 0 | 1 | 0 |
| Butt, Makenzie | 1B | 4 | 3 | 3 | 2 | 0 | 0 | 1 | 0 |
| Pettis, Brooklynn | C/DP | 4 | 2 | 3 | 5 | 0 | 0 | 1 | 0 |
| Lake, Megan | LF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| Groves, Sydney | DP | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 1 |
| Mcanally, Leah | C | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Farmer, Hollie | 3B | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 2 |
| Hughes, Chloe | SS | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Dowell, Abby | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bauer, Olivia | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rose, Julianne | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 11 | 13 | 11 | 3 | 0 | 4 | 6 |
Nevada
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Berlingeri, Ainsley | 1.2 | 7 | 7 | 7 | 1 | 1 | 0 | 0 | 1 | 0 | 11 | 14 | 3 | 1 | 52 |
Bumiller, Tess | 3.1 | 3 | 2 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 13 | 15 | 3 | 5 | 66 |
Mcpartland, Jessica | 1.0 | 3 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 6 | 0 | 2 | 20 |
| Totals | 13 | 11 | 11 | 3 | 4 | 1 | 0 | 1 | 0 | 30 | 35 | 6 | 8 | 138 |
Boise State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dowell, Abby | 4.0 | 5 | 5 | 3 | 1 | 1 | 0 | 0 | 1 | 0 | 17 | 19 | 6 | 5 | 52 |
| Bauer, Olivia | 2.1 | 7 | 3 | 2 | 0 | 1 | 1 | 0 | 1 | 0 | 14 | 15 | 1 | 4 | 50 |
| Rose, Julianne | 0.2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 10 |
| Totals | 12 | 8 | 5 | 1 | 3 | 1 | 0 | 2 | 0 | 33 | 36 | 7 | 10 | 112 |
Win: Dowell, Abby (6-3)
Loss: Berlingeri, Ainsley (5-2)
HBP: Berlingeri, Ainsley (1)
;
Dowell, Abby (1); Bauer, Olivia (1)
Save:
Rose, Julianne (3)




















