Nevada vs Boise State
Scoring Summary
Team | NV | BSU |
|---|---|---|
2nd CLARK, B. doubled to left center, 2 RBI (1-2 SFB); CLARK, M. scored; DI GENOVA, H scored. | 2 | 0 |
2nd GROVES, S homered to right center, RBI (3-2 BKBBK). | 2 | 1 |
2nd SOUTHERLAND singled up the middle, RBI (3-2 KBBBK); FARMER, H advanced to second; McANALLY, L advanced to third; LAKE, M scored. | 2 | 2 |
3rd DI GENOVA, H singled up the middle, 2 RBI (1-1 KB); LARSEN, M. advanced to third; PAINTER, H. scored; JENKINS, A. scored. | 4 | 2 |
3rd ENGELBRECHT reached on a fielder's choice (0-0); CLARK, M. advanced to second; DI GENOVA, H advanced to third; LARSEN, M. scored on an error by 3b, unearned. | 5 | 2 |
3rd LEETCH, M. reached on a throwing error by 2b, RBI (0-1 F); ENGELBRECHT advanced to second; CLARK, M. advanced to third; DI GENOVA, H scored, unearned. | 6 | 2 |
3rd CLARK, B. singled to center field, RBI (1-1 BF); LEETCH, M. advanced to second; ENGELBRECHT advanced to third; CLARK, M. scored, unearned. | 7 | 2 |
3rd CLARK, B. advanced to second on a wild pitch; LEETCH, M. advanced to third; ENGELBRECHT scored, unearned. | 8 | 2 |
3rd ALFARO, S. singled through the right side, 2 RBI (2-1 BFB); CLARK, B. scored, unearned; LEETCH, M. scored, unearned. | 10 | 2 |
3rd PAINTER, H. homered to center field, 2 RBI, team unearned (0-0); ALFARO, S. scored, unearned. | 12 | 2 |
3rd RAAB, S. singled up the middle, advanced to second on the throw, RBI (0-0); DI GENOVA, H advanced to second, advanced to third on the throw; LARSEN, M. scored, team unearned. | 13 | 2 |
3rd ENGELBRECHT flied out to lf, SF, RBI (0-0); RAAB, S. advanced to third on an error by 3b, obstruction; DI GENOVA, H scored, team unearned. | 14 | 2 |
3rd LEETCH, M. singled to pitcher, RBI (2-2 FSBB); RAAB, S. scored, unearned. | 15 | 2 |
4th JENKINS, A. homered to left field, 2 RBI (0-2 FK); ALFARO, S. scored. | 17 | 2 |
4th HERNANDEZ, A doubled to left center, RBI (1-2 KKB); VIEIRA, K advanced to third; STROH, S scored. | 17 | 3 |
Nevada
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Alfaro, Saige | 1B | 3 | 2 | 1 | 2 | 1 | 0 | 1 | 1 |
   Tonso, Bella | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jenkins, Aaliyah | RF | 5 | 2 | 3 | 2 | 0 | 0 | 1 | 0 |
Painter, Haley | 3B | 3 | 2 | 2 | 2 | 1 | 0 | 0 | 0 |
Larsen, Maya | C | 2 | 2 | 1 | 0 | 2 | 0 | 0 | 1 |
   Coats, Alycia | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
DI Genova, Hannah | DP | 2 | 3 | 2 | 2 | 1 | 0 | 0 | 0 |
   Cordell, Avery | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Clark, Madison | 2B | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 0 |
   Raab, Saskia | PH | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Engelbrecht, Haylee | SS | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
Leetch, Matlyn | LF | 3 | 1 | 1 | 2 | 0 | 0 | 1 | 3 |
   Maytorena, Tatum | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Clark, Bailie | CF | 3 | 1 | 2 | 3 | 0 | 0 | 0 | 1 |
   O'gorman, Lexi | PH/CF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bumiller, Tess | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Mcpartland, Jessica | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 17 | 14 | 15 | 6 | 0 | 4 | 6 |
Batting
2B: Clark, Bailie (1)
HR: Jenkins, Aaliyah (1); Painter, Haley (1)
SF: Engelbrecht, Haylee (1)
Baserunning SB: Jenkins, Aaliyah (1)
Boise State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Knight, Sophia | CF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hanna, Mykenzie | RF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Hernandez, Ashley | PH | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Butt, Makenzie | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Vassalotti, Hailey | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| Pettis, Brooklynn | DP | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Groves, Sydney | 3B | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Lake, Megan | LF | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 1 |
| Jenkins, Talia | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mcanally, Leah | C | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 1 |
| Farmer, Hollie | SS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Stroh, Skylar | PH | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Southerland, Quinn | 2B | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Vieira, Kaylee | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Dowell, Abby | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rose, Julianne | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bauer, Olivia | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Thompson, Brook | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Keighran, Shannon | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 22 | 3 | 8 | 3 | 2 | 0 | 2 | 7 |
Nevada
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bumiller, Tess | 3.0 | 4 | 2 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 13 | 15 | 2 | 6 | 65 |
Mcpartland, Jessica | 2.0 | 4 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 9 | 10 | 3 | 1 | 45 |
| Totals | 8 | 3 | 3 | 2 | 2 | 1 | 0 | 1 | 0 | 22 | 25 | 5 | 7 | 110 |
Boise State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dowell, Abby | 2.0 | 5 | 5 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 11 | 13 | 3 | 2 | 57 |
| Rose, Julianne | 0.0 | 3 | 6 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 6 | 6 | 0 | 0 | 19 |
| Bauer, Olivia | 1.0 | 6 | 6 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 8 | 10 | 2 | 1 | 35 |
| Thompson, Brook | 1.0 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 3 | 6 | 1 | 0 | 28 |
| Keighran, Shannon | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 2 | 0 | 16 |
| Totals | 14 | 17 | 6 | 6 | 4 | 1 | 0 | 0 | 0 | 31 | 38 | 8 | 3 | 155 |


























