Boise State Athletics
Boise State vs New Mexico
4/6/2025
Lobo Softball Field
11:01 am
Boise State
27-12, 6-6

1
Final
2

New Mexico
18-18-1, 3-6
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 7 | 0 | |
| 1 | 0 | 1 | 0 | 0 | 0 | X | 2 | 5 | 0 |
Win: Guest, Mckenna (13-5)Loss: Dowell, Abby (9-5)Save: Fritz, Natalie (3)
Scoring Summary
Team | BSU | UNM |
|---|---|---|
WILLIAMS singled to center field, RBI (2-0 BB); ARCHULETA scored. | 0 | 1 |
DELEON flied out to lf, SF, RBI (2-1 FBB); BRAMSON scored. | 0 | 2 |
BUTT, M homered to left field, RBI (3-2 KBFFBB). | 1 | 2 |
Boise State
| CF | 4 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | |
| RF | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | |
| 1B | 3 | 1 | 1 | 1 | 1 | 0 | 2 | 0 | |
| DP | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | |
| C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| LF | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | |
| 3B | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | |
| 2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | |
| SS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 28 | 1 | 7 | 1 | 2 | 0 | 10 | 9 |
New Mexico
Archuleta, Ashley | DP | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Vasquez-dickson, Den | LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Deleon, Jessica | C | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Williams, Allie | RF | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 1 |
McKenzie, Miracle | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
   Rana, Grace | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Luderer, Hayden | CF | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
Brunner, Katherine | SS | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Chavez, Keyannah | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Carithers, Sydney | 3B | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
   Dawson, Ella | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Bramson, Emma | 2B | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 5 |
Guest, McKenna | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Fritz, Natalie | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 20 | 2 | 5 | 2 | 3 | 0 | 1 | 7 |
Batting
SH: Vasquez-dickson, Den (2)
SF: Deleon, Jessica (1)
Baserunning HBP: McKenzie, Miracle (1)
Boise State
| 5.0 | 5 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 17 | 21 | 3 | 11 | 70 | |
| 1.0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 3 | 6 | 3 | 0 | 22 | |
| Totals | 5 | 2 | 2 | 3 | 1 | 0 | 0 | 1 | 0 | 20 | 27 | 6 | 11 | 92 |
New Mexico
Guest, McKenna | 5.2 | 5 | 1 | 1 | 1 | 8 | 0 | 0 | 0 | 0 | 22 | 23 | 5 | 4 | 103 |
Fritz, Natalie | 1.1 | 2 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 6 | 8 | 1 | 1 | 36 |
| Totals | 7 | 1 | 1 | 2 | 10 | 0 | 0 | 1 | 0 | 28 | 31 | 6 | 5 | 139 |
Win: Guest, McKenna (13-5)
Loss: Dowell, Abby (9-5)
HBP: Thompson, Brook (1)
;
Fritz, Natalie (1)
Save:
Fritz, Natalie (3)

.png&width=60&height=60&type=webp)





















