Boise State vs Pacific
3/18/2025
Bill Simoni Field
12:55 pm
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|
4 | 1 | 0 | 1 | 2 | 0 | 1 | 9 | 12 | 2 | |
0 | 0 | 2 | 0 | 0 | 4 | 0 | 6 | 7 | 1 |
Win: Bauer, Olivia (5-2)Loss: Alexa Lewis (1-3)Save: Rose, Julianne (1)
Scoring Summary
Team | BSU | UOP |
---|---|---|
1st GROVES, S walked, RBI (3-0 BBBB); HANNA, M advanced to second; SOUTHERLAND advanced to third; KNIGHT, S scored, unearned. | 1 | 0 |
1st LAKE, M doubled to left center, 3 RBI (1-1 KB); GROVES, S scored; HANNA, M scored; SOUTHERLAND scored. | 4 | 0 |
2nd BUTT, M doubled down the lf line, out at third lf to ss to c to 3b, RBI (0-1 K); HANNA, M scored. | 5 | 0 |
3rd Jayleen Scot reached on a fielder's choice, advanced to second on a throwing error by ss (3-2 BBKFB); Peyton Cliff advanced to third, scored on the error, unearned. | 5 | 1 |
3rd Olivia Silve singled down the lf line, RBI (2-1 KBB); Emily Budell advanced to second; Jayleen Scot scored, unearned. | 5 | 2 |
4th PETTIS, B homered to right center, RBI (0-1 K). | 6 | 2 |
5th LAKE, M homered to right center, 2 RBI (2-2 SBBS); GROVES, S scored. | 8 | 2 |
6th Asia Lee doubled to first base, advanced to third on a throwing error by rf, 2 RBI (2-1 BBK); Rory Schuck advanced to third, scored on the error; Delaney Scul scored; Olivia Silve scored. | 8 | 5 |
6th Amanda Brick singled to right field, RBI (0-2 KF); Jayleen Scot advanced to third; Jordan Hayes advanced to third, out at home rf to 1b to c; Peyton Cliff scored. | 8 | 6 |
7th PETTIS, B singled through the right side, RBI (0-1 K); FARMER, H scored. | 9 | 6 |
Boise State
Batting
Baserunning
Fielding
Pacific
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Amanda Bricker | SS | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Emily Budelli | RF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
Olivia Silvestre | CF | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
Delaney Scully | 1B | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
Nina Davis | DP | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Rory Schuck | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Allie Capello | LF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Asia Lee | LF | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
Peyton Clifford | 2B | 2 | 2 | 2 | 0 | 1 | 0 | 0 | 0 |
Alyssa Garcia | 3B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
   Jordan Hayes | 3B | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Jayleen Scott | C | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Alexa Lewis | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Desiree Smith | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kelly Shea | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 27 | 6 | 7 | 4 | 3 | 0 | 1 | 5 |
Batting
2B: Asia Lee (1)
SH: Alyssa Garcia (1)
Baserunning
HBP: Delaney Scully (1)
Fielding
E: Alyssa Garcia (1)
DP: Delaney Scully (2); Alyssa Garcia (1); Kelly Shea (1)
Boise State
Pacific
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Alexa Lewis | 3.0 | 4 | 5 | 4 | 3 | 2 | 1 | 0 | 1 | 0 | 13 | 17 | 5 | 1 | 77 |
Desiree Smith | 1.1 | 4 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 7 | 8 | 2 | 1 | 32 |
Kelly Shea | 2.2 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 11 | 12 | 6 | 1 | 42 |
Totals | 12 | 9 | 8 | 4 | 2 | 1 | 0 | 2 | 0 | 31 | 37 | 13 | 3 | 151 |
Win: Bauer, Olivia (5-2)
Loss: Alexa Lewis (1-3)
HBP: Bauer, Olivia (1)
;
Alexa Lewis (1); Kelly Shea (1)
Save: Rose, Julianne (2)
;
PB:
Jayleen Scott (1)