Boise State vs Sacramento State
2/8/2025
Shea Stadium
2:27 pm
| Team | 1 | 2 | 3 | 4 | 5 |  R  |  H  |  E  | 
|---|---|---|---|---|---|---|---|---|
| 0 | 1 | 0 | 7 | 2 | 10 | 11 | 1 | |
| 0 | 1 | 0 | 0 | 0 | 1 | 4 | 3 | 
Win: Keighran, Shannon (1-0)Loss: Ortiz, Alexa (0-1)
Scoring Summary
| Team | BSU | SAC | 
|---|---|---|
|  2nd LAKE, M singled through the left side, RBI; McANALLY, L advanced to second; STROH, S scored. | 1 | 0 | 
|  2nd Brown, A. reached on an error by ss; Epperson, F. scored, unearned. | 1 | 1 | 
|  4th BUTT, M walked, RBI; HANNA, M advanced to second; KNIGHT, S advanced to third; LAKE, M scored. | 2 | 1 | 
|  4th GROVES, S walked, RBI; BUTT, M advanced to second; HANNA, M advanced to third; KNIGHT, S scored. | 3 | 1 | 
|  4th STROH, S singled to center field, RBI; GROVES, S advanced to second; BUTT, M advanced to third; HANNA, M scored. | 4 | 1 | 
|  4th McANALLY, L reached on an error by ss; STROH, S advanced to second; GROVES, S scored, unearned; BUTT, M scored, unearned. | 6 | 1 | 
|  4th KNIGHT, S singled through the right side, 2 RBI; LAKE, M advanced to third; McANALLY, L scored, unearned; STROH, S scored, unearned. | 8 | 1 | 
|  5th GROVES, S homered to right center, 2 RBI; PETTIS, B scored. | 10 | 1 | 
 Boise State
| Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB | 
|---|---|---|---|---|---|---|---|---|---|
| Knight, Sophia | CF | 4 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 
| Farmer, Hollie | SS | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 
| Hanna, Mykenzie | RF | 3 | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 
| Butt, Makenzie | 1B | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 
| Pettis, Brooklynn | DP | 3 | 1 | 2 | 0 | 1 | 0 | 1 | 0 | 
| Hughes, Chloe | SS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Groves, Sydney | 3B | 3 | 2 | 2 | 3 | 1 | 0 | 0 | 0 | 
| Southerland, Quinn | 3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Stroh, Skylar | 2B | 4 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 
| Mcanally, Leah | C | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 3 | 
| Lake, Megan | LF | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 
| Rose, Julianne | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Keighran, Shannon | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Totals  | 29 | 10 | 11 | 8 | 5 | 0 | 5 | 9 | 
 Sacramento State
| Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB | 
|---|---|---|---|---|---|---|---|---|---|
|  Ludwig, Gwen | SS | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 
|  Marsh, Katie | C | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 
|  Lira, Andrea | RF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 
|  George, Malissa | DP | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 
|  Barboza, Nikki | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 
|  Malepeai, Lafulafu | LF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 
|  Evans, Caroline | 1B | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 
|     Epperson, Faith | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Fines, Jazzy | 2B | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 
|  Brown, Avery | CF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Ortiz, Alexa | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|     Birch, Jenna | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Leone, Danyelle | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Totals  | 18 | 1 | 4 | 0 | 2 | 0 | 1 | 6 | 
Batting
2B: Evans, Caroline (1)
SH: Marsh, Katie (1); George, Malissa (1)
Fielding 
E: Ludwig, Gwen (1); Fines, Jazzy (2)
 Boise State
| Player | IP | H | R  | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rose, Julianne | 2.0 | 2 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 8 | 11 | 1 | 5 | 0 | 
| Keighran, Shannon | 3.0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 10 | 11 | 4 | 4 | 0 | 
| Totals | 4 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 18 | 22 | 5 | 9 | 0 | 
 Sacramento State
| Player | IP | H | R  | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|  Ortiz, Alexa | 3.0 | 6 | 2 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 16 | 18 | 3 | 4 | 0 | 
|  Birch, Jenna | 0.2 | 1 | 4 | 2 | 3 | 2 | 0 | 0 | 0 | 0 | 3 | 6 | 0 | 0 | 0 | 
|  Leone, Danyelle | 1.1 | 4 | 4 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 10 | 10 | 2 | 1 | 0 | 
| Totals | 11 | 10 | 6 | 5 | 5 | 0 | 0 | 0 | 0 | 29 | 34 | 5 | 5 | 0 | 




















