Boise State vs San Jose State
Scoring Summary
Team | BSU | SJ |
---|---|---|
1st BUTT, M homered to left field, 2 RBI (0-0); HANNA, M scored. | 2 | 0 |
1st Thomas singled up the middle, advanced to second on the throw, RBI (3-1 BBBK); Noriega scored. | 2 | 1 |
4th McDowell doubled to left center, 2 RBI (0-0); Thomas scored; Zermeno scored. | 2 | 3 |
4th Deplitch singled to left field, RBI (2-2 BBKS); McDowell scored. | 2 | 4 |
4th Noriega doubled down the rf line, 2 RBI (1-1 BK); Cummings advanced to third; Ronquillo scored; Ortega scored. | 2 | 6 |
4th Squires flied out to cf, SF, RBI (1-0 B); Cummings scored. | 2 | 7 |
4th Zermeno singled through the right side, RBI (0-0); Noriega scored. | 2 | 8 |
6th McDowell reached on a fielder's choice (0-0); Thomas advanced to second; Zermeno advanced to third; Squires scored on a throwing error by ss, unearned. | 2 | 9 |
6th Ronquillo singled up the middle, RBI (2-2 FBBF); McDowell advanced to second; Thomas advanced to third; Zermeno scored, unearned. | 2 | 10 |
Boise State
San Jose State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Noriega, Ahmiya | SS | 4 | 2 | 2 | 2 | 0 | 0 | 0 | 2 |
Squires, Taylor | DP | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Zermeno, Reina | 2B | 4 | 2 | 3 | 1 | 0 | 0 | 0 | 0 |
Thomas, Aubrie | CF | 2 | 1 | 2 | 1 | 2 | 1 | 0 | 0 |
Mcdowell, Shay | 1B | 4 | 1 | 1 | 2 | 0 | 0 | 0 | 3 |
Almaguer, Aneesa | C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ortega, Gigi | 3B | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
   Deplitch, Sarah | PH | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Ronquillo, Jules | LF | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
Cummings, Carly | RF | 2 | 1 | 2 | 0 | 1 | 0 | 0 | 0 |
Reynolds, Mia | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 28 | 10 | 15 | 9 | 3 | 1 | 1 | 5 |
Batting
2B: Noriega, Ahmiya (1); Zermeno, Reina (1); Mcdowell, Shay (1); Ortega, Gigi (1)
SH: Squires, Taylor (1); Almaguer, Aneesa (1); Ronquillo, Jules (1)
SF: Squires, Taylor (1)
Boise State
San Jose State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Reynolds, Mia | 6.0 | 7 | 2 | 2 | 0 | 4 | 0 | 0 | 1 | 0 | 25 | 26 | 12 | 2 | 89 |
Totals | 7 | 2 | 2 | 0 | 4 | 0 | 0 | 1 | 0 | 25 | 26 | 12 | 2 | 89 |