Stanford vs Boise State
Scoring Summary
| Team | STAN | BSU | 
|---|---|---|
|  1st Chan, K. walked, RBI (3-2 KKBBFBFFFB); Berry, J. advanced to second; Mahler, R. advanced to third; Jones, E. scored. | 1 | 0 | 
|  1st Economides J walked, RBI (3-1 KBBBB); Chan, K. advanced to second; Berry, J. advanced to third; Mahler, R. scored. | 2 | 0 | 
|  1st Chung, K. walked, RBI (3-0 BBBB); Koch, C. advanced to second; Economides J advanced to third; Chan, K. scored. | 3 | 0 | 
|  1st McANALLY, L doubled to center field, 2 RBI (2-0 BB); PETTIS, B scored; HANNA, M scored. | 3 | 2 | 
|  4th Kern, T homered to center field, RBI (3-2 BKFBBFF). | 4 | 2 | 
|  4th Chan, K. singled through the right side, RBI (1-1 BK); Jones, E. scored. | 5 | 2 | 
|  5th Boulaphinh, homered to center field, 2 RBI (0-0); Hayes, D. scored. | 7 | 2 | 
|  5th BUTT, M homered to left field, RBI (3-2 FBBBK). | 7 | 3 | 
|  6th Chan, K. homered to right center, 3 RBI (3-2 BBBKK); Berry, J. scored; Mahler, R. scored. | 10 | 3 | 
|  6th KNIGHT, S singled up the middle, RBI (3-2 KFBFBB); SOUTHERLAND scored. | 10 | 4 | 
|  7th FARMER, H grounded out to ss, RBI (1-0 B); PETTIS, B scored. | 10 | 5 | 
 Stanford
| Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB | 
|---|---|---|---|---|---|---|---|---|---|
|  Kern, Taryn | 2B | 3 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 
|  Jones, Emily | CF | 1 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 
|     Buckley, Kiley | PH/RF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
|  Mahler, River | SS | 4 | 2 | 1 | 0 | 1 | 0 | 1 | 1 | 
|  Berry, Jade | 3B | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 
|  Chan, Kyra | RF/LF | 2 | 2 | 2 | 5 | 2 | 0 | 0 | 0 | 
|  Economides, Joie | 1B | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | 
|  Koch, Caelan | LF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 
|     Hayes, Dani | PR/CF | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 
|  Chung, Kylie | DP/P | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 
|  Clements, Allie | C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 
|     Boulaphinh, Sydney | PH | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 
|  Murchison, Ella | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Houston, Alyssa | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Totals  | 29 | 10 | 8 | 10 | 8 | 0 | 4 | 8 | 
Batting
2B: Jones, Emily (1); Koch, Caelan (1)
HR: Kern, Taryn (1); Chan, Kyra (1); Boulaphinh, Sydney (1)
Baserunning 
HBP: Kern, Taryn (1); Jones, Emily (1)
 Boise State
| Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB | 
|---|---|---|---|---|---|---|---|---|---|
| Knight, Sophia | CF | 4 | 0 | 2 | 1 | 0 | 0 | 2 | 0 | 
| Hanna, Mykenzie | RF | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 1 | 
| Butt, Makenzie | 1B | 4 | 1 | 1 | 1 | 0 | 0 | 2 | 1 | 
| Pettis, Brooklynn | DP | 1 | 2 | 0 | 0 | 1 | 0 | 1 | 3 | 
| Vassalotti, Hailey | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Mcanally, Leah | C | 4 | 0 | 1 | 2 | 0 | 0 | 2 | 0 | 
| Lake, Megan | LF | 3 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 
| Farmer, Hollie | 3B | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 3 | 
| Southerland, Quinn | 2B | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 
| Hughes, Chloe | SS | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 
| Groves, Sydney | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Dowell, Abby | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Rose, Julianne | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Thompson, Brook | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Bauer, Olivia | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Totals  | 28 | 5 | 10 | 5 | 4 | 0 | 9 | 9 | 
Batting
Baserunning 
 Stanford
| Player | IP | H | R  | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|  Chung, Kylie | 3.0 | 3 | 2 | 2 | 1 | 2 | 0 | 0 | 2 | 0 | 10 | 13 | 0 | 5 | 56 | 
|  Houston, Alyssa | 4.0 | 7 | 3 | 3 | 3 | 7 | 0 | 0 | 1 | 0 | 18 | 22 | 4 | 0 | 112 | 
| Totals | 10 | 5 | 5 | 4 | 9 | 0 | 0 | 3 | 0 | 28 | 35 | 4 | 5 | 168 | 
 Boise State
| Player | IP | H | R  | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dowell, Abby | 0.2 | 1 | 3 | 3 | 4 | 0 | 0 | 0 | 1 | 0 | 3 | 8 | 0 | 2 | 39 | 
| Rose, Julianne | 2.2 | 2 | 2 | 2 | 3 | 1 | 1 | 0 | 0 | 0 | 10 | 13 | 3 | 4 | 64 | 
| Thompson, Brook | 1.2 | 5 | 5 | 5 | 1 | 2 | 2 | 0 | 0 | 0 | 10 | 11 | 3 | 0 | 43 | 
| Bauer, Olivia | 2.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 6 | 7 | 1 | 4 | 26 | 
| Totals | 8 | 10 | 10 | 8 | 4 | 3 | 0 | 2 | 0 | 29 | 39 | 7 | 10 | 172 | 
Win: Houston, Alyssa (9-1)
Loss: Dowell, Abby (9-7)
HBP: Chung, Kylie (2); Houston, Alyssa (1)
      ; 
    Dowell, Abby (1); Bauer, Olivia (1)
Save: Chung, Kylie (1)
      ; 
    






















