Boise State Athletics
Stanford vs Boise State
4/13/2025
Huber Field at DLP
12:06 pm
Stanford
29-8

18
Final
13

Boise State
28-15
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 0 | 3 | 6 | 5 | 0 | 18 | 17 | 2 | |
| 1 | 4 | 0 | 6 | 0 | 2 | 0 | 13 | 11 | 1 |
Win: Houston, Alyssa (10-1)Loss: Dowell, Abby (9-8)
Scoring Summary
Team | STAN | BSU |
|---|---|---|
1st Kern, T homered to right field, RBI (3-1 BBKB). | 1 | 0 |
1st McANALLY, L advanced to second on a wild pitch; GROVES, S advanced to third; HANNA, M scored. | 1 | 1 |
2nd Chung, K. singled through the left side, RBI (0-0); Boulaphinh, scored. | 2 | 1 |
2nd Clements, A. homered to left center, 2 RBI (3-2 BBFBF); Chung, K. scored. | 4 | 1 |
2nd BUTT, M doubled down the lf line, advanced to third on a throwing error by ss, 3 RBI (1-0 B); HANNA, M scored; SOUTHERLAND scored; FARMER, H scored. | 4 | 4 |
2nd GROVES, S singled to shortstop, RBI (3-1 KBBB); BUTT, M scored, unearned. | 4 | 5 |
4th Berry, J. doubled to left center, 2 RBI (0-1 F); Mahler, R. scored; Jones, E. scored. | 6 | 5 |
4th Chan, K. singled through the right side, out at second rf to 1b to ss, RBI (0-0); Berry, J. scored. | 7 | 5 |
4th McANALLY, L doubled down the lf line, RBI (3-2 FBKBB); HERNANDEZ, A advanced to third; BUTT, M scored. | 7 | 6 |
4th LAKE, M reached on an error by 2b, RBI (1-1 BF); VASSALOTTI,H advanced to third, scored on the error; HERNANDEZ, A scored. | 7 | 8 |
4th SOUTHERLAND homered to right field, 3 RBI (2-2 BKKBF); FARMER, H scored; LAKE, M scored, unearned. | 7 | 11 |
5th Chung, K. homered to right center, 3 RBI (1-1 BF); Koch, C. scored; Perez, M. scored. | 10 | 11 |
5th Kern, T homered to center field, 2 RBI (3-2 BBBKFF); Clements, A. scored. | 12 | 11 |
5th Chan, K. singled through the right side, RBI (0-0); Mahler, R. scored. | 13 | 11 |
6th Chung, K. reached on an error by 3b (1-0 B); Koch, C. advanced to second, advanced to third on the error; Boulaphinh, advanced to third, scored on the error, unearned. | 14 | 11 |
6th Berry, J. homered to center field, 4 RBI, unearned (1-0 B); Kern, T scored, unearned; Buckley, K. scored, unearned; Koch, C. scored, unearned. | 18 | 11 |
6th KNIGHT, S doubled to right center, RBI (3-1 FBBB); SOUTHERLAND scored. | 18 | 12 |
6th HANNA, M singled through the left side, RBI (3-2 KBBBF); KNIGHT, S scored. | 18 | 13 |
Stanford
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Kern, Taryn | 2B | 5 | 3 | 2 | 3 | 0 | 0 | 0 | 2 |
Mahler, River | SS | 5 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
Berry, Jade | 3B | 4 | 2 | 2 | 6 | 1 | 0 | 0 | 1 |
Chan, Kyra | CF/RF | 5 | 0 | 3 | 2 | 0 | 0 | 0 | 0 |
Economides, Joie | 1B | 4 | 0 | 0 | 0 | 1 | 0 | 1 | 3 |
   Perez, Mylia | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Boulaphinh, Sydney | RF/DP | 2 | 2 | 1 | 0 | 3 | 0 | 0 | 0 |
Koch, Caelan | LF | 4 | 2 | 2 | 0 | 1 | 0 | 0 | 1 |
   Morikawa, Allison | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Chung, Kylie | DP/P | 5 | 2 | 2 | 4 | 0 | 0 | 0 | 0 |
   Buckley, Kiley | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Clements, Allie | C | 4 | 2 | 2 | 2 | 1 | 0 | 0 | 0 |
   Jones, Emily | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Prystajko, Zoe | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Hayes, Dani | CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Houston, Alyssa | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 38 | 18 | 17 | 17 | 7 | 0 | 1 | 7 |
Batting
2B: Mahler, River (2); Berry, Jade (1); Chan, Kyra (1); Boulaphinh, Sydney (1)
HR: Kern, Taryn (2); Berry, Jade (1); Chung, Kylie (1); Clements, Allie (1)
Baserunning
SB: Chan, Kyra (1); Clements, Allie (1)
HBP: Kern, Taryn (1)
Fielding
E: Kern, Taryn (1); Mahler, River (1)
Boise State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Knight, Sophia | CF | 5 | 1 | 1 | 1 | 0 | 0 | 1 | 2 |
| Hanna, Mykenzie | RF | 3 | 2 | 1 | 1 | 1 | 0 | 0 | 0 |
| Butt, Makenzie | 1B | 4 | 2 | 3 | 3 | 0 | 0 | 1 | 0 |
| Groves, Sydney | DP | 3 | 0 | 1 | 1 | 2 | 0 | 0 | 2 |
| Hernandez, Ashley | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mcanally, Leah | C | 3 | 0 | 1 | 1 | 2 | 0 | 0 | 1 |
| Vassalotti, Hailey | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lake, Megan | LF | 5 | 1 | 0 | 1 | 0 | 0 | 2 | 4 |
| Farmer, Hollie | 3B | 3 | 2 | 2 | 0 | 1 | 0 | 0 | 0 |
| Southerland, Quinn | 2B | 3 | 3 | 2 | 3 | 1 | 0 | 0 | 0 |
| Hughes, Chloe | SS | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 2 |
| Pettis, Brooklynn | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Bauer, Olivia | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rose, Julianne | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dowell, Abby | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Thompson, Brook | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Keighran, Shannon | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 13 | 11 | 11 | 8 | 0 | 6 | 11 |
Batting
Baserunning
Fielding
Stanford
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Chung, Kylie | 3.0 | 5 | 4 | 3 | 2 | 1 | 0 | 0 | 1 | 0 | 15 | 18 | 3 | 5 | 73 |
Prystajko, Zoe | 1.2 | 2 | 5 | 4 | 3 | 1 | 1 | 0 | 2 | 0 | 6 | 12 | 3 | 1 | 40 |
Houston, Alyssa | 2.1 | 4 | 4 | 4 | 3 | 4 | 0 | 0 | 1 | 0 | 11 | 15 | 3 | 0 | 71 |
| Totals | 11 | 13 | 11 | 8 | 6 | 1 | 0 | 4 | 0 | 32 | 45 | 9 | 6 | 184 |
Boise State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bauer, Olivia | 1.1 | 4 | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 8 | 9 | 2 | 2 | 32 |
| Rose, Julianne | 2.1 | 3 | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 10 | 11 | 6 | 1 | 35 |
| Dowell, Abby | 0.2 | 4 | 6 | 6 | 3 | 0 | 0 | 0 | 0 | 0 | 5 | 8 | 1 | 0 | 31 |
| Thompson, Brook | 1.2 | 5 | 6 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 11 | 13 | 1 | 3 | 45 |
| Keighran, Shannon | 1.0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 1 | 2 | 13 |
| Totals | 17 | 18 | 13 | 7 | 1 | 1 | 0 | 1 | 0 | 38 | 46 | 11 | 8 | 156 |
Win: Houston, Alyssa (10-1)
Loss: Dowell, Abby (9-8)
HBP: Chung, Kylie (1); Prystajko, Zoe (2); Houston, Alyssa (1)
;
Thompson, Brook (1)



























