Boise State vs UNLV
3/27/2025
Eller Media Stadium
6:05 pm
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|
0 | 1 | 6 | 2 | 0 | 2 | 3 | 14 | 17 | 1 | |
0 | 5 | 1 | 2 | 1 | 0 | 0 | 9 | 6 | 1 |
Win: Dowell, Abby (7-4)Loss: Weber, Amelia (8-7)
Scoring Summary
Team | BSU | LV |
---|---|---|
2nd STROH, S tripled up the middle, RBI (2-2 FBBF); LAKE, M scored. | 1 | 0 |
2nd SCOTT, M. walked, RBI (3-2 BKBFBB); MORALES, S. advanced to second; FARRELL, J. advanced to third; HATZENBELLER scored. | 1 | 1 |
2nd PISCIOTTA,B. reached on a fielder's choice, RBI (0-1 F); SCOTT, M. out at second ss to 2b; MORALES, S. advanced to third; FARRELL, J. scored. | 1 | 2 |
2nd MARTINEZ, A. doubled to left field, 2 RBI (1-0 B); PISCIOTTA,B. scored; MORALES, S. scored. | 1 | 4 |
2nd BECERRA, K. reached on an error by ss (1-0 B); MARTINEZ, A. scored, unearned. | 1 | 5 |
3rd HANNA, M homered to center field, RBI (0-0). | 2 | 5 |
3rd BUTT, M homered to left field, RBI (0-1 K). | 3 | 5 |
3rd LAKE, M homered to right field, 2 RBI (1-2 KBS); PETTIS, B scored. | 5 | 5 |
3rd HUGHES, C singled down the lf line, advanced to second on the throw, RBI (2-2 FBBKF); STROH, S advanced to second, advanced to third on the throw; FARMER, H scored. | 6 | 5 |
3rd KNIGHT, S grounded out to 2b, RBI (1-0 B); HUGHES, C advanced to third; STROH, S scored. | 7 | 5 |
3rd MORALES, S. grounded out to 2b, RBI (1-1 KB); FARRELL, J. advanced to third; AKI, C. scored. | 7 | 6 |
4th McANALLY, L doubled to right center, 2 RBI (1-0 B); PETTIS, B scored; BUTT, M scored. | 9 | 6 |
4th WILLIAMS, B. homered to right center, 2 RBI (0-0); MARTINEZ, A. scored. | 9 | 8 |
5th FARRELL, J. homered to center field, RBI (0-0). | 9 | 9 |
6th McANALLY, L singled to center field, RBI (3-2 BKSBFB); PETTIS, B advanced to third; BUTT, M scored. | 10 | 9 |
6th LAKE, M singled through the right side, RBI (3-1 SBBB); VASSALOTTI,H advanced to second; PETTIS, B scored. | 11 | 9 |
7th HANNA, M homered down the lf line, RBI (1-0 B). | 12 | 9 |
7th McANALLY, L homered to center field, 2 RBI (2-1 FBB); BUTT, M scored. | 14 | 9 |
Boise State
Batting
Baserunning
Fielding
UNLV
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Martinez, Ariana | 1B | 3 | 2 | 1 | 2 | 1 | 0 | 0 | 0 |
Becerra, Karmyna | 3B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Williams, Bri | RF | 4 | 1 | 1 | 2 | 0 | 0 | 1 | 1 |
Aki, Charelle | DP | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 1 |
   Hatzenbeller, Mantha | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Farrell, Jesse | SS | 3 | 2 | 2 | 1 | 1 | 0 | 1 | 0 |
Morales, Sofia | CF | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
Scott, Maddie | LF | 2 | 0 | 0 | 1 | 2 | 0 | 0 | 0 |
Olivas, Kailani | 2B | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 2 |
Pisciotta, Brooke | C | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
   Noury, Destinee | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Sherwood, Yanina | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Weber, Amelia | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 27 | 9 | 6 | 8 | 7 | 0 | 5 | 5 |
Batting
2B: Martinez, Ariana (1); Farrell, Jesse (1)
HR: Williams, Bri (1); Farrell, Jesse (1)
Baserunning
HBP: Aki, Charelle (1)
Fielding
E: Becerra, Karmyna (1)
Boise State
UNLV
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sherwood, Yanina | 4.1 | 12 | 9 | 9 | 3 | 5 | 0 | 0 | 0 | 0 | 26 | 29 | 5 | 3 | 108 |
Weber, Amelia | 2.2 | 5 | 5 | 5 | 2 | 2 | 0 | 0 | 0 | 0 | 13 | 15 | 0 | 5 | 63 |
Totals | 17 | 14 | 14 | 5 | 7 | 0 | 0 | 0 | 0 | 39 | 44 | 5 | 8 | 171 |