Boise State Athletics
Boise State vs UNLV
3/28/2025
Eller Media Stadium
3:05pm
| Team | 1 | 2 | 3 | 4 | 5 | R | H | E |
|---|---|---|---|---|---|---|---|---|
| 4 | 1 | 1 | 4 | 0 | 10 | 11 | 1 | |
| 1 | 1 | 0 | 0 | 0 | 2 | 3 | 0 |
Win: Rose, Julianne (2-1)Loss: Weber, Amelia (8-8)
Scoring Summary
Team | BSU | LV |
|---|---|---|
1st PETTIS, B homered to left field, 3 RBI (1-2 KFB); BUTT, M scored; HANNA, M scored. | 3 | 0 |
1st STROH, S advanced to second on a passed ball; FARMER, H advanced to third; LAKE, M scored, unearned. | 4 | 0 |
1st MARTINEZ, A. homered to center field, RBI (3-2 KBFBB). | 4 | 1 |
2nd HANNA, M homered to left field, RBI (3-2 KBBFB). | 5 | 1 |
2nd FARRELL, J. homered to left field, RBI (2-1 BBF). | 5 | 2 |
3rd HUGHES, C singled to shortstop, RBI (3-2 SBFBB); LAKE, M advanced to third; SOUTHERLAND scored. | 6 | 2 |
4th BUTT, M homered to center field, 2 RBI; HANNA, M scored. | 8 | 2 |
4th LAKE, M homered to center field, 2 RBI (3-2 BBBKK); SOUTHERLAND scored. | 10 | 2 |
Boise State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Knight, Sophia | CF | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| Hanna, Mykenzie | RF | 2 | 3 | 1 | 1 | 1 | 0 | 0 | 0 |
| Butt, Makenzie | 1B | 4 | 2 | 1 | 2 | 0 | 0 | 0 | 1 |
| Pettis, Brooklynn | C | 3 | 1 | 1 | 3 | 0 | 0 | 1 | 0 |
| Southerland, Quinn | DP | 3 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
| Lake, Megan | LF | 3 | 2 | 3 | 2 | 0 | 0 | 0 | 0 |
| Farmer, Hollie | 3B | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| Stroh, Skylar | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Vieira, Kaylee | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Hughes, Chloe | SS | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
| Dowell, Abby | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rose, Julianne | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 24 | 10 | 11 | 9 | 4 | 0 | 3 | 4 |
UNLV
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Martinez, Ariana | 1B | 1 | 1 | 1 | 1 | 2 | 0 | 0 | 0 |
Becerra, Karmyna | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Williams, Bri | RF | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
Aki, Charelle | DP | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Farrell, Jesse | SS | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Morales, Sofia | CF | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Sefe, Diamond | C | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Scott, Maddie | LF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Vasa, Maggie | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Weber, Amelia | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Chavez, Jazmine | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hatzenbeller, Mantha | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 17 | 2 | 3 | 2 | 4 | 0 | 0 | 4 |
Batting
HR: Martinez, Ariana (1); Farrell, Jesse (1)
Boise State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dowell, Abby | 2.0 | 2 | 2 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 7 | 10 | 1 | 4 | 43 |
| Rose, Julianne | 3.0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 10 | 11 | 7 | 1 | 47 |
| Totals | 3 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 17 | 21 | 8 | 5 | 90 |
UNLV
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Weber, Amelia | 1.0 | 3 | 4 | 3 | 2 | 0 | 0 | 0 | 1 | 0 | 6 | 9 | 1 | 2 | 29 |
Chavez, Jazmine | 3.0 | 7 | 6 | 6 | 2 | 3 | 1 | 0 | 0 | 0 | 14 | 17 | 4 | 1 | 70 |
Hatzenbeller, Mantha | 1.0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | 4 | 2 | 1 | 17 |
| Totals | 11 | 10 | 9 | 4 | 3 | 2 | 0 | 1 | 0 | 24 | 30 | 7 | 4 | 116 |



















