Boise State vs UNLV
3/29/2025
Eller Media Stadium
12:05pm
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|
0 | 2 | 1 | 5 | 0 | 0 | 0 | 2 | 10 | 14 | 1 | |
1 | 2 | 0 | 0 | 1 | 4 | 0 | 0 | 8 | 10 | 2 |
Win: Dowell, Abby (8-4)Loss: Weber, Amelia (8-8)
Scoring Summary
Team | BSU | LV |
---|---|---|
1st MARTINEZ, A. homered to center field, RBI (1-1 KB). | 0 | 1 |
2nd LAKE, M homered to center field, 2 RBI; McANALLY, L scored. | 2 | 1 |
2nd VASA, M. singled to second base, RBI (3-2 KBFBFB); MORALES, S. advanced to third; MESSICK, K scored. | 2 | 2 |
2nd PISCIOTTA,B. flied out to cf, SF, RBI (0-0); VASA, M. advanced to second on a throwing error by cf; MORALES, S. scored. | 2 | 3 |
3rd McANALLY, L walked, RBI (3-2 BBKBFFFFB); BUTT, M advanced to second; KNIGHT, S advanced to third; HUGHES, C scored, unearned. | 3 | 3 |
4th KNIGHT, S singled to shortstop, RBI (0-1 K); HUGHES, C advanced to third; SOUTHERLAND scored. | 4 | 3 |
4th BUTT, M homered to left field, 4 RBI (0-0); HANNA, M scored; KNIGHT, S scored; HUGHES, C scored. | 8 | 3 |
5th BECERRA, K. homered to center field, RBI (3-2 BFBBFF). | 8 | 4 |
6th BECERRA, K. homered to left field, 4 RBI (1-1 FB); MARTINEZ, A. scored; VASA, M. scored; SCOTT, M. scored. | 8 | 8 |
8th PETTIS, B singled up the middle, 2 RBI (3-2 KKBFBFBFF); HANNA, M scored; KNIGHT, S scored. | 10 | 8 |
Boise State
UNLV
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Martinez, Ariana | 1B | 4 | 2 | 1 | 1 | 1 | 0 | 0 | 3 |
Becerra, Karmyna | 3B | 4 | 2 | 3 | 5 | 0 | 0 | 0 | 0 |
Williams, Bri | RF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Hamilton, Bri | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Farrell, Jesse | SS | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
Aki, Charelle | DP | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
   Messick, Kamryn | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Burnett, Gwyn | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Morales, Sofia | CF | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Scott, Maddie | LF | 3 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
Vasa, Maggie | 2B | 3 | 1 | 2 | 1 | 1 | 0 | 0 | 2 |
Pisciotta, Brooke | C | 2 | 0 | 0 | 1 | 0 | 0 | 2 | 0 |
   Noury, Destinee | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sherwood, Yanina | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Weber, Amelia | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 8 | 10 | 8 | 4 | 0 | 6 | 6 |
Batting
2B: Becerra, Karmyna (1)
HR: Martinez, Ariana (1); Becerra, Karmyna (2)
SH: Williams, Bri (1); Scott, Maddie (1)
SF: Pisciotta, Brooke (1)
Baserunning CS: Becerra, Karmyna (1)
HBP: Becerra, Karmyna (1)
Fielding
E: Farrell, Jesse (2)
DP: Vasa, Maggie (1); Pisciotta, Brooke (1)
Boise State
UNLV
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sherwood, Yanina | 4.0 | 8 | 8 | 7 | 4 | 3 | 0 | 0 | 0 | 0 | 19 | 23 | 4 | 3 | 92 |
Weber, Amelia | 4.0 | 6 | 2 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 18 | 19 | 3 | 8 | 68 |
Totals | 14 | 10 | 9 | 4 | 4 | 0 | 0 | 1 | 0 | 37 | 42 | 7 | 11 | 160 |