Boise State Athletics
Utah State vs Boise State
5/2/2025
Huber Field at DLP
6:05 pm
Utah State
26-24, 11-10

6
Final
7

Boise State
32-20, 10-11
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 3 | 1 | 0 | 1 | 1 | 0 | 6 | 9 | 1 | |
| 0 | 1 | 1 | 2 | 0 | 3 | X | 7 | 11 | 1 |
Win: Rose, Julianne (3-2)Loss: Pindel, Rylie (10-3)Save: Dowell, Abby (4)
Scoring Summary
Team | US | BSU |
|---|---|---|
MARBLE, O. homered to center field, RBI (1-1 FB). | 1 | 0 |
BUNTON, A. homered down the lf line, RBI (0-1 K). | 2 | 0 |
MADRIGAL, L. homered to left center, RBI (0-0). | 3 | 0 |
KNIGHT, S walked, RBI (3-2 BKBFFBFB); HUGHES, C advanced to second; SOUTHERLAND advanced to third; GROVES, S scored. | 3 | 1 |
GONZALEZ, G. singled to left field, RBI (1-0 B); FIFITA, A. scored. | 4 | 1 |
SOUTHERLAND singled to first base, RBI (1-2 KSB); GROVES, S advanced to second; LAKE, M advanced to third; PETTIS, B scored. | 4 | 2 |
BUTT, M doubled to left center, RBI (2-0 BB); HANNA, M advanced to third; KNIGHT, S scored. | 4 | 3 |
McANALLY, L flied out to cf, SF, RBI (3-2 BKKBFB); BUTT, M advanced to third on a throwing error by cf; HANNA, M scored. | 4 | 4 |
PRATT, Kya singled to center field, RBI (3-2 BBBKF); SILVA, Tatum scored. | 5 | 4 |
MARBLE, O. doubled to center field, RBI (2-2 SSBBF); PRITCHETT, B scored. | 6 | 4 |
GROVES, S doubled to left center, 3 RBI (2-2 KBKBF); LAKE, M scored; HERNANDEZ, A scored; BUTT, M scored. | 6 | 7 |
Utah State
Silva, Tatum | LF | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Medina, Claudia | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Fifita, Ariel | SS | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Pratt, Kya | RF | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 1 |
   Kroening, Faith | PR/RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gonzalez, Giselle | 1B | 4 | 0 | 1 | 1 | 0 | 0 | 3 | 1 |
Matej, Grace | C | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
   Pritchett, Brooklyn | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Marble, Olivia | CF | 3 | 1 | 2 | 2 | 0 | 0 | 0 | 0 |
Bunton, Alex | 3B | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Madrigal, Lyndsey | DP | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Pindel, Rylie | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 6 | 9 | 6 | 1 | 0 | 4 | 5 |
Batting
2B: Fifita, Ariel (1); Matej, Grace (1); Marble, Olivia (1)
HR: Marble, Olivia (1); Bunton, Alex (1); Madrigal, Lyndsey (1)
SH: Medina, Claudia (1)
Baserunning
Fielding
E: Marble, Olivia (1)
Boise State
| CF | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | |
| RF | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 3 | |
| 1B | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | |
| DP | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | |
| PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| C | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| LF | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | |
| 3B | 1 | 1 | 1 | 3 | 3 | 0 | 0 | 0 | |
| PR/3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2B | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | |
| SS | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 28 | 7 | 11 | 7 | 6 | 0 | 1 | 10 |
Batting
Fielding
Utah State
Pindel, Rylie | 6.0 | 11 | 7 | 7 | 6 | 1 | 0 | 0 | 0 | 0 | 28 | 35 | 8 | 9 | 142 |
| Totals | 11 | 7 | 7 | 6 | 1 | 0 | 0 | 0 | 0 | 28 | 35 | 8 | 9 | 142 |
Boise State
| 3.0 | 6 | 4 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 15 | 15 | 2 | 5 | 53 | |
| 2.0 | 2 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 7 | 9 | 1 | 4 | 32 | |
| 1.1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 6 | 2 | 2 | 22 | |
| 0.2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 7 | |
| Totals | 9 | 6 | 6 | 1 | 4 | 0 | 0 | 0 | 0 | 30 | 32 | 5 | 12 | 114 |

























