Utah State vs Boise State
5/3/2025
Huber Field at DLP
12:06 pm
Team | 1 | 2 | 3 | 4 | 5 | R | H | E |
---|---|---|---|---|---|---|---|---|
0 | 1 | 0 | 0 | 1 | 2 | 4 | 3 | |
1 | 1 | 7 | 3 | X | 12 | 13 | 0 |
Win: Thompson, Brook (10-4)Loss: Brinka, Emmalyn (9-10)
Scoring Summary
Team | US | BSU |
---|---|---|
1st LAKE, M walked, RBI (3-2 BBBKKB); McANALLY, L advanced to second; PETTIS, B advanced to third; HANNA, M scored, unearned. | 0 | 1 |
2nd GONZALEZ, G. homered to left center, RBI (0-0). | 1 | 1 |
2nd HANNA, M singled to center field, RBI (2-0 BB); HUGHES, C advanced to second; SOUTHERLAND scored, unearned. | 1 | 2 |
3rd SOUTHERLAND homered to center field, 2 RBI (3-2 FBBFB); GROVES, S scored. | 1 | 4 |
3rd HUGHES, C homered to center field, RBI (1-1 KB). | 1 | 5 |
3rd HANNA, M homered to left center, 2 RBI (3-0 BBB); KNIGHT, S scored. | 1 | 7 |
3rd McANALLY, L doubled to right field, 2 RBI (2-1 KBB); PETTIS, B scored; BUTT, M scored. | 1 | 9 |
4th HANNA, M singled to third base, RBI (1-0 B); KNIGHT, S scored. | 1 | 10 |
4th BUTT, M homered to left center, 2 RBI (2-2 KBFB); HANNA, M scored. | 1 | 12 |
5th FIFITA, A. reached on a fielder's choice, RBI (2-1 BFB); MEDINA, C. out at second ss to 2b; HALE, Kenzee scored. | 2 | 12 |
Utah State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Fifita, Ariel | SS | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Silva, Tatum | LF | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
   Pritchett, Brooklyn | LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Pratt, Kya | RF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Matej, Grace | C | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
   Castillo, Jaelyn | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Marble, Olivia | CF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Gonzalez, Giselle | 1B | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Bunton, Alex | 3B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Hale, Kenzee | 2B | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Madrigal, Lyndsey | DP | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Medina, Claudia | 2B/3B | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Brinka, Emmalyn | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Smith, Denay | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Limosnero, Carly | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Saldana, Sydney | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 17 | 2 | 4 | 2 | 3 | 0 | 2 | 3 |
Batting
HR: Gonzalez, Giselle (1)
Baserunning
Fielding
E: Fifita, Ariel (1); Gonzalez, Giselle (1); Bunton, Alex (1)
Boise State
Batting
Baserunning
Fielding
Utah State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Brinka, Emmalyn | 2.2 | 3 | 4 | 2 | 4 | 4 | 0 | 0 | 0 | 0 | 13 | 17 | 2 | 1 | 83 |
Smith, Denay | 0.0 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 9 |
Limosnero, Carly | 0.1 | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 6 | 0 | 1 | 26 |
Saldana, Sydney | 1.0 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | 6 | 1 | 1 | 23 |
Totals | 13 | 12 | 10 | 5 | 4 | 0 | 0 | 1 | 0 | 26 | 32 | 3 | 3 | 141 |