Boise State Athletics
Boise State vs Utah Tech
2/20/2025
Karl Brooks Field
3:04 pm
Boise State
8-3

16
Final
6

Utah Tech
4-8
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|
| 3 | 5 | 2 | 4 | 2 | 16 | 18 | 1 | |
| 0 | 0 | 0 | 0 | 6 | 6 | 5 | 1 |
Win: Dowell, Abby (2-1)Loss: Sauren Garton (2-3)
Scoring Summary
Team | BSU | UTU |
|---|---|---|
PETTIS, B homered to right field, 3 RBI (1-2 KBF); BUTT, M scored; KNIGHT, S scored. | 3 | 0 |
HANNA, M singled through the right side, 2 RBI (1-2 KBK); KNIGHT, S advanced to third; HUGHES, C scored; GOUSHA, K scored. | 5 | 0 |
PETTIS, B homered down the rf line, 3 RBI (1-1 KB); HANNA, M scored; KNIGHT, S scored. | 8 | 0 |
BUTT, M singled up the middle, RBI (0-0); HANNA, M advanced to second, out at second cf to 1b to ss; KNIGHT, S scored. | 9 | 0 |
LAKE, M singled to center field, RBI (3-1 BBBF); PETTIS, B advanced to second; BUTT, M scored. | 10 | 0 |
GROVES, S homered to center field, RBI (2-2 BKFFB). | 11 | 0 |
BUTT, M reached on a fielder's choice, RBI (0-0); HANNA, M out at second 2b to ss; KNIGHT, S advanced to third; HUGHES, C scored. | 12 | 0 |
PETTIS, B singled to right field, RBI (1-0 B); HERNANDEZ, A advanced to second; KNIGHT, S scored. | 13 | 0 |
LAKE, M doubled to center field, RBI (2-0 BB); PETTIS, B advanced to third; HERNANDEZ, A scored. | 14 | 0 |
HANNA, M doubled to left field, RBI (3-2 BBBKK); ROMERO, S advanced to third; GROVES, S scored. | 15 | 0 |
HERNANDEZ, A singled to right field, out at second rf to 1b to ss, RBI (0-1 K); HANNA, M advanced to third; ROMERO, S scored. | 16 | 0 |
Embrey, K. advanced to second on a wild pitch; Rubio, M. scored. | 16 | 1 |
Evans, E. singled to center field, RBI (1-1 BK); Embrey, K. scored. | 16 | 2 |
Crider, J. homered to right center, 4 RBI (3-0 BBB); Sonognini, M scored; Gardner, S. scored; Evans, E. scored, unearned. | 16 | 6 |
Boise State
| CF/DP | 5 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | |
| RF | 4 | 1 | 3 | 3 | 1 | 0 | 0 | 0 | |
| 1B | 3 | 2 | 1 | 2 | 1 | 0 | 0 | 0 | |
| PR/CF | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | |
| DP/C | 3 | 2 | 3 | 7 | 1 | 0 | 0 | 0 | |
| LF | 4 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | |
| 3B | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | |
| C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| PH/1B | 1 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | |
| 2B | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | |
| SS | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 32 | 16 | 18 | 16 | 6 | 0 | 1 | 7 |
Utah Tech
Cassidy Hornung | 3B/RF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
|---|---|---|---|---|---|---|---|---|---|
   Jorja Crider | PH | 1 | 1 | 1 | 4 | 0 | 0 | 0 | 0 |
Lb Kahahawai-kekona | SS | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Carly Eldredge | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Baylee Howley | DP | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Marisa Rubio | LF | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Kinley Pappas | C | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
   Kennedy Embrey | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Drew McKown | 2B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Ellie Evans | 2B | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Sadie Gardner | RF/P | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
   Jayda Gleave | RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Maka Sonognini | CF | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
Sauren Garton | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Cemryn Pickett | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brooklyn Dowdle | 3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 20 | 6 | 5 | 5 | 2 | 0 | 1 | 1 |
Batting
2B: Marisa Rubio (1)
HR: Jorja Crider (1)
Fielding
E: Sadie Gardner (1)
Boise State
| 5.0 | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 16 | 17 | 4 | 9 | 72 | |
| 0.0 | 3 | 5 | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 4 | 5 | 0 | 0 | 17 | |
| Totals | 5 | 6 | 5 | 2 | 1 | 1 | 0 | 0 | 0 | 20 | 22 | 4 | 9 | 89 |
Utah Tech
Sauren Garton | 1.1 | 7 | 8 | 8 | 2 | 0 | 0 | 0 | 0 | 0 | 11 | 13 | 4 | 0 | 54 |
Cemryn Pickett | 1.2 | 3 | 2 | 2 | 3 | 0 | 2 | 0 | 0 | 0 | 8 | 11 | 2 | 2 | 35 |
Sadie Gardner | 2.0 | 8 | 6 | 6 | 1 | 1 | 0 | 0 | 1 | 0 | 13 | 15 | 1 | 3 | 51 |
| Totals | 18 | 16 | 16 | 6 | 1 | 2 | 0 | 1 | 0 | 32 | 39 | 7 | 5 | 140 |




























