Utah vs Boise State
3/8/2025
Dona Larsen Park
12:06 pm
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 1 | 3 | 0 | 0 | 0 | 7 | 10 | 0 | |
3 | 5 | 0 | 2 | 0 | 0 | X | 10 | 10 | 1 |
Win: Bauer, Olivia (3-1)Loss: Jones, Shelbee (3-8)Save: Dowell, Abby (1)
Scoring Summary
Team | UTAH | BSU |
---|---|---|
1st NELSEN singled up the middle, RBI (1-0 B); LEE scored. | 1 | 0 |
1st BUTT, M homered to right field, 2 RBI (0-1 K); KNIGHT, S scored. | 1 | 2 |
1st GROVES, S homered to left center, RBI (3-2 FSBBFB). | 1 | 3 |
2nd DETER homered to left center, 2 RBI (1-0 B); MAYFIELD scored. | 3 | 3 |
2nd KNIGHT, S singled up the middle, RBI (0-1 S); SOUTHERLAND advanced to second; HUGHES, C scored. | 3 | 4 |
2nd BUTT, M singled through the left side, RBI (0-0); KNIGHT, S advanced to second; SOUTHERLAND scored. | 3 | 5 |
2nd PETTIS, B homered to left field, 3 RBI (3-2 BBBKFF); BUTT, M scored; KNIGHT, S scored. | 3 | 8 |
3rd CAPOBIANCO homered to center field, RBI (1-1 BK). | 4 | 8 |
4th CAPOBIANCO walked, RBI (3-1 BBBKB); NELSEN advanced to second; LEE advanced to third; WHITE scored. | 5 | 8 |
4th MAYFIELD walked, RBI (3-1 BBKBB); ESPIAU advanced to second; NELSEN advanced to third; LEE scored. | 6 | 8 |
4th PASSI walked, RBI (3-0 BBBB); MAYFIELD advanced to second; ESPIAU advanced to third; NELSEN scored. | 7 | 8 |
4th BUTT, M homered to left center, RBI (2-2 BKFB). | 7 | 9 |
4th FARMER, H hit by pitch, RBI (0-0); LAKE, M advanced to second; HERNANDEZ, A advanced to third; PETTIS, B scored. | 7 | 10 |
Utah
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Lee, Reese | CF | 5 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
Sakai, Sianni | LF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
Nelsen, Kaylah | RF/1B | 5 | 1 | 2 | 1 | 0 | 0 | 0 | 1 |
Capobianco, Emily | 1B | 3 | 1 | 1 | 2 | 2 | 0 | 0 | 0 |
   Espiau, Marley | PR/RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Stevens, Charlee-ros | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mayfield, Jolie | 3B | 2 | 1 | 0 | 1 | 3 | 0 | 0 | 2 |
   Mendez, Rio | PR/SS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Deter, Hailey | DP | 3 | 1 | 1 | 2 | 1 | 0 | 1 | 0 |
Passi, Shonty | SS/3B | 2 | 0 | 2 | 1 | 2 | 0 | 0 | 0 |
Lundberg, Kendall | C | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 5 |
White, Hailee | 2B | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
   Jacobs, Taylor | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Jones, Shelbee | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Maestretti, Hailey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 7 | 10 | 7 | 10 | 0 | 3 | 13 |
Batting
HR: Capobianco, Emily (1); Deter, Hailey (1)
SH: Sakai, Sianni (1)
Baserunning
Fielding
DP: Capobianco, Emily (2); Passi, Shonty (2)
Boise State
Batting
Baserunning
Fielding
Utah
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jones, Shelbee | 1.0 | 4 | 6 | 6 | 2 | 1 | 0 | 0 | 1 | 0 | 7 | 10 | 1 | 1 | 41 |
Maestretti, Hailey | 5.0 | 6 | 4 | 4 | 4 | 2 | 0 | 0 | 2 | 0 | 19 | 25 | 11 | 0 | 97 |
Totals | 10 | 10 | 10 | 6 | 3 | 0 | 0 | 3 | 0 | 26 | 35 | 12 | 1 | 138 |
Boise State
Win: Bauer, Olivia (3-1)
Loss: Jones, Shelbee (3-8)
HBP: Jones, Shelbee (1); Maestretti, Hailey (2)
;
Save:
Dowell, Abby (2)