Boise State Athletics
Boise State vs Cal State Fullerton
2/6/2026
Anderson Fam Field
7:10 pm
Boise State
1-2

5
Final
6

Cal State Fullerton
3-1
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 1 | 0 | 1 | 2 | 5 | 12 | 3 | |
| 3 | 0 | 0 | 0 | 0 | 3 | X | 6 | 6 | 1 |
Win: Mccleskey, Trisha (2-1)Loss: Rose, Julianne (0-2)Save: Garcia, Leanna (2)
Scoring Summary
Team | BSU | CSF |
|---|---|---|
1st FARMER, H singled up the middle, RBI; FLINDT, M advanced to third; PENBERTHY, K scored. | 1 | 0 |
1st Perez, S reached on a throwing error by p, advanced to second; Verhoef, K advanced to third, scored on the error. | 1 | 1 |
1st Perez, S stole third, scored on a throwing error by c, unearned. | 1 | 2 |
1st Lozano, N grounded out to 2b, RBI; McClinton, C scored, unearned. | 1 | 3 |
4th CRIDER, J singled up the middle, RBI; HERNANDEZ, A scored, unearned. | 2 | 3 |
6th GONZALEZ, M singled through the left side, RBI; HUGHES, C advanced to second; HERNANDEZ, A advanced to third; STROH, S scored. | 3 | 3 |
6th Arce, A singled, advanced to second on the throw, RBI; McClinton, C scored. | 3 | 4 |
6th Coccillos, S reached on an error by 2b, advanced to second; Ferdman, B scored on the error, unearned. | 3 | 5 |
6th Sogsti, A doubled down the rf line, RBI; Coccillos, S scored, unearned. | 3 | 6 |
7th HERNANDEZ, A doubled to left center, RBI; FARMER, H scored. | 4 | 6 |
7th JENKINS, T singled up the middle, advanced to second on the throw, RBI; HERNANDEZ, A scored. | 5 | 6 |
Boise State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Penberthy, Kate | 1B/3B | 5 | 1 | 2 | 0 | 0 | 0 | 1 | 2 |
| Gonzalez, Marissa | LF | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 4 |
| Flindt, Mya | DP | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 3 |
| Peffley, Grace | CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Southerland, Quinn | CF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Farmer, Hollie | 3B/SS | 4 | 1 | 1 | 1 | 0 | 0 | 2 | 0 |
| Stroh, Skylar | 2B | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| Hernandez, Ashley | RF | 3 | 2 | 2 | 1 | 1 | 0 | 0 | 0 |
| Jenkins, Talia | C | 2 | 0 | 1 | 1 | 1 | 0 | 1 | 0 |
| Galasso, Kaitlyn | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Romero, Sophia | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hughes, Chloe | SS | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Crider, Jorja | PH/1B | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Bauer, Olivia | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| McNamara, Loula-rae | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rose, Julianne | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 5 | 12 | 5 | 2 | 0 | 6 | 11 |
Batting
Baserunning
Fielding
Cal State Fullerton
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Verhoef, Kate | CF | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Perez, Sarah | SS | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
McClinton, Colby | 2B | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 0 |
Arce, Ava | 1B | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
   Ferdman, Briona | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Lozano, Nataly | RF | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Coccillos, Sarah | 3B | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Lopez, Alexia | C | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Sogsti, Annika | DP | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
   Turi, Micayla | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Newcomb, Sophia | LF | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
   Sanchez, Madison | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
McCleskey, Trisha | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Garcia, Leanna | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 24 | 6 | 6 | 3 | 2 | 0 | 3 | 3 |
Batting
2B: Sogsti, Annika (1)
SH: Lozano, Nataly (1)
Baserunning
SB: Perez, Sarah (1)
Fielding
E: Perez, Sarah (1)
Boise State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bauer, Olivia | 1.1 | 1 | 3 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 6 | 8 | 1 | 3 | 0 |
| McNamara, Loula-rae | 3.2 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 12 | 12 | 5 | 2 | 0 |
| Rose, Julianne | 1.0 | 3 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 6 | 7 | 1 | 2 | 0 |
| Totals | 6 | 6 | 2 | 2 | 3 | 3 | 0 | 0 | 0 | 24 | 27 | 7 | 7 | 0 |
Cal State Fullerton
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
McCleskey, Trisha | 6.2 | 12 | 5 | 4 | 2 | 6 | 0 | 0 | 0 | 0 | 34 | 36 | 5 | 9 | 0 |
Garcia, Leanna | 0.1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 |
| Totals | 12 | 5 | 4 | 2 | 6 | 1 | 0 | 0 | 0 | 35 | 37 | 6 | 9 | 0 |


























