Boise State Athletics
New Mexico vs Boise State
4/3/2026
Dona Larsen Park
6:05 pm
New Mexico
17-19, 5-6

9
Final
2

Boise State
18-22, 4-7
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 1 | 1 | 0 | 0 | 0 | 7 | 9 | 13 | 1 | |
| 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 4 | 1 |
Win: Guest, Mckenna (6-7)Loss: Mcnamara, Loula-rae (7-3)
Scoring Summary
Team | NM | BSU |
|---|---|---|
3rd MCKENZIE singled up the middle, RBI (0-1 K); VASQUEZ-DICK advanced to second; BENNINGFIELD scored. | 1 | 0 |
3rd STROH, S homered to right center, RBI (2-1 BFB). | 1 | 1 |
4th ROWE homered to right field, RBI (1-2 SSB). | 2 | 1 |
4th FARMER, H singled to center field, RBI (3-2 BBBKK); ROMERO, S scored. | 2 | 2 |
8th BENNINGFIELD walked, RBI (3-1 BFBBB); ROWE advanced to second; MACIAS advanced to third; DELEON scored, unearned. | 3 | 2 |
8th BENNINGFIELD advanced to second on a wild pitch; ROWE advanced to third; MACIAS scored, unearned. | 4 | 2 |
8th VASQUEZ-DICK singled up the middle, RBI (1-1 KB); TINARI advanced to second; BENNINGFIELD advanced to third; ROWE scored, unearned. | 5 | 2 |
8th MCKENZIE homered to right center, 4 RBI, team unearned (1-1 KB); VASQUEZ-DICK scored, team unearned; TINARI scored, team unearned; BENNINGFIELD scored, unearned. | 9 | 2 |
New Mexico
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Williams, Briana | DP | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Tinari, Marina | PH/DP | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
Vasquez-dickson, Den | LF | 4 | 1 | 3 | 1 | 0 | 0 | 0 | 0 |
McKenzie, Miracle | 1B | 5 | 1 | 3 | 5 | 0 | 0 | 1 | 0 |
Williams, Allie | RF | 4 | 0 | 0 | 0 | 1 | 0 | 1 | 2 |
Briones, Gabrielle | SS | 4 | 0 | 0 | 0 | 1 | 0 | 1 | 2 |
Deleon, Jessica | C | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 2 |
   Rana, Grace | PR/C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Macias, Melanie | 2B | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Rowe, Estrella | 3B | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 2 |
Benningfield, Caitlin | CF | 3 | 2 | 1 | 1 | 1 | 0 | 1 | 0 |
   Luderer, Hayden | CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Guest, McKenna | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Capek, Arianna | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 9 | 13 | 8 | 4 | 0 | 6 | 8 |
Batting
HR: McKenzie, Miracle (1); Rowe, Estrella (1)
SH: Williams, Briana (1)
Baserunning
HBP: Vasquez-dickson, Den (1)
Fielding
E: Briones, Gabrielle (1)
DP: McKenzie, Miracle (1)
Boise State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Stroh, Skylar | 2B | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Gonzalez, Marissa | LF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Flindt, Mya | DP | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| Hernandez, Ashley | PR/DP | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Penberthy, Kate | 1B | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 1 |
| Romero, Sophia | RF | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| Farmer, Hollie | 3B | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
| Jenkins, Talia | C | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Vieira, Kaylee | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Galasso, Kaitlyn | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Flindt, Alyssa | SS | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
| Crider, Jorja | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Peffley, Grace | CF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Hodge, Molly | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Rose, Julianne | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| McNamara, Loula-rae | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Duran, Charley | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 27 | 2 | 4 | 2 | 5 | 0 | 5 | 8 |
New Mexico
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Guest, McKenna | 6.0 | 4 | 2 | 2 | 2 | 3 | 0 | 0 | 1 | 0 | 21 | 25 | 6 | 8 | 99 |
Capek, Arianna | 2.0 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 6 | 9 | 3 | 1 | 48 |
| Totals | 4 | 2 | 2 | 5 | 5 | 0 | 0 | 1 | 0 | 27 | 34 | 9 | 9 | 147 |
Boise State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rose, Julianne | 4.0 | 5 | 2 | 2 | 0 | 4 | 0 | 0 | 1 | 0 | 16 | 18 | 4 | 4 | 67 |
| McNamara, Loula-rae | 3.2 | 6 | 4 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 17 | 18 | 1 | 7 | 69 |
| Duran, Charley | 0.1 | 2 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 6 | 0 | 1 | 26 |
| Totals | 13 | 9 | 2 | 4 | 6 | 1 | 0 | 1 | 0 | 36 | 42 | 5 | 12 | 162 |


























