Boise State Athletics
Boise State vs Southern Utah
2/15/2026
Reggie Smith SB Cplx
8:55 am
Boise State
6-5

5
Final
8

Southern Utah
5-6
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 0 | 2 | 1 | 0 | 0 | 5 | 6 | 3 | |
| 5 | 3 | 0 | 0 | 0 | 0 | X | 8 | 10 | 1 |
Win: Avery Nielson (3-1)Loss: Crabtree, Kodi (1-1)Save: Hannah Duncan (2)
Scoring Summary
Team | BSU | SUU |
|---|---|---|
1st CRIDER, J flied out to rf, SF, RBI (0-1); FLINDT, M advanced to third; PENBERTHY, K scored, unearned. | 1 | 0 |
1st Ramirez singled to left field, RBI (2-1); Salvatierra advanced to third; Ollison scored. | 1 | 1 |
1st Munoz singled to right field, 2 RBI (0-0); Becerra advanced to third; Ramirez scored; Salvatierra scored. | 1 | 3 |
1st Toscano reached on a fielder's choice, out at second ss to 3b to 2b, RBI (2-1); Munoz advanced to second on an error by ss, advanced to third on the error; Becerra scored. | 1 | 4 |
1st Knight singled up the middle, RBI (1-0); De la Cruz advanced to third; Munoz scored, unearned. | 1 | 5 |
2nd FLINDT, A singled to right field, RBI (3-2); ROMERO, S scored. | 2 | 5 |
2nd Becerra singled to right field, RBI (0-0); Ramirez advanced to second; Salvatierra scored, unearned. | 2 | 6 |
2nd Toscano singled down the rf line, RBI (0-1); Munoz advanced to second; Becerra advanced to third, scored on a throwing error by 2b; Ramirez scored. | 2 | 8 |
4th STROH, S singled to left center, advanced to second on the throw, 2 RBI (1-1); CRIDER, J advanced to third; JENKINS, T scored; PEFFLEY, G scored. | 4 | 8 |
5th PENBERTHY, K fouled out to lf, SF, RBI (1-2); FLINDT, A scored. | 5 | 8 |
Boise State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Penberthy, Kate | 1B | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
| Flindt, Mya | C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jenkins, Talia | C | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
| Southerland, Quinn | CF | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
| Crider, Jorja | DP | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 |
| Stroh, Skylar | 2B | 4 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
| Farmer, Hollie | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| Romero, Sophia | RF | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
| Hernandez, Ashley | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Flindt, Alyssa | SS | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 2 |
| Peffley, Grace | LF | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
| Crabtree, Kodi | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bauer, Olivia | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rose, Julianne | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| McNamara, Loula-rae | P | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 25 | 5 | 6 | 5 | 6 | 0 | 2 | 10 |
Batting
Baserunning
Fielding
Southern Utah
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Taralyn Ollison | LF | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 2 |
Michaella Salvatier | RF | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
Arianna Ramirez | 1B | 4 | 2 | 2 | 1 | 0 | 0 | 1 | 0 |
McKenzy Becerra | 3B | 3 | 2 | 1 | 1 | 1 | 0 | 0 | 0 |
Kassidy Munoz | C | 3 | 1 | 3 | 2 | 1 | 0 | 0 | 0 |
Alayah Toscano | CF | 3 | 0 | 1 | 2 | 1 | 0 | 1 | 0 |
Michelle De La Cruz | DP | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Isabella Knight | SS | 3 | 0 | 1 | 1 | 0 | 0 | 2 | 0 |
Aubrie Burgos | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 5 |
Delaney Baker | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Avery Nielson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hannah Duncan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 8 | 10 | 7 | 4 | 0 | 5 | 8 |
Baserunning
SB: Michaella Salvatier (1)
Fielding
E: McKenzy Becerra (1)
Boise State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Crabtree, Kodi | 0.0 | 2 | 4 | 4 | 2 | 0 | 1 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 18 |
| Bauer, Olivia | 1.0 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 8 | 0 | 2 | 29 |
| Rose, Julianne | 3.0 | 4 | 1 | 1 | 2 | 4 | 1 | 0 | 0 | 0 | 13 | 15 | 3 | 2 | 60 |
| McNamara, Loula-rae | 2.0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 7 | 7 | 3 | 2 | 28 |
| Totals | 10 | 8 | 6 | 4 | 5 | 3 | 0 | 0 | 0 | 30 | 34 | 6 | 6 | 135 |
Southern Utah
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Delaney Baker | 1.1 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 7 | 9 | 3 | 1 | 35 |
Avery Nielson | 4.0 | 3 | 3 | 3 | 6 | 1 | 0 | 0 | 2 | 0 | 13 | 22 | 8 | 2 | 95 |
Hannah Duncan | 1.2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 5 | 1 | 3 | 20 |
| Totals | 6 | 5 | 4 | 6 | 2 | 0 | 0 | 3 | 0 | 25 | 36 | 12 | 6 | 150 |
Win: Avery Nielson (3-1)
Loss: Crabtree, Kodi (1-1)
HBP:
Delaney Baker (1); Avery Nielson (2)
Save:
Hannah Duncan (2)

























