Women's Basketball History vs Oregon from March 1, 1973 - December 3, 2010
Wins
4
Losses
11
Home Record
3-5
Away Record
1-5
Conference Record
1-3
Streak
L2
First Matchup
L 40-53
3/1/1973
Last 10 Matchups
3-7
2/6/1982 - 12/3/2010
Largest Margin of Victory
W 83-68
12/28/1984
Smallest Margin of Victory
W 69-65
2/3/1978
Total Points
861
Average Points
57
History from March 1, 1973 - December 3, 2010
Date | Season | Location | Score | Media |
---|---|---|---|---|
Friday, December 3 | 2010-11 | Home Boise, Idaho | L64-80 | Box Score |
Friday, December 4 | 2009-10 | Away Eugene, Ore. | L61-88 | Box Score |
Friday, November 24 | 2006-07 | Away Eugene, Ore. | W56-47 | Box Score |
Tuesday, January 2 | 2000-01 | Away Eugene, Ore. | L29-67 | Box Score |
Tuesday, December 15 | 1998-99 | Home Boise, Idaho | L50-70 | Box Score |
Sunday, January 3 | 1992-93 | Home Boise, Idaho | W91-78 | Box Score |
Friday, December 6 | 1991-92 | Away Eugene, Ore. | L65-72 | Box Score |
Monday, December 23 | 1985-86 | Home Eugene, Ore. | L50-82 | Box Score |
Friday, December 28 | 1984-85 | Home Boise, Idaho | W83-68 | Box Score |
Saturday, February 6 | 1981-82 | Home Boise, Idaho | L37-54 | Box Score |
Saturday, January 10 | 1980-81 | Away Eugene, Ore. | L41-90 | Box Score |
Friday, February 22 | 1979-80 | Home Boise, Idaho | L55-84 | Box Score |
Saturday, January 13 | 1978-79 | Away Eugene, Ore. | L70-93 | Box Score |
Friday, February 3 | 1977-78 | Home Boise, Idaho | W69-65 | Box Score |
Thursday, March 1 | 1972-73 | Neutral Bellingham, Wash. | L40-53 | Box Score |
Win
Loss
WBB | Highlights vs. UNLV
Monday, March 10
WBB | Highlights vs Nevada
Monday, March 10
WBB | Highlights vs. Nevada
Sunday, March 09
WBB | Highlights at UNLV
Thursday, February 27