Women's Basketball History vs Wyoming from December 19, 1989 - February 18, 2025
Wins
21
Losses
17
Home Record
15-3
Away Record
2-12
Conference Record
14-12
Streak
W1
First Matchup
L 72-78
12/19/1989
Last 10 Matchups
5-5
1/13/2021 - 2/18/2025
Largest Margin of Victory
W 80-60
12/5/1993
Smallest Margin of Victory
W 74-73
11/30/1991
Total Points
2351
Average Points
62
History from December 19, 1989 - February 18, 2025
Date | Season | Location | Score | Media |
---|---|---|---|---|
Tuesday, February 18 | 2024-25 | Home Boise, Idaho | W78-73 | |
Saturday, February 1 | 2024-25 | Away Laramie, Wyo. | L45-79 | |
Monday, March 11 | 2023-24 | Neutral Las Vegas, Nev. | W62-54 | |
Saturday, February 10 | 2023-24 | Home Boise, Idaho | W56-42 | |
Saturday, December 30 | 2023-24 | Away Laramie, Wyo. | L47-61 | |
Saturday, January 28 | 2022-23 | Home Boise, Idaho | L62-69 | |
Wednesday, January 26 | 2021-22 | Away Laramie, WYO. | L47-61 | |
Wednesday, January 19 | 2021-22 | Home Boise, Idaho | W70-59 | |
Tuesday, March 9 | 2020-21 | Neutral Las Vegas, Nev. | L38-53 | |
Wednesday, January 13 | 2020-21 | Home Boise, Idaho | W68-62 | |
Monday, January 11 | 2020-21 | Home Boise, Idaho | W68-61 | |
Tuesday, March 3 | 2019-20 | Neutral Las Vegas, Nev. | W79-71 | |
Wednesday, February 5 | 2019-20 | Home Boise, Idaho | W67-48 | |
Wednesday, January 1 | 2019-20 | Away Laramie, Wyo. | L68-73 | |
Wednesday, March 13 | 2018-19 | Neutral Las Vegas, Nev. | W68-51 | |
Saturday, January 26 | 2018-19 | Away Laramie, Wyo. | L52-64 | |
Wednesday, January 2 | 2018-19 | Home Boise, Idaho | W72-64 | |
Friday, March 2 | 2017-18 | Away Laramie, Wyo. | W67-63 | |
Saturday, January 6 | 2017-18 | Home Boise, Idaho | L51-66 | |
Saturday, February 18 | 2016-17 | Away Laramie, Wyo. | W53-43 | |
Saturday, January 28 | 2016-17 | Home Boise, Idaho | W64-54 | |
Saturday, February 13 | 2015-16 | Away Laramie, Wyo. | L58-82 | |
Saturday, January 23 | 2015-16 | Home Boise, Idaho | W58-49 | |
Saturday, January 10 | 2014-15 | Home Boise, Idaho | L59-64 | |
Tuesday, March 11 | 2013-14 | Neutral Las Vegas, Nev. | L56-61 | |
Saturday, March 1 | 2013-14 | Home Boise, Idaho | W72-59 | |
Saturday, January 11 | 2013-14 | Away Laramie, Wyo. | L48-55 | |
Saturday, February 9 | 2012-13 | Away Laramie, Wyo. | L60-77 | |
Wednesday, January 9 | 2012-13 | Home Boise, Idaho | W70-68 | |
Saturday, February 25 | 2011-12 | Home Boise, Idaho | W61-53 | Box Score |
Saturday, January 28 | 2011-12 | Away Laramie, Wyo. | L64-84 | Box Score |
Thursday, December 31 | 2009-10 | Home Boise, Idaho | W73-67 | Box Score |
Tuesday, November 25 | 2008-09 | Away Laramie, Wyo. | L55-62 | Box Score |
Thursday, December 8 | 2005-06 | Away Laramie, Wyo. | L54-68 | Box Score |
Tuesday, December 28 | 2004-05 | Home Boise, Idaho | W55-44 | Box Score |
Sunday, December 5 | 1993-94 | Neutral Honolulu, Hawaii | W80-60 | Box Score |
Saturday, November 30 | 1991-92 | Home Boise, Idaho | W74-73 | Box Score |
Tuesday, December 19 | 1989-90 | Away Laramie, Wyo. | L72-78 | Box Score |
Win
Loss
WBB | Highlights vs. UNLV
Monday, March 10
WBB | Highlights vs Nevada
Monday, March 10
WBB | Highlights vs. Nevada
Sunday, March 09
WBB | Highlights at UNLV
Thursday, February 27