Boise State Athletics
Idaho State vs Boise State
Idaho State

28
Final
56

Boise State
| Team | 1st half1 | 2nd half2 | Total |
|---|---|---|---|
| 11 | 17 | 28 | |
| 27 | 29 | 56 |
Idaho State - 28
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Team | 0 | 9 - 99 | 0 - 0 | 10 - 30 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 28 | |
| Totals | Â | Â | 0 | 9-99 | 0-0 | 10-30 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 28 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| Total | 9-99 | 0-0 | 10-30 |
| 9.1% | 0.0% | 33.3% |
Technical Fouls: None
Second Chance Points: 0
Scores Tied: 0 time(s)
Points in the Paint: 0
Fast Break Points: 0
Lead Changed 0 time(s)
Points off Turnovers: 0
Bench Points: 0
Boise State - 56
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Gillaspy, Penny | 1 | 9 - 25 | 0 - 0 | 2 - 5 | 0 - 4 | 4 | 3 | 1 | 0 | 0 | 0 | 20 | |
| 13 | Turnbull, Toni | 1 | 5 - 18 | 0 - 0 | 2 - 7 | 0 - 13 | 13 | 2 | 5 | 0 | 0 | 0 | 12 | |
| 24 | Eisenbarth, Barb | 1 | 3 - 13 | 0 - 0 | 4 - 8 | 0 - 14 | 14 | 1 | 4 | 0 | 0 | 0 | 10 | |
| 00 | Waters, Ginger | 1 | 2 - 8 | 0 - 0 | 0 - 0 | 0 - 2 | 2 | 3 | 4 | 0 | 0 | 0 | 4 | |
| 14 | Swift, Brenda | 1 | 1 - 6 | 0 - 0 | 2 - 7 | 0 - 1 | 1 | 1 | 4 | 0 | 0 | 0 | 4 | |
| 15 | Mortensen, Fran | 1 | 1 - 4 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 3 | 0 | 0 | 0 | 0 | 2 | |
| 22 | Westbrook, Diane | 1 | 1 - 4 | 0 - 0 | 0 - 1 | 0 - 1 | 1 | 4 | 4 | 0 | 0 | 0 | 2 | |
| 10 | Latuna, Carmen | 0 | 1 - 6 | 0 - 0 | 0 - 0 | 0 - 2 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | |
| 4 | Teeter, Linda | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | |
| 11 | Lewis, Gale | 1 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 12 | Vanwassenhove, Jayne | 1 | 0 - 4 | 0 - 0 | 0 - 0 | 0 - 4 | 4 | 4 | 1 | 0 | 0 | 0 | 0 | |
| 21 | Andrews, Marsha | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 23 | Faull, Chris | 1 | 0 - 6 | 0 - 0 | 0 - 2 | 0 - 4 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 12 | 23-95 | 0-0 | 10-30 | 0-49 | 49 | 28 | 25 | 0 | 0 | 0 | 56 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| Total | 23-95 | 0-0 | 10-30 |
| 24.2% | 0.0% | 33.3% |
Technical Fouls: None
Second Chance Points: 0
Scores Tied: 0 time(s)
Points in the Paint: 0
Fast Break Points: 0
Lead Changed 0 time(s)
Points off Turnovers: 0
Bench Points: 0






