Women's Basketball History vs Idaho State from February 5, 1971 - December 11, 2015
Wins
49
Losses
21
Home Record
26-9
Away Record
20-11
Conference Record
22-6
Streak
L1
First Matchup
W 56-28
2/5/1971
Last 10 Matchups
7-3
12/29/2007 - 12/11/2015
Largest Margin of Victory
W 73-27
1/17/1975
Smallest Margin of Victory
W 71-70
2/3/1991
Total Points
4840
Average Points
69
History from February 5, 1971 - December 11, 2015
Date | Season | Location | Score | Media |
---|---|---|---|---|
Friday, December 11 | 2015-16 | Home Boise, Idaho | L77-80 | |
Thursday, December 4 | 2014-15 | Away Pocatello, Idaho | W86-62 | |
Friday, November 29 | 2013-14 | Home Boise, Idaho | W72-70 | |
Tuesday, November 20 | 2012-13 | Home Boise, Idaho | L55-64 | |
Thursday, November 17 | 2011-12 | Away Pocatello, Idaho | L75-84 | Box Score |
Sunday, November 14 | 2010-11 | Home Boise, Idaho | W73-48 | Box Score |
Saturday, November 21 | 2009-10 | Away Pocatello, Idaho | W76-60 | Box Score |
Wednesday, December 10 | 2008-09 | Home Boise, Idaho | W65-58 | Box Score |
Thursday, March 20 | 2007-08 | Home Boise, Idaho | W77-54 | Box Score |
Saturday, December 29 | 2007-08 | Away Pocatello, Idaho | W78-74 | Box Score |
Saturday, December 30 | 2006-07 | Home Boise, Idaho | W86-78 | Box Score |
Friday, November 18 | 2005-06 | Away Pocatello, Idaho | W91-89 | Box Score |
Monday, December 6 | 2004-05 | Home Boise, Idaho | W60-52 | Box Score |
Tuesday, November 25 | 2003-04 | Away Pocatello, Idaho | L77-97 | Box Score |
Saturday, December 21 | 2002-03 | Home Boise, Idaho | L49-63 | Box Score |
Thursday, December 20 | 2001-02 | Away Pocatello, Idaho | L52-68 | Box Score |
Wednesday, December 20 | 2000-01 | Home Boise, Idaho | W61-59 | Box Score |
Thursday, December 30 | 1999-00 | Away Pocatello, Idaho | W78-72 | Box Score |
Tuesday, December 8 | 1998-99 | Home Boise, Idaho | W63-56 | Box Score |
Saturday, November 29 | 1997-98 | Away Pocatello, Idaho | L58-73 | Box Score |
Sunday, December 15 | 1996-97 | Home Boise, Idaho | L47-62 | Box Score |
Sunday, March 3 | 1995-96 | Home Boise, Idaho | W71-54 | Box Score |
Friday, February 2 | 1995-96 | Away Pocatello, Idaho | L62-67 | Box Score |
Saturday, March 4 | 1994-95 | Home Boise, Idaho | W63-54 | Box Score |
Friday, February 3 | 1994-95 | Away Pocatello, Idaho | W64-47 | Box Score |
Saturday, February 19 | 1993-94 | Home Boise, Idaho | W82-42 | Box Score |
Saturday, January 22 | 1993-94 | Away Pocatello, Idaho | W67-44 | Box Score |
Saturday, February 20 | 1992-93 | Away Pocatello, Idaho | W80-68 | Box Score |
Saturday, January 23 | 1992-93 | Home Boise, Idaho | W85-61 | Box Score |
Thursday, February 20 | 1991-92 | Home Boise, Idaho | W67-62 | Box Score |
Saturday, January 18 | 1991-92 | Away Pocatello, Idaho | W76-69 | Box Score |
Saturday, February 23 | 1990-91 | Away Pocatello, Idaho | L62-66 | Box Score |
Sunday, February 3 | 1990-91 | Home Boise, Idaho | W71-70 | Box Score |
Saturday, February 17 | 1989-90 | Home Boise, Idaho | W69-61 | Box Score |
Saturday, January 20 | 1989-90 | Away Pocatello, Idaho | W76-60 | Box Score |
Saturday, November 25 | 1989-90 | Home Boise, Idaho | L59-69 | Box Score |
Friday, February 17 | 1988-89 | Home Boise, Idaho | L42-44 | Box Score |
Friday, January 13 | 1988-89 | Away Pocatello, Idaho | W66-46 | Box Score |
Thursday, December 29 | 1988-89 | Neutral Cedar City, Utah | W69-52 | Box Score |
Monday, December 19 | 1988-89 | Home Boise, Idaho | L49-50 | Box Score |
Friday, December 16 | 1988-89 | Away Pocatello, Idaho | W66-42 | Box Score |
Saturday, February 20 | 1987-88 | Home Boise, Idaho | W81-49 | Box Score |
Thursday, January 21 | 1987-88 | Away Pocatello, Idaho | W76-61 | Box Score |
Saturday, February 7 | 1986-87 | Home Boise, Idaho | W71-69 | Box Score |
Friday, January 9 | 1986-87 | Away Pocatello, Idaho | W72-64 | Box Score |
Saturday, February 8 | 1985-86 | Away Pocatello, Idaho | L55-89 | Box Score |
Friday, January 10 | 1985-86 | Home Boise, Idaho | W64-53 | Box Score |
Saturday, February 9 | 1984-85 | Away Pocatello, Idaho | L61-62 | Box Score |
Thursday, January 10 | 1984-85 | Home Boise, Idaho | W80-65 | Box Score |
Friday, February 17 | 1983-84 | Away Pocatello, Idaho | W81-55 | Box Score |
Saturday, January 21 | 1983-84 | Home Boise, Idaho | W101-59 | Box Score |
Friday, February 18 | 1982-83 | Away Pocatello, Idaho | L68-76 | Box Score |
Friday, January 21 | 1982-83 | Home Boise, Idaho | W73-67 | Box Score |
Saturday, February 27 | 1981-82 | Home Boise, Idaho | W68-57 | Box Score |
Tuesday, January 5 | 1981-82 | Neutral Chico, Calif. | W80-47 | Box Score |
Friday, December 18 | 1981-82 | Away Pocatello, Idaho | W75-58 | Box Score |
Sunday, January 4 | 1980-81 | Neutral Chico, Calif. | L68-79 | Box Score |
Saturday, December 20 | 1980-81 | Away Pocatello, Idaho | L58-73 | Box Score |
Tuesday, December 2 | 1980-81 | Home Boise, Idaho | L77-78 | Box Score |
Saturday, January 12 | 1979-80 | Home Boise, Idaho | W78-63 | Box Score |
Saturday, December 1 | 1979-80 | Away Pocatello, Idaho | W70-48 | Box Score |
Friday, February 23 | 1978-79 | Home Boise, Idaho | L80-84 | Box Score |
Friday, December 1 | 1978-79 | Away Pocatello, Idaho | L59-63 | Box Score |
Saturday, December 10 | 1977-78 | Home Boise, Idaho | W64-53 | Box Score |
Saturday, February 15 | 1974-75 | Away Logan, Utah | W62-49 | Box Score |
Friday, January 17 | 1974-75 | Away Pocatello, Idaho | W73-27 | Box Score |
Friday, February 16 | 1972-73 | Away Pocatello, Idaho | W52-36 | Box Score |
Saturday, February 12 | 1971-72 | Neutral Rexburg, Idaho | W67-42 | Box Score |
Saturday, January 29 | 1971-72 | Home Boise, Idaho | W68-29 | Box Score |
Friday, February 5 | 1970 | Home Boise, Idaho | W56-28 | Box Score |
Win
Loss
WBB | Highlights vs. UNLV
Monday, March 10
WBB | Highlights vs Nevada
Monday, March 10
WBB | Highlights vs. Nevada
Sunday, March 09
WBB | Highlights at UNLV
Thursday, February 27