Boise State vs Idaho
Boise State - 54
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Gillaspy, Penny | 1 | 6 - 11 | 0 - 0 | 0 - 1 | 0 - 2 | 2 | 0 | 5 | 0 | 0 | 0 | 12 | |
| 13 | Turnbull, Toni | 1 | 5 - 11 | 0 - 0 | 1 - 5 | 0 - 3 | 3 | 0 | 6 | 0 | 0 | 0 | 11 | |
| 24 | Eisenbarth, Barb | 1 | 4 - 5 | 0 - 0 | 1 - 4 | 0 - 12 | 12 | 0 | 1 | 0 | 0 | 0 | 9 | |
| 00 | Waters, Ginger | 1 | 3 - 8 | 0 - 0 | 2 - 5 | 0 - 2 | 2 | 0 | 5 | 0 | 0 | 0 | 8 | |
| 14 | Swift, Brenda | 1 | 2 - 5 | 0 - 0 | 2 - 2 | 0 - 0 | 0 | 0 | 5 | 0 | 0 | 0 | 6 | |
| 10 | Latuna, Carmen | 1 | 1 - 2 | 0 - 0 | 0 - 1 | 0 - 1 | 1 | 0 | 2 | 0 | 0 | 0 | 2 | |
| 12 | Vanwassenhove, Jayne | 1 | 1 - 4 | 0 - 0 | 0 - 0 | 0 - 7 | 7 | 0 | 1 | 0 | 0 | 0 | 2 | |
| 15 | Mortensen, Fran | 1 | 1 - 3 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | |
| 22 | Westbrook, Diane | 1 | 1 - 1 | 0 - 0 | 0 - 0 | 0 - 5 | 5 | 0 | 6 | 0 | 0 | 0 | 2 | |
| 21 | Andrews, Marsha | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 23 | Faull, Chris | 1 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 11 | 24-51 | 0-0 | 6-18 | 0-36 | 36 | 0 | 33 | 0 | 0 | 0 | 54 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| Total | 24-51 | 0-0 | 6-18 |
| 47.1% | 0.0% | 33.3% |
Technical Fouls: None
Second Chance Points: 0
Scores Tied: 0 time(s)
Points in the Paint: 0
Fast Break Points: 0
Lead Changed 0 time(s)
Points off Turnovers: 0
Bench Points: 0
Idaho - 20
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| Total | 0-0 | 0-0 | 0-0 |
| 0.0% | 0.0% | 0.0% |
Technical Fouls: None
Second Chance Points: 0
Scores Tied: 0 time(s)
Points in the Paint: 0
Fast Break Points: 0
Lead Changed 0 time(s)
Points off Turnovers: 0
Bench Points: 0












