Women's Basketball History vs Idaho from March 5, 1971 - November 23, 2018
Wins
38
Losses
31
Home Record
21-11
Away Record
14-17
Conference Record
26-24
Streak
W1
First Matchup
W 54-20
3/5/1971
Last 10 Matchups
5-5
2/2/2008 - 11/23/2018
Largest Margin of Victory
W 98-45
3/6/1994
Smallest Margin of Victory
W 90-89
1/13/1996
Total Points
4540
Average Points
66
History from March 5, 1971 - November 23, 2018
Date | Season | Location | Score | Media |
---|---|---|---|---|
Friday, November 23 | 2018-19 | Neutral Long Beach, Calif. | W91-85 | |
Wednesday, March 9 | 2010-11 | Neutral Las Vegas, Nev. | L59-70 | Box Score |
Saturday, February 12 | 2010-11 | Home Boise, Idaho | L46-61 | Box Score |
Saturday, January 22 | 2010-11 | Away Moscow, Idaho | L48-68 | Box Score |
Wednesday, February 17 | 2009-10 | Home Boise, Idaho | W73-63 | Box Score |
Saturday, January 16 | 2009-10 | Away Moscow, Idaho | L81-84 | Box Score |
Saturday, March 7 | 2008-09 | Home Boise, Idaho | L56-58 | Box Score |
Saturday, January 3 | 2008-09 | Away Moscow, Idaho | W60-56 | Box Score |
Thursday, February 21 | 2007-08 | Home Boise, Idaho | W74-40 | Box Score |
Saturday, February 2 | 2007-08 | Away Moscow, ID | W65-60 | Box Score |
Wednesday, February 7 | 2006-07 | Away Moscow, Idaho | W70-40 | Box Score |
Saturday, January 27 | 2006-07 | Home Boise, Idaho | W85-55 | Box Score |
Friday, March 3 | 2005-06 | Away Moscow, Idaho | L59-72 | Box Score |
Saturday, January 28 | 2005-06 | Home Boise, Idaho | W67-54 | Box Score |
Sunday, November 21 | 2004-05 | Away Moscow, Idaho | L78-81 | Box Score |
Sunday, December 7 | 2003-04 | Home Boise, Idaho | L57-71 | Box Score |
Saturday, December 7 | 2002-03 | Away Moscow, Idaho | W58-51 | Box Score |
Friday, November 23 | 2001-02 | Home Boise, Idaho | W57-52 | Box Score |
Sunday, February 11 | 2000-01 | Away Moscow, Idaho | L66-77 | Box Score |
Friday, January 12 | 2000-01 | Home Boise, Idaho | W64-58 | Box Score |
Thursday, March 2 | 1999-00 | Home Boise, Idaho | W59-56 | Box Score |
Sunday, February 6 | 1999-00 | Away Moscow, Idaho | L71-73 | Box Score |
Saturday, February 27 | 1998-99 | Home Boise, Idaho | L50-63 | Box Score |
Saturday, January 30 | 1998-99 | Away Moscow, Idaho | W65-62 | Box Score |
Thursday, March 5 | 1997-98 | Neutral Reno, Nev. | W73-61 | Box Score |
Saturday, February 28 | 1997-98 | Away Moscow, Idaho | W73-63 | Box Score |
Thursday, January 22 | 1997-98 | Home Boise, Idaho | W71-56 | Box Score |
Sunday, February 23 | 1996-97 | Away Moscow, Idaho | L66-67 | Box Score |
Sunday, January 19 | 1996-97 | Home Boise, Idaho | L65-69 | Box Score |
Friday, February 9 | 1995-96 | Home Boise, Idaho | W85-73 | Box Score |
Saturday, January 13 | 1995-96 | Away Moscow, Idaho | W90-89 | Box Score |
Friday, February 10 | 1994-95 | Away Moscow, Idaho | W72-68 | Box Score |
Saturday, January 14 | 1994-95 | Home Boise, Idaho | W73-52 | Box Score |
Sunday, March 6 | 1993-94 | Home Boise, Idaho | W98-45 | Box Score |
Saturday, February 5 | 1993-94 | Away Moscow, Idaho | W55-44 | Box Score |
Friday, March 5 | 1992-93 | Away Moscow, Idaho | L64-66 | Box Score |
Saturday, February 6 | 1992-93 | Home Boise, Idaho | W83-60 | Box Score |
Friday, March 13 | 1991-92 | Home Boise, Idaho | W69-60 | Box Score |
Saturday, February 15 | 1991-92 | Away Moscow, Idaho | W77-53 | Box Score |
Saturday, January 11 | 1991-92 | Home Boise, Idaho | W86-41 | Box Score |
Saturday, March 2 | 1990-91 | Away Moscow, Idaho | L69-79 | Box Score |
Thursday, February 21 | 1990-91 | Home Boise, Idaho | W72-66 | Box Score |
Friday, March 9 | 1989-90 | Neutral Missoula, Mont. | L72-91 | Box Score |
Saturday, February 10 | 1989-90 | Away Moscow, Idaho | L46-89 | Box Score |
Friday, January 12 | 1989-90 | Home Boise, Idaho | W59-58 | Box Score |
Friday, March 10 | 1988-89 | Neutral Missoula, Mont. | L52-56 | Box Score |
Thursday, February 16 | 1988-89 | Home Boise, Idaho | W53-47 | Box Score |
Friday, January 6 | 1988-89 | Away Moscow, Idaho | L55-58 | Box Score |
Friday, February 12 | 1987-88 | Home Boise, Idaho | W66-45 | Box Score |
Friday, January 15 | 1987-88 | Away Moscow, Idaho | W61-50 | Box Score |
Saturday, February 14 | 1986-87 | Away Moscow, Idaho | L54-60 | Box Score |
Saturday, January 17 | 1986-87 | Home Boise, Idaho | L57-63 | Box Score |
Saturday, February 15 | 1985-86 | Away Moscow, Idaho | L56-93 | Box Score |
Saturday, January 18 | 1985-86 | Home Boise, Idaho | L63-86 | Box Score |
Saturday, February 23 | 1984-85 | Away Moscow, Idaho | L70-91 | Box Score |
Thursday, January 24 | 1984-85 | Home Boise, Idaho | L53-73 | Box Score |
Friday, March 2 | 1983-84 | Away Moscow, Idaho | L61-93 | Box Score |
Saturday, February 4 | 1983-84 | Home Boise, Idaho | L53-73 | Box Score |
Saturday, March 5 | 1982-83 | Away Moscow, Idaho | L63-70 | Box Score |
Saturday, February 5 | 1982-83 | Home Boise, Idaho | L59-61 | Box Score |
Saturday, December 5 | 1981-82 | Home Boise, Idaho | L66-75 | Box Score |
Saturday, December 13 | 1980-81 | Away Moscow, Idaho | L49-71 | Box Score |
Thursday, December 6 | 1979-80 | Home Boise, Idaho | W78-68 | Box Score |
Saturday, February 18 | 1977-78 | Home Boise, Idaho | W67-54 | Box Score |
Thursday, March 3 | 1976-77 | Away Moscow, Idaho | W64-42 | Box Score |
Friday, February 11 | 1976-77 | Away Moscow, Idaho | W76-44 | Box Score |
Saturday, February 14 | 1975-76 | Home Boise, Idaho | W62-35 | Box Score |
Saturday, February 22 | 1974-75 | Away Moscow, Idaho | W71-37 | Box Score |
Friday, March 5 | 1970 | Neutral Pullman, Wash. | W54-20 | Box Score |
Win
Loss
WBB | Highlights vs. UNLV
Monday, March 10
WBB | Highlights vs Nevada
Monday, March 10
WBB | Highlights vs. Nevada
Sunday, March 09
WBB | Highlights at UNLV
Thursday, February 27