Idaho State vs Boise State
Idaho State - 29
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| Total | 0-0 | 0-0 | 0-0 |
| 0.0% | 0.0% | 0.0% |
Technical Fouls: None
Second Chance Points: 0
Scores Tied: 0 time(s)
Points in the Paint: 0
Fast Break Points: 0
Lead Changed 0 time(s)
Points off Turnovers: 0
Bench Points: 0
Boise State - 68
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24 | Eisenbarth, Barb | 1 | 8 - 16 | 0 - 0 | 1 - 3 | 0 - 4 | 4 | 4 | 0 | 0 | 0 | 0 | 17 | |
| 3 | Gillaspy, Penny | 1 | 6 - 18 | 0 - 0 | 2 - 4 | 0 - 1 | 1 | 4 | 0 | 0 | 0 | 0 | 14 | |
| 13 | Turnbull, Toni | 1 | 3 - 17 | 0 - 0 | 6 - 8 | 0 - 3 | 3 | 2 | 2 | 0 | 0 | 0 | 12 | |
| 25 | Kunz, Della | 1 | 4 - 12 | 0 - 0 | 1 - 2 | 0 - 11 | 11 | 2 | 1 | 0 | 0 | 0 | 9 | |
| 00 | Waters, Ginger | 1 | 2 - 6 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 3 | 0 | 0 | 0 | 4 | |
| 10 | Latuna, Carmen | 1 | 2 - 2 | 0 - 0 | 0 - 1 | 0 - 2 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | |
| 5 | Madsen, Terri | 1 | 1 - 1 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | |
| 11 | Hamilton, Chris | 1 | 1 - 2 | 0 - 0 | 0 - 1 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| 12 | Vanwassenhove, Jayne | 1 | 1 - 5 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | |
| 22 | Westbrook, Diane | 1 | 1 - 4 | 0 - 0 | 0 - 0 | 0 - 2 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | |
| Totals | Â | Â | 10 | 29-83 | 0-0 | 10-19 | 0-25 | 25 | 14 | 6 | 0 | 0 | 0 | 68 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| Total | 29-83 | 0-0 | 10-19 |
| 34.9% | 0.0% | 52.6% |
Technical Fouls: None
Second Chance Points: 0
Scores Tied: 0 time(s)
Points in the Paint: 0
Fast Break Points: 0
Lead Changed 0 time(s)
Points off Turnovers: 0
Bench Points: 0












