Idaho State vs Boise State
Idaho State - 42
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | 18 - 99 | 0 - 0 | 6 - 7 | 0 - 0 | ||||||||||
Totals | Â | Â | 0 | 18-99 | 0-0 | 6-7 | 0-0 | 0 | 19 | 0 | 0 | 0 | 0 | 42 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
Total | 18-99 | 0-0 | 6-7 |
18.2% | 0.0% | 85.7% |
Technical Fouls: None
Second Chance Points: 0
Scores Tied: 0 time(s)
Points in the Paint: 0
Fast Break Points: 0
Lead Changed 0 time(s)
Points off Turnovers: 0
Bench Points: 0
Boise State - 67
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Vanwassenhove, Jayne | 6 - 8 | 0 - 0 | 2 - 4 | 0 - 3 | ||||||||||
00 | Waters, Ginger | 4 - 12 | 0 - 0 | 2 - 7 | 0 - 1 | |||||||||
Eisenbarth, Barb | 4 - 15 | 0 - 0 | 2 - 4 | 0 - 18 | ||||||||||
Westbrook, Diane | 3 - 8 | 0 - 0 | 2 - 2 | 0 - 10 | ||||||||||
Gillaspy, Penny | 3 - 8 | 0 - 0 | 1 - 2 | 0 - 4 | ||||||||||
Faull, Chris | 3 - 10 | 0 - 0 | 1 - 1 | 0 - 7 | ||||||||||
Turnbull, Toni | 3 - 10 | 0 - 0 | 0 - 1 | 0 - 3 | ||||||||||
Madsen, Terri | 2 - 9 | 0 - 0 | 0 - 0 | 0 - 3 | ||||||||||
Kunz, Della | 0 - 6 | 0 - 0 | 1 - 1 | 0 - 9 | ||||||||||
Totals | Â | Â | 9 | 28-86 | 0-0 | 11-22 | 0-58 | 58 | 12 | 5 | 0 | 0 | 0 | 67 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
Total | 28-86 | 0-0 | 11-22 |
32.6% | 0.0% | 50.0% |
Technical Fouls: None
Second Chance Points: 0
Scores Tied: 0 time(s)
Points in the Paint: 0
Fast Break Points: 0
Lead Changed 0 time(s)
Points off Turnovers: 0
Bench Points: 0