Eastern Washington vs Boise State
Eastern Washington - 56
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 40 | Zwarych, Fay | 38 | 11 - 21 | 0 - 0 | 3 - 6 | 0 - 16 | 16 | 4 | 1 | 7 | 0 | 3 | 25 | |
| 33 | Cochran, Cristy | 40 | 5 - 8 | 0 - 0 | 1 - 4 | 0 - 10 | 10 | 1 | 0 | 4 | 0 | 1 | 11 | |
| 12 | Comstock, Lisa | 39 | 5 - 11 | 0 - 0 | 0 - 0 | 0 - 4 | 4 | 4 | 3 | 6 | 1 | 2 | 10 | |
| 42 | Clark, Lori | 37 | 3 - 11 | 0 - 0 | 0 - 0 | 0 - 3 | 3 | 3 | 3 | 2 | 1 | 3 | 6 | |
| 44 | Van Riper, Monica | 26 | 1 - 8 | 0 - 0 | 0 - 0 | 0 - 5 | 5 | 1 | 0 | 0 | 0 | 0 | 2 | |
| 14 | Keegan, Jennifer | 8 | 1 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | |
| 34 | Karstetter, Sue | 6 | 0 - 4 | 0 - 0 | 0 - 1 | 0 - 2 | 2 | 0 | 0 | 2 | 0 | 1 | 0 | |
| 52 | Taylor, Kathy | 6 | 0 - 2 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 26-66 | 0-0 | 4-11 | 0-42 | 42 | 15 | 9 | 22 | 2 | 10 | 56 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| Total | 26-66 | 0-0 | 4-11 |
| 39.4% | 0.0% | 36.4% |
Technical Fouls: None
Second Chance Points: 0
Scores Tied: 0 time(s)
Points in the Paint: 0
Fast Break Points: 0
Lead Changed 0 time(s)
Points off Turnovers: 0
Bench Points: 0
Boise State - 63
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 32 | Mccanlies, Dona | 36 | 8 - 15 | 0 - 0 | 3 - 4 | 0 - 8 | 8 | 4 | 0 | 9 | 0 | 2 | 19 | |
| 25 | Sandland, Connie | 40 | 6 - 13 | 0 - 0 | 2 - 2 | 0 - 6 | 6 | 2 | 6 | 3 | 0 | 1 | 14 | |
| 22 | Stuart, Tami | 29 | 5 - 7 | 0 - 0 | 4 - 6 | 0 - 9 | 9 | 5 | 0 | 4 | 0 | 0 | 14 | |
| 3 | Smallwood, Sunny | 19 | 5 - 11 | 0 - 0 | 0 - 0 | 0 - 2 | 2 | 1 | 1 | 4 | 0 | 2 | 10 | |
| 24 | Moyle, Cheron | 36 | 2 - 8 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 1 | 6 | 2 | 0 | 6 | 4 | |
| 15 | Curtis, Marla | 36 | 1 - 9 | 0 - 0 | 0 - 0 | 0 - 8 | 8 | 3 | 0 | 1 | 0 | 5 | 2 | |
| 42 | Reykdal, Kris | 4 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 2 | 2 | 0 | 1 | 1 | 1 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 27-63 | 0-0 | 9-12 | 0-40 | 40 | 16 | 14 | 24 | 1 | 16 | 63 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| Total | 27-63 | 0-0 | 9-12 |
| 42.9% | 0.0% | 75.0% |
Technical Fouls: None
Second Chance Points: 0
Scores Tied: 0 time(s)
Points in the Paint: 0
Fast Break Points: 0
Lead Changed 0 time(s)
Points off Turnovers: 0
Bench Points: 0












