Women's Basketball History vs Eastern Washington from March 3, 1973 - December 3, 2023
Wins
36
Losses
22
Home Record
19-7
Away Record
15-14
Conference Record
20-14
Streak
L2
First Matchup
W 40-29
3/3/1973
Last 10 Matchups
8-2
12/14/2014 - 12/3/2023
Largest Margin of Victory
W 88-49
1/19/1994
Smallest Margin of Victory
W 57-56
2/10/1996
Total Points
3823
Average Points
66
History from March 3, 1973 - December 3, 2023
Date | Season | Location | Score | Media |
---|---|---|---|---|
Sunday, December 3 | 2023-24 | Away Cheney, Wash. | L43-64 | |
Friday, November 11 | 2022-23 | Home Boise, Idaho | L74-83 | |
Friday, December 10 | 2021-22 | Away Cheney, Wash. | W72-63 | |
Thursday, December 10 | 2020-21 | Home Boise, Idaho | W84-64 | |
Sunday, December 15 | 2019-20 | Away Cheney, Wash. | W63-61 | |
Friday, December 7 | 2018-19 | Home Boise, Idaho | W67-55 | |
Sunday, December 3 | 2017-18 | Away Cheney, Wash. | W61-57 | |
Thursday, December 1 | 2016-17 | Home Boise, Idaho | W67-64 | |
Monday, December 21 | 2015-16 | Away Cheney, Wash. | W84-79 | |
Sunday, December 14 | 2014-15 | Home Boise, Idaho | W90-72 | |
Friday, December 20 | 2013-14 | Away Cheney, Wash. | L66-81 | |
Friday, December 7 | 2012-13 | Home Boise, Idaho | L63-74 | |
Saturday, December 17 | 2011-12 | Away Cheney, Wash. | W72-63 | Box Score |
Saturday, November 20 | 2010-11 | Home Boise, Idaho | W64-60 | Box Score |
Saturday, December 13 | 2003-04 | Home Boise, Idaho | L69-72 | Box Score |
Monday, December 9 | 2002-03 | Away Cheney, Wash. | L42-55 | Box Score |
Sunday, December 16 | 2001-02 | Home Boise, Idaho | W74-55 | Box Score |
Tuesday, December 1 | 1998-99 | Away Cheney, Wash. | W67-48 | Box Score |
Sunday, December 28 | 1997-98 | Home Boise, Idaho | W85-55 | Box Score |
Saturday, February 10 | 1995-96 | Home Boise, Idaho | W57-56 | Box Score |
Friday, January 12 | 1995-96 | Away Cheney, Wash. | L55-63 | Box Score |
Saturday, February 11 | 1994-95 | Away Cheney, Wash. | W63-58 | Box Score |
Friday, January 13 | 1994-95 | Home Boise, Idaho | W67-54 | Box Score |
Friday, February 4 | 1993-94 | Away Cheney, Wash. | W59-49 | Box Score |
Wednesday, January 19 | 1993-94 | Home Boise, Idaho | W88-49 | Box Score |
Saturday, March 6 | 1992-93 | Away Cheney, Wash. | W72-59 | Box Score |
Friday, February 5 | 1992-93 | Home Boise, Idaho | W82-55 | Box Score |
Wednesday, March 4 | 1991-92 | Away Cheney, Wash. | W82-69 | Box Score |
Saturday, February 1 | 1991-92 | Away Boise, Idaho | W93-73 | Box Score |
Thursday, February 28 | 1990-91 | Away Cheney, Wash. | W74-70 | Box Score |
Friday, January 18 | 1990-91 | Home Boise, Idaho | W80-63 | Box Score |
Thursday, March 1 | 1989-90 | Home Boise, Idaho | W78-74 | Box Score |
Friday, February 9 | 1989-90 | Away Cheney, Wash. | L68-82 | Box Score |
Thursday, February 2 | 1988-89 | Home Boise, Idaho | W73-59 | Box Score |
Saturday, January 7 | 1988-89 | Away Cheney, Wash. | W70-58 | Box Score |
Monday, February 15 | 1987-88 | Home Boise, Idaho | W80-69 | Box Score |
Saturday, January 16 | 1987-88 | Away Cheney, Wash. | L47-55 | Box Score |
Saturday, December 12 | 1987-88 | Neutral Portland, Ore. | L67-73 | Box Score |
Friday, February 27 | 1986-87 | Home Boise, Idaho | L57-72 | Box Score |
Saturday, January 31 | 1986-87 | Away Cheney, Wash. | L51-76 | Box Score |
Friday, February 28 | 1985-86 | Away Cheney, Wash. | L61-73 | Box Score |
Saturday, February 1 | 1985-86 | Home Boise, Idaho | W55-53 | Box Score |
Friday, February 22 | 1984-85 | Away Cheney, Wash. | L52-70 | Box Score |
Saturday, January 26 | 1984-85 | Home Boise, Idaho | L54-59 | Box Score |
Saturday, March 3 | 1983-84 | Away Cheney, Wash. | L63-77 | Box Score |
Thursday, February 2 | 1983-84 | Home Boise, Idaho | L55-87 | Box Score |
Saturday, December 10 | 1983-84 | Away Cheney, Wash. | L52-81 | Box Score |
Thursday, February 10 | 1982-83 | Away Cheney, Wash. | W68-65 | Box Score |
Saturday, January 15 | 1982-83 | Home Boise, Idaho | W63-56 | Box Score |
Thursday, March 4 | 1981-82 | Home Boise, Idaho | W75-58 | Box Score |
Saturday, January 16 | 1981-82 | Away Cheney, Wash. | L71-78 | Box Score |
Friday, March 6 | 1980-81 | Home Boise, Idaho | W59-47 | Box Score |
Friday, January 30 | 1980-81 | Away Cheney, Wash. | L71-73 | Box Score |
Friday, February 29 | 1979-80 | Away Cheney, Wash. | L43-50 | Box Score |
Friday, February 1 | 1979-80 | Home Boise, Idaho | L37-69 | Box Score |
Friday, March 4 | 1976-77 | Neutral Moscow, Idaho | W78-47 | Box Score |
Thursday, March 4 | 1975-76 | Away Cheney, Wash. | W56-32 | Box Score |
Saturday, March 3 | 1972-73 | Neutral Bellingham, Wash. | W40-29 | Box Score |
Win
Loss
WBB | Highlights vs. UNLV
Monday, March 10
WBB | Highlights vs Nevada
Monday, March 10
WBB | Highlights vs. Nevada
Sunday, March 09
WBB | Highlights at UNLV
Thursday, February 27