Boise State vs Eastern Washington
Boise State - 52
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
22 | Stuart, Tami | 40 | 7 - 12 | 0 - 0 | 3 - 4 | 0 - 4 | 4 | 2 | 1 | 2 | 0 | 1 | 17 | |
25 | Sandland, Connie | 33 | 3 - 7 | 0 - 0 | 4 - 6 | 0 - 2 | 2 | 2 | 1 | 5 | 0 | 1 | 10 | |
13 | Smith, Kathy | 18 | 4 - 12 | 0 - 0 | 1 - 2 | 0 - 0 | 0 | 1 | 1 | 1 | 0 | 1 | 9 | |
24 | Moyle, Cheron | 36 | 3 - 9 | 0 - 0 | 0 - 0 | 0 - 2 | 2 | 0 | 5 | 4 | 1 | 3 | 6 | |
15 | Curtis, Marla | 31 | 2 - 12 | 0 - 0 | 1 - 2 | 0 - 8 | 8 | 3 | 2 | 3 | 0 | 1 | 5 | |
40 | Williams, Penny | 24 | 1 - 4 | 0 - 0 | 3 - 8 | 0 - 7 | 7 | 4 | 0 | 4 | 0 | 0 | 5 | |
30 | Mcarthur, Cindy | 11 | 0 - 0 | 0 - 0 | 0 - 1 | 0 - 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |
34 | Rea, Teresa | 7 | 0 - 3 | 0 - 0 | 0 - 1 | 0 - 3 | 3 | 1 | 0 | 1 | 0 | 1 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 20-59 | 0-0 | 12-24 | 0-31 | 31 | 15 | 10 | 20 | 1 | 8 | 52 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
Total | 20-59 | 0-0 | 12-24 |
33.9% | 0.0% | 50.0% |
Technical Fouls: None
Second Chance Points: 0
Scores Tied: 0 time(s)
Points in the Paint: 0
Fast Break Points: 0
Lead Changed 0 time(s)
Points off Turnovers: 0
Bench Points: 0
Eastern Washington - 81
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
52 | Taylor, Kathy | 14 | 8 - 9 | 0 - 0 | 0 - 0 | 0 - 8 | 8 | 0 | 1 | 0 | 0 | 1 | 16 | |
44 | Van Riper, Monica | 25 | 6 - 10 | 0 - 0 | 0 - 0 | 0 - 5 | 5 | 0 | 0 | 2 | 0 | 3 | 12 | |
54 | Souther, Brenda | 17 | 6 - 7 | 0 - 0 | 0 - 0 | 0 - 3 | 3 | 5 | 0 | 1 | 2 | 0 | 12 | |
34 | Cochran, Cristy | 15 | 5 - 7 | 0 - 0 | 1 - 2 | 0 - 9 | 9 | 4 | 1 | 2 | 0 | 0 | 11 | |
40 | Zwarych, Fay | 24 | 4 - 10 | 0 - 0 | 2 - 6 | 0 - 5 | 5 | 3 | 1 | 3 | 0 | 1 | 10 | |
42 | Davis, Alice | 21 | 3 - 5 | 0 - 0 | 2 - 3 | 0 - 2 | 2 | 1 | 7 | 2 | 0 | 0 | 8 | |
22 | Woodward, Susie | 18 | 2 - 5 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 4 | 2 | 0 | 1 | 4 | |
24 | Karnes, Kris | 15 | 1 - 4 | 0 - 0 | 2 - 3 | 0 - 2 | 2 | 4 | 1 | 2 | 0 | 0 | 4 | |
12 | Comstock, Lisa | 19 | 1 - 3 | 0 - 0 | 1 - 2 | 0 - 2 | 2 | 1 | 4 | 2 | 0 | 4 | 3 | |
30 | Goble, Gee Gee | 12 | 0 - 2 | 0 - 0 | 1 - 2 | 0 - 5 | 5 | 0 | 0 | 2 | 0 | 0 | 1 | |
14 | Cerna, Chris | 20 | 0 - 3 | 0 - 0 | 0 - 0 | 0 - 3 | 3 | 0 | 3 | 0 | 0 | 2 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 9 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 36-65 | 0-0 | 9-18 | 0-53 | 53 | 19 | 22 | 18 | 2 | 12 | 81 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
Total | 36-65 | 0-0 | 9-18 |
55.4% | 0.0% | 50.0% |
Technical Fouls: None
Second Chance Points: 0
Scores Tied: 0 time(s)
Points in the Paint: 0
Fast Break Points: 0
Lead Changed 0 time(s)
Points off Turnovers: 0
Bench Points: 0