Eastern Washington vs Boise State
Eastern Washington - 87
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 40 | Zwarych, Fay | 29 | 11 - 17 | 0 - 0 | 0 - 0 | 0 - 6 | 6 | 2 | 0 | 4 | 0 | 3 | 22 | |
| 42 | Davis, Alice | 26 | 6 - 8 | 0 - 0 | 1 - 1 | 0 - 4 | 4 | 2 | 1 | 3 | 0 | 0 | 13 | |
| 12 | Comstock, Lisa | 29 | 5 - 8 | 0 - 0 | 2 - 2 | 0 - 3 | 3 | 2 | 6 | 7 | 0 | 1 | 12 | |
| 54 | Souther, Brenda | 25 | 6 - 8 | 0 - 0 | 0 - 0 | 0 - 5 | 5 | 3 | 1 | 3 | 5 | 1 | 12 | |
| 52 | Taylor, Kathy | 20 | 4 - 5 | 0 - 0 | 0 - 0 | 0 - 3 | 3 | 1 | 0 | 1 | 0 | 2 | 8 | |
| 30 | Goble, Gee Gee | 14 | 3 - 7 | 0 - 0 | 2 - 3 | 0 - 3 | 3 | 5 | 0 | 3 | 0 | 0 | 8 | |
| 34 | Cochran, Cristy | 14 | 1 - 2 | 0 - 0 | 2 - 2 | 0 - 2 | 2 | 5 | 0 | 0 | 0 | 1 | 4 | |
| 44 | Van Riper, Monica | 14 | 1 - 5 | 0 - 0 | 2 - 2 | 0 - 5 | 5 | 1 | 1 | 2 | 0 | 0 | 4 | |
| 24 | Karnes, Kris | 12 | 0 - 2 | 0 - 0 | 2 - 2 | 0 - 2 | 2 | 1 | 0 | 2 | 0 | 0 | 2 | |
| 22 | Woodward, Susie | 10 | 0 - 2 | 0 - 0 | 2 - 2 | 0 - 1 | 1 | 2 | 1 | 1 | 0 | 0 | 2 | |
| 14 | Cerna, Chris | 7 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 2 | 0 | 0 | 2 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 11 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 37-64 | 0-0 | 13-14 | 0-46 | 46 | 24 | 12 | 26 | 5 | 10 | 87 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| Total | 37-64 | 0-0 | 13-14 |
| 57.8% | 0.0% | 92.9% |
Technical Fouls: None
Second Chance Points: 0
Scores Tied: 0 time(s)
Points in the Paint: 0
Fast Break Points: 0
Lead Changed 0 time(s)
Points off Turnovers: 0
Bench Points: 0
Boise State - 55
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 40 | Williams, Penny | 32 | 6 - 19 | 0 - 0 | 5 - 9 | 0 - 4 | 4 | 2 | 0 | 5 | 2 | 2 | 17 | |
| 32 | Bassard, Stephanie | 20 | 6 - 10 | 0 - 0 | 3 - 4 | 0 - 4 | 4 | 2 | 1 | 4 | 1 | 2 | 15 | |
| 24 | Moyle, Cheron | 29 | 3 - 5 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 2 | 2 | 4 | 0 | 2 | 6 | |
| 25 | Sandland, Connie | 25 | 2 - 8 | 0 - 0 | 2 - 3 | 0 - 4 | 4 | 2 | 0 | 1 | 0 | 0 | 6 | |
| 13 | Smith, Kathy | 26 | 2 - 11 | 0 - 0 | 0 - 1 | 0 - 5 | 5 | 2 | 1 | 1 | 0 | 1 | 4 | |
| 15 | Curtis, Marla | 17 | 1 - 4 | 0 - 0 | 1 - 2 | 0 - 7 | 7 | 1 | 0 | 3 | 0 | 1 | 3 | |
| 34 | Rea, Teresa | 8 | 1 - 4 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | |
| 22 | Stuart, Tami | 28 | 0 - 6 | 0 - 0 | 1 - 2 | 0 - 2 | 2 | 3 | 2 | 3 | 0 | 0 | 1 | |
| 30 | Mcarthur, Cindy | 11 | 0 - 3 | 0 - 0 | 1 - 2 | 0 - 1 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | |
| 12 | Perez, Cynthia | 4 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 10 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 21-71 | 0-0 | 13-23 | 0-40 | 40 | 16 | 7 | 21 | 3 | 9 | 55 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| Total | 21-71 | 0-0 | 13-23 |
| 29.6% | 0.0% | 56.5% |
Technical Fouls: None
Second Chance Points: 0
Scores Tied: 0 time(s)
Points in the Paint: 0
Fast Break Points: 0
Lead Changed 0 time(s)
Points off Turnovers: 0
Bench Points: 0












