Boise State Athletics
Idaho vs Boise State
Idaho - 73
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24 | Fish, Dana | 39 | 7 - 16 | 0 - 0 | 4 - 4 | 0 - 8 | 8 | 3 | 3 | 0 | 2 | 2 | 18 | |
| 23 | Raese, Mary | 36 | 6 - 13 | 0 - 0 | 2 - 2 | 0 - 9 | 9 | 3 | 1 | 1 | 3 | 0 | 14 | |
| 21 | McIntosh, Lesle | 23 | 6 - 6 | 0 - 0 | 0 - 5 | 0 - 7 | 7 | 2 | 2 | 5 | 1 | 1 | 12 | |
| 3 | Behrens, Robin | 23 | 2 - 4 | 0 - 0 | 2 - 2 | 0 - 1 | 1 | 3 | 3 | 0 | 1 | 1 | 6 | |
| 12 | Dunn, Krista | 16 | 3 - 7 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 3 | 1 | 0 | 0 | 6 | |
| 32 | Westerwelle, Mary | 13 | 3 - 3 | 0 - 0 | 0 - 1 | 0 - 6 | 6 | 1 | 0 | 1 | 2 | 1 | 6 | |
| 11 | Nicholas, Lynn | 8 | 1 - 2 | 0 - 0 | 3 - 4 | 0 - 1 | 1 | 1 | 1 | 2 | 0 | 0 | 5 | |
| 25 | McGrew, Netra | 18 | 1 - 5 | 0 - 0 | 0 - 0 | 0 - 2 | 2 | 1 | 2 | 6 | 1 | 2 | 2 | |
| 14 | Getty, Paula | 14 | 1 - 5 | 0 - 0 | 0 - 0 | 0 - 2 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | |
| 20 | Edmonds, Kris | 10 | 0 - 0 | 0 - 0 | 2 - 4 | 0 - 4 | 4 | 1 | 0 | 0 | 0 | 0 | 2 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 11 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 30-61 | 0-0 | 13-22 | 0-52 | 52 | 16 | 15 | 16 | 10 | 7 | 73 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| Total | 30-61 | 0-0 | 13-22 |
| 49.18% | 0.00% | 59.09% |
Technical Fouls: None
Second Chance Points: 0
Scores Tied: 0 time(s)
Points in the Paint: 0
Fast Break Points: 0
Lead Changed 0 time(s)
Points off Turnovers: 0
Bench Points: 0
Boise State - 53
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 25 | Sandland, Connie | 29 | 7 - 17 | 0 - 0 | 7 - 9 | 0 - 5 | 5 | 4 | 0 | 4 | 0 | 2 | 21 | |
| 22 | Stuart, Tami | 28 | 6 - 13 | 0 - 0 | 0 - 2 | 0 - 3 | 3 | 4 | 0 | 2 | 0 | 0 | 12 | |
| 13 | Smith, Kathy | 24 | 6 - 16 | 0 - 0 | 0 - 0 | 0 - 4 | 4 | 3 | 0 | 2 | 0 | 0 | 12 | |
| 24 | Moyle, Cheron | 36 | 1 - 4 | 0 - 0 | 0 - 0 | 0 - 3 | 3 | 2 | 6 | 0 | 0 | 1 | 2 | |
| 15 | Curtis, Marla | 33 | 1 - 9 | 0 - 0 | 0 - 0 | 0 - 7 | 7 | 2 | 1 | 0 | 0 | 0 | 2 | |
| 40 | Williams, Penny | 24 | 1 - 9 | 0 - 0 | 0 - 2 | 0 - 9 | 9 | 4 | 0 | 3 | 0 | 0 | 2 | |
| 32 | Bassard, Stephanie | 21 | 1 - 12 | 0 - 0 | 0 - 0 | 0 - 4 | 4 | 1 | 1 | 3 | 1 | 0 | 2 | |
| 30 | McArthur, Cindy | 4 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 34 | Rea, Teresa | 1 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 9 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 23-82 | 0-0 | 7-13 | 0-45 | 45 | 21 | 8 | 15 | 1 | 3 | 53 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| Total | 23-82 | 0-0 | 7-13 |
| 28.05% | 0.00% | 53.85% |
Technical Fouls: None
Second Chance Points: 0
Scores Tied: 0 time(s)
Points in the Paint: 0
Fast Break Points: 0
Lead Changed 0 time(s)
Points off Turnovers: 0
Bench Points: 0










