Eastern Washington vs Boise State
Eastern Washington - 59
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
12 | Comstock, Lisa | 38 | 5 - 14 | 0 - 0 | 7 - 9 | 0 - 8 | 8 | 2 | 4 | 4 | 0 | 1 | 17 | |
34 | Cochran, Cristy | 40 | 6 - 12 | 0 - 0 | 4 - 7 | 0 - 12 | 12 | 1 | 0 | 2 | 0 | 0 | 16 | |
44 | Van Riper, Monica | 17 | 3 - 5 | 0 - 0 | 3 - 4 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 9 | |
52 | Taylor, Kathy | 22 | 4 - 11 | 0 - 0 | 0 - 0 | 0 - 6 | 6 | 1 | 0 | 2 | 1 | 0 | 8 | |
42 | Davis, Alice | 34 | 2 - 8 | 0 - 0 | 2 - 6 | 0 - 7 | 7 | 2 | 2 | 1 | 0 | 0 | 6 | |
30 | Byerly, Gretchen | 18 | 0 - 1 | 0 - 0 | 3 - 6 | 0 - 3 | 3 | 1 | 0 | 1 | 1 | 0 | 3 | |
10 | Gaubinger, Sonya | 19 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 3 | 3 | 1 | 2 | 1 | 0 | 0 | 0 | |
22 | Woodward, Susie | 10 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 4 | 0 | 1 | 0 | 0 | |
14 | Johal, Roj | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 20-53 | 0-0 | 19-32 | 0-41 | 41 | 8 | 12 | 11 | 3 | 1 | 59 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
Total | 20-53 | 0-0 | 19-32 |
37.7% | 0.0% | 59.4% |
Technical Fouls: None
Second Chance Points: 0
Scores Tied: 0 time(s)
Points in the Paint: 0
Fast Break Points: 0
Lead Changed 0 time(s)
Points off Turnovers: 0
Bench Points: 0
Boise State - 54
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
30 | Dallas, Missy | 32 | 6 - 11 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 3 | 2 | 0 | 0 | 1 | 12 | |
13 | Smith, Kathy | 22 | 6 - 9 | 0 - 0 | 0 - 0 | 0 - 2 | 2 | 1 | 1 | 0 | 0 | 0 | 12 | |
15 | Curtis, Marla | 31 | 5 - 9 | 0 - 0 | 0 - 0 | 0 - 4 | 4 | 2 | 1 | 0 | 0 | 1 | 10 | |
32 | Bassard, Stephanie | 27 | 5 - 13 | 0 - 0 | 0 - 0 | 0 - 10 | 10 | 5 | 4 | 1 | 0 | 1 | 10 | |
34 | Slaton, Lesley | 13 | 3 - 10 | 0 - 0 | 0 - 0 | 0 - 4 | 4 | 2 | 0 | 0 | 0 | 0 | 6 | |
22 | Stuart, Tami | 28 | 1 - 5 | 0 - 0 | 0 - 2 | 0 - 8 | 8 | 4 | 5 | 3 | 0 | 1 | 2 | |
12 | Mcarthur, Cindy | 26 | 1 - 4 | 0 - 0 | 0 - 0 | 0 - 2 | 2 | 4 | 2 | 2 | 0 | 0 | 2 | |
25 | Ginsburg, Lisa | 21 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 3 | 3 | 4 | 5 | 3 | 0 | 1 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 27-61 | 0-0 | 0-2 | 0-36 | 36 | 25 | 20 | 9 | 0 | 5 | 54 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
Total | 27-61 | 0-0 | 0-2 |
44.3% | 0.0% | 0.0% |
Technical Fouls: Team (1)
Second Chance Points: 0
Scores Tied: 0 time(s)
Points in the Paint: 0
Fast Break Points: 0
Lead Changed 0 time(s)
Points off Turnovers: 0
Bench Points: 0