Boise State vs Eastern Washington
Boise State - 52
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 32 | Bassard, Stephanie | 19 | 5 - 11 | 0 - 0 | 0 - 0 | 0 - 6 | 6 | 0 | 0 | 0 | 0 | 2 | 10 | |
| 25 | Ginsburg, Lisa | 32 | 4 - 7 | 0 - 0 | 1 - 3 | 0 - 3 | 3 | 3 | 2 | 1 | 0 | 1 | 9 | |
| 30 | Dallas, Missy | 16 | 3 - 4 | 0 - 0 | 2 - 2 | 0 - 1 | 1 | 2 | 0 | 2 | 0 | 1 | 8 | |
| 22 | Stuart, Tami | 32 | 3 - 11 | 0 - 0 | 0 - 0 | 0 - 4 | 4 | 1 | 2 | 2 | 0 | 0 | 6 | |
| 15 | Curtis, Marla | 30 | 3 - 8 | 0 - 0 | 0 - 1 | 0 - 8 | 8 | 1 | 1 | 0 | 0 | 0 | 6 | |
| 13 | Smith, Kathy | 26 | 3 - 11 | 0 - 0 | 0 - 0 | 0 - 3 | 3 | 3 | 0 | 1 | 0 | 0 | 6 | |
| 24 | Perez, Cynthia | 6 | 0 - 1 | 0 - 0 | 3 - 4 | 0 - 0 | 0 | 0 | 0 | 3 | 0 | 0 | 3 | |
| 12 | Mcarthur, Cindy | 31 | 1 - 8 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 4 | 2 | 4 | 0 | 4 | 2 | |
| 34 | Slaton, Lesley | 9 | 1 - 2 | 0 - 0 | 0 - 1 | 0 - 1 | 1 | 3 | 0 | 0 | 0 | 0 | 2 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 201 | 23-63 | 0-0 | 6-11 | 0-30 | 30 | 17 | 7 | 13 | 0 | 8 | 52 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| Total | 23-63 | 0-0 | 6-11 |
| 36.5% | 0.0% | 54.5% |
Technical Fouls: None
Second Chance Points: 0
Scores Tied: 0 time(s)
Points in the Paint: 0
Fast Break Points: 0
Lead Changed 0 time(s)
Points off Turnovers: 0
Bench Points: 0
Eastern Washington - 70
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 42 | Davis, Alice | 25 | 5 - 8 | 0 - 0 | 4 - 6 | 0 - 10 | 10 | 2 | 4 | 3 | 0 | 2 | 14 | |
| 12 | Comstock, Lisa | 34 | 6 - 10 | 0 - 0 | 1 - 2 | 0 - 2 | 2 | 2 | 7 | 5 | 0 | 5 | 13 | |
| 54 | Souther, Brenda | 29 | 6 - 7 | 0 - 0 | 0 - 0 | 0 - 9 | 9 | 4 | 0 | 2 | 2 | 0 | 12 | |
| 34 | Cochran, Cristy | 25 | 5 - 8 | 0 - 0 | 1 - 4 | 0 - 3 | 3 | 2 | 2 | 0 | 1 | 0 | 11 | |
| 30 | Byerly, Gretchen | 9 | 3 - 3 | 0 - 0 | 0 - 0 | 0 - 3 | 3 | 0 | 0 | 1 | 0 | 0 | 6 | |
| 52 | Taylor, Kathy | 14 | 1 - 5 | 0 - 0 | 2 - 2 | 0 - 4 | 4 | 0 | 0 | 1 | 1 | 0 | 4 | |
| 44 | Van Riper, Monica | 8 | 2 - 4 | 0 - 0 | 0 - 0 | 0 - 3 | 3 | 1 | 0 | 3 | 0 | 0 | 4 | |
| 14 | Johal, Roj | 32 | 1 - 7 | 0 - 0 | 0 - 0 | 0 - 5 | 5 | 2 | 4 | 2 | 0 | 3 | 2 | |
| 10 | Gaubinger, Sonya | 10 | 1 - 2 | 0 - 0 | 0 - 0 | 0 - 2 | 2 | 1 | 2 | 2 | 0 | 0 | 2 | |
| 22 | Woodward, Susie | 6 | 1 - 2 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | |
| 24 | Karnes, Kris | 6 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | |
| 40 | Stearns, Laurie | 2 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 31-57 | 0-0 | 8-14 | 0-44 | 44 | 16 | 20 | 22 | 4 | 10 | 70 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| Total | 31-57 | 0-0 | 8-14 |
| 54.4% | 0.0% | 57.1% |
Technical Fouls: None
Second Chance Points: 0
Scores Tied: 0 time(s)
Points in the Paint: 0
Fast Break Points: 0
Lead Changed 0 time(s)
Points off Turnovers: 0
Bench Points: 0












