Boise State vs Eastern Washington
Boise State - 51
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
30 | Dallas, Missy | 26 | 7 - 13 | 2 - 5 | 0 - 0 | 0 - 3 | 3 | 1 | 2 | 1 | 0 | 1 | 16 | |
25 | Nemchick, Heather | 27 | 5 - 14 | 0 - 0 | 2 - 2 | 0 - 5 | 5 | 1 | 0 | 6 | 0 | 1 | 12 | |
22 | Enger, Lisa | 20 | 3 - 10 | 0 - 0 | 1 - 3 | 0 - 3 | 3 | 0 | 0 | 1 | 0 | 0 | 7 | |
20 | Jensvold, Ann | 25 | 1 - 8 | 0 - 0 | 3 - 5 | 0 - 5 | 5 | 4 | 1 | 5 | 0 | 0 | 5 | |
34 | Ecklund, Jan | 21 | 2 - 12 | 0 - 0 | 1 - 2 | 0 - 3 | 3 | 2 | 0 | 1 | 0 | 0 | 5 | |
15 | Dodson, Cindy | 28 | 1 - 1 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 1 | 0 | 0 | 1 | 2 | |
12 | Gamez, Niki | 13 | 1 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 4 | 0 | 0 | 1 | 2 | |
42 | Weitz, Karen | 2 | 0 - 0 | 0 - 0 | 2 - 2 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | |
32 | Sullivan, Wendy | 28 | 0 - 5 | 0 - 0 | 0 - 0 | 0 - 8 | 8 | 0 | 2 | 1 | 1 | 1 | 0 | |
35 | Blankenheim, Robin | 8 | 0 - 2 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
3 | Tuten, Deidre | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 7 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 20-66 | 2-5 | 9-14 | 0-36 | 36 | 11 | 10 | 15 | 1 | 6 | 51 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
Total | 20-66 | 2-5 | 9-14 |
30.3% | 40.0% | 64.3% |
Technical Fouls: None
Second Chance Points: 0
Scores Tied: 0 time(s)
Points in the Paint: 0
Fast Break Points: 0
Lead Changed 0 time(s)
Points off Turnovers: 0
Bench Points: 0
Eastern Washington - 76
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
54 | Souther, Brenda | 29 | 10 - 16 | 0 - 0 | 2 - 5 | 0 - 14 | 14 | 3 | 4 | 1 | 4 | 1 | 22 | |
50 | Danner, Lisa | 31 | 8 - 9 | 0 - 0 | 2 - 4 | 0 - 6 | 6 | 4 | 0 | 4 | 0 | 0 | 18 | |
34 | Smith, Susan | 30 | 5 - 7 | 2 - 4 | 0 - 0 | 0 - 1 | 1 | 1 | 1 | 3 | 0 | 1 | 12 | |
14 | Johal, Roj | 36 | 4 - 8 | 0 - 0 | 0 - 0 | 0 - 2 | 2 | 1 | 6 | 2 | 0 | 3 | 8 | |
52 | Devoir, Karen | 18 | 3 - 4 | 0 - 0 | 2 - 3 | 0 - 4 | 4 | 1 | 0 | 0 | 1 | 0 | 8 | |
10 | Gaubinger, Sonya | 26 | 2 - 6 | 0 - 0 | 0 - 0 | 0 - 4 | 4 | 2 | 4 | 2 | 0 | 3 | 4 | |
22 | Stewart, Collette | 6 | 1 - 2 | 0 - 0 | 2 - 2 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | |
24 | Karnes, Kris | 12 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | |
42 | Coleman, Angie | 10 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
44 | Vietz, Bridget | 2 | 0 - 2 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 7 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 33-56 | 2-5 | 8-14 | 0-39 | 39 | 14 | 17 | 12 | 5 | 10 | 76 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
Total | 33-56 | 2-5 | 8-14 |
58.9% | 40.0% | 57.1% |
Technical Fouls: None
Second Chance Points: 0
Scores Tied: 0 time(s)
Points in the Paint: 0
Fast Break Points: 0
Lead Changed 0 time(s)
Points off Turnovers: 0
Bench Points: 0