Boise State Athletics
Eastern Washington vs Boise State
Eastern Washington

73
Final
67

Boise State
| Team | 1st half1 | 2nd half2 | Total |
|---|---|---|---|
| 33 | 40 | 73 | |
| 29 | 38 | 67 |
Eastern Washington - 73
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 34 | Smith, Susan | 40 | 7 - 12 | 5 - 6 | 5 - 6 | 1 - 0 | 1 | 2 | 2 | 3 | 0 | 1 | 24 | |
| 52 | Devior, Karen | 40 | 5 - 10 | 0 - 0 | 9 - 9 | 2 - 2 | 4 | 4 | 3 | 5 | 0 | 2 | 19 | |
| 50 | Danner, Lisa | 35 | 5 - 11 | 0 - 0 | 4 - 5 | 2 - 5 | 7 | 3 | 0 | 1 | 1 | 1 | 14 | |
| 12 | Lead, Tammi | 25 | 3 - 5 | 2 - 4 | 2 - 3 | 1 - 1 | 2 | 1 | 2 | 5 | 0 | 0 | 10 | |
| 22 | Stewart, Collette | 13 | 1 - 3 | 0 - 0 | 2 - 2 | 0 - 1 | 1 | 1 | 2 | 2 | 0 | 0 | 4 | |
| 10 | Gaubinger, Sonya | 35 | 1 - 4 | 0 - 0 | 0 - 0 | 0 - 3 | 3 | 3 | 9 | 2 | 0 | 0 | 2 | |
| 30 | Hattmeer, Laurie | 7 | 0 - 1 | 0 - 0 | 0 - 1 | 0 - 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 24 | Rupe, Michele | 5 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | |
| 20 | Evans, Beth | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 201 | 22-46 | 7-10 | 22-26 | 6-18 | 24 | 16 | 19 | 19 | 1 | 5 | 73 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| Total | 22-46 | 7-10 | 22-26 |
| 47.8% | 70.0% | 84.6% |
Technical Fouls: None
Second Chance Points: 0
Scores Tied: 0 time(s)
Points in the Paint: 0
Fast Break Points: 0
Lead Changed 0 time(s)
Points off Turnovers: 0
Bench Points: 0
Boise State - 67
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20 | Jensvold, Ann | 30 | 10 - 20 | 0 - 0 | 4 - 4 | 2 - 2 | 4 | 3 | 1 | 0 | 3 | 1 | 24 | |
| 30 | Dallas, Missy | 19 | 4 - 5 | 1 - 3 | 1 - 1 | 0 - 0 | 0 | 3 | 4 | 1 | 0 | 1 | 10 | |
| 32 | Sullivan, Wendy | 31 | 3 - 5 | 0 - 1 | 2 - 2 | 1 - 5 | 6 | 2 | 1 | 2 | 0 | 1 | 8 | |
| 34 | Ecklund, Jan | 19 | 3 - 7 | 0 - 0 | 2 - 2 | 0 - 1 | 1 | 2 | 0 | 1 | 0 | 0 | 8 | |
| 40 | Heagy, Kelly | 18 | 3 - 5 | 0 - 0 | 0 - 0 | 3 - 3 | 6 | 4 | 0 | 2 | 1 | 1 | 6 | |
| 24 | Sievers, Becky | 11 | 2 - 2 | 0 - 0 | 1 - 1 | 0 - 0 | 0 | 1 | 1 | 1 | 0 | 0 | 5 | |
| 15 | Pfeifer, Jocelyn | 20 | 2 - 3 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 2 | 3 | 3 | 0 | 1 | 4 | |
| 10 | Conners, Marj | 31 | 1 - 4 | 0 - 0 | 0 - 0 | 3 - 2 | 5 | 4 | 7 | 2 | 0 | 3 | 2 | |
| 12 | Gamez, Niki | 16 | 0 - 3 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 3 | 6 | 0 | 0 | 1 | 0 | |
| 22 | Enger, Lisa | 5 | 0 - 2 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 28-56 | 1-4 | 10-10 | 9-19 | 28 | 25 | 24 | 12 | 4 | 9 | 67 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| Total | 28-56 | 1-4 | 10-10 |
| 50.0% | 25.0% | 100.0% |
Technical Fouls: None
Second Chance Points: 0
Scores Tied: 0 time(s)
Points in the Paint: 0
Fast Break Points: 0
Lead Changed 0 time(s)
Points off Turnovers: 0
Bench Points: 0






