Eastern Washington vs Boise State
Eastern Washington - 55
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 30 | Vinyard, Tina | 17 | 5 - 10 | 0 - 2 | 1 - 1 | 1 - 0 | 1 | 4 | 3 | 1 | 0 | 0 | 11 | |
| 50 | Napier, Lori | 21 | 4 - 7 | 0 - 0 | 2 - 2 | 5 - 1 | 6 | 2 | 2 | 3 | 0 | 1 | 10 | |
| 40 | Missall, Kristy | 25 | 4 - 8 | 0 - 0 | 1 - 3 | 3 - 4 | 7 | 4 | 0 | 3 | 1 | 2 | 9 | |
| 20 | Watterson, Resa | 31 | 3 - 8 | 2 - 4 | 0 - 0 | 2 - 4 | 6 | 1 | 4 | 0 | 0 | 0 | 8 | |
| 44 | King, Nicole | 17 | 3 - 12 | 0 - 0 | 0 - 0 | 8 - 1 | 9 | 2 | 0 | 4 | 0 | 0 | 6 | |
| 10 | Dorricott, Jodie | 35 | 2 - 9 | 0 - 4 | 0 - 2 | 0 - 2 | 2 | 3 | 5 | 6 | 0 | 0 | 4 | |
| 12 | Schwenke, Keri | 28 | 1 - 7 | 1 - 3 | 0 - 0 | 2 - 1 | 3 | 2 | 0 | 3 | 0 | 0 | 3 | |
| 14 | Laky, Kathy | 11 | 1 - 4 | 0 - 0 | 0 - 1 | 0 - 2 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | |
| 24 | Vogler, Heather | 5 | 1 - 1 | 0 - 0 | 0 - 1 | 1 - 2 | 3 | 0 | 0 | 1 | 0 | 0 | 2 | |
| 33 | Graber, Lisa | 5 | 0 - 1 | 0 - 0 | 0 - 2 | 0 - 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 34 | Jaeger, Jami | 4 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 22 | Green, Rhyanne | 1 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 4 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 24-69 | 3-14 | 4-12 | 23-21 | 44 | 19 | 14 | 23 | 1 | 3 | 55 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| Total | 24-69 | 3-14 | 4-12 |
| 34.8% | 21.4% | 33.3% |
Technical Fouls: None
Second Chance Points: 0
Scores Tied: 0 time(s)
Points in the Paint: 0
Fast Break Points: 0
Lead Changed 0 time(s)
Points off Turnovers: 0
Bench Points: 0
Boise State - 82
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 52 | Varbanova, Lidiya | 28 | 10 - 11 | 0 - 0 | 1 - 1 | 0 - 4 | 4 | 1 | 1 | 2 | 2 | 0 | 21 | |
| 22 | Schultz, Michelle | 18 | 4 - 9 | 0 - 1 | 4 - 4 | 0 - 1 | 1 | 1 | 2 | 2 | 0 | 1 | 12 | |
| 33 | Cline, April | 22 | 4 - 7 | 2 - 4 | 0 - 0 | 1 - 4 | 5 | 2 | 5 | 0 | 0 | 0 | 10 | |
| 45 | Guild, Verna | 19 | 4 - 7 | 0 - 0 | 2 - 4 | 2 - 2 | 4 | 4 | 1 | 1 | 2 | 2 | 10 | |
| 42 | Sower, Heather | 27 | 4 - 7 | 0 - 0 | 0 - 0 | 2 - 4 | 6 | 2 | 0 | 4 | 0 | 1 | 8 | |
| 10 | Bader, Tricia | 22 | 1 - 4 | 0 - 0 | 6 - 6 | 0 - 0 | 0 | 2 | 3 | 3 | 0 | 2 | 8 | |
| 32 | Workman, Lisa | 14 | 2 - 3 | 0 - 0 | 0 - 0 | 2 - 3 | 5 | 2 | 1 | 1 | 0 | 0 | 4 | |
| 31 | Indgjerd, Alisa | 6 | 1 - 3 | 0 - 0 | 2 - 4 | 0 - 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | |
| 11 | Evans, Angie | 20 | 1 - 7 | 1 - 6 | 0 - 0 | 1 - 3 | 4 | 0 | 2 | 1 | 0 | 1 | 3 | |
| 12 | Rico, Lyndsie | 16 | 0 - 2 | 0 - 0 | 2 - 2 | 1 - 5 | 6 | 2 | 3 | 1 | 0 | 0 | 2 | |
| 35 | Konsmo, Nancy | 4 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | |
| 30 | Pierson, Deidre | 2 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | |
| 40 | Hillman, Susie | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 3 - 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 31-61 | 3-11 | 17-21 | 12-28 | 40 | 19 | 19 | 17 | 4 | 7 | 82 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| Total | 31-61 | 3-11 | 17-21 |
| 50.8% | 27.3% | 81.0% |
Technical Fouls: None
Second Chance Points: 0
Scores Tied: 0 time(s)
Points in the Paint: 0
Fast Break Points: 0
Lead Changed 0 time(s)
Points off Turnovers: 0
Bench Points: 0












