Boise State Athletics
Boise State vs Eastern Washington
Boise State

59
Final
49

Eastern Washington
| Team | 1st half1 | 2nd half2 | Total |
|---|---|---|---|
| 30 | 29 | 59 | |
| 20 | 29 | 49 |
Boise State - 59
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11 | Evans, Angie | 27 | 6 - 15 | 0 - 6 | 0 - 0 | 3 - 4 | 7 | 1 | 2 | 1 | 0 | 0 | 12 | |
| 22 | Schultz, Michelle | 26 | 2 - 6 | 0 - 1 | 8 - 11 | 4 - 4 | 8 | 2 | 2 | 2 | 0 | 2 | 12 | |
| 52 | Varbanova, Lidiya | 26 | 4 - 9 | 0 - 0 | 3 - 6 | 3 - 7 | 10 | 3 | 1 | 3 | 0 | 0 | 11 | |
| 42 | Sower, Heather | 29 | 4 - 6 | 0 - 0 | 0 - 1 | 5 - 5 | 10 | 0 | 2 | 6 | 0 | 0 | 8 | |
| 25 | Torrolova, Torrie | 26 | 3 - 9 | 2 - 4 | 0 - 0 | 1 - 3 | 4 | 2 | 4 | 1 | 1 | 1 | 8 | |
| 10 | Bader, Tricia | 28 | 2 - 6 | 0 - 1 | 1 - 1 | 1 - 0 | 1 | 3 | 3 | 4 | 0 | 3 | 5 | |
| 30 | Pierson, Deidre | 12 | 1 - 1 | 0 - 0 | 1 - 3 | 1 - 0 | 1 | 1 | 0 | 1 | 0 | 0 | 3 | |
| 45 | Guild, Verna | 10 | 0 - 2 | 0 - 0 | 0 - 0 | 1 - 2 | 3 | 1 | 0 | 2 | 1 | 0 | 0 | |
| 32 | Workman, Lisa | 6 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 40 | Nelson, Julie | 6 | 0 - 1 | 0 - 0 | 0 - 0 | 1 - 2 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 20 | Berg, Wendy | 4 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 22-55 | 2-12 | 13-22 | 20-29 | 49 | 15 | 15 | 20 | 2 | 6 | 59 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| Total | 22-55 | 2-12 | 13-22 |
| 40.0% | 16.7% | 59.1% |
Technical Fouls: None
Second Chance Points: 0
Scores Tied: 0 time(s)
Points in the Paint: 0
Fast Break Points: 0
Lead Changed 0 time(s)
Points off Turnovers: 0
Bench Points: 0
Eastern Washington - 49
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 | Schwenke, Keri | 20 | 4 - 6 | 3 - 3 | 0 - 1 | 0 - 3 | 3 | 2 | 3 | 2 | 0 | 0 | 11 | |
| 20 | Watterson, Resa | 25 | 4 - 6 | 0 - 2 | 0 - 0 | 0 - 2 | 2 | 2 | 0 | 1 | 0 | 1 | 8 | |
| 50 | Napier, Lori | 18 | 3 - 6 | 0 - 0 | 2 - 2 | 0 - 3 | 3 | 3 | 0 | 1 | 0 | 1 | 8 | |
| 30 | Vinyard, Tina | 29 | 2 - 7 | 0 - 0 | 3 - 4 | 2 - 0 | 2 | 2 | 0 | 1 | 0 | 2 | 7 | |
| 40 | Missall, Kristy | 22 | 3 - 5 | 0 - 0 | 1 - 2 | 1 - 3 | 4 | 1 | 1 | 1 | 1 | 0 | 7 | |
| 24 | Vogler, Heather | 14 | 2 - 4 | 0 - 2 | 0 - 0 | 1 - 1 | 2 | 2 | 1 | 2 | 0 | 0 | 4 | |
| 42 | Stennes, Lana | 13 | 1 - 7 | 0 - 3 | 0 - 0 | 3 - 2 | 5 | 2 | 2 | 0 | 0 | 0 | 2 | |
| 44 | King, Nicole | 11 | 1 - 5 | 0 - 0 | 0 - 2 | 1 - 2 | 3 | 0 | 1 | 1 | 0 | 2 | 2 | |
| 22 | Sutter, Jennifer | 32 | 0 - 5 | 0 - 3 | 0 - 0 | 1 - 2 | 3 | 3 | 4 | 4 | 0 | 3 | 0 | |
| 33 | Graber, Lisa | 7 | 0 - 3 | 0 - 3 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 34 | Jaeger, Jami | 6 | 0 - 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 14 | Laky, Kathy | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |
| 52 | Tibbles, Kelly | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 20-56 | 3-16 | 6-11 | 9-20 | 29 | 19 | 14 | 13 | 1 | 9 | 49 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| Total | 20-56 | 3-16 | 6-11 |
| 35.7% | 18.8% | 54.5% |
Technical Fouls: None
Second Chance Points: 0
Scores Tied: 0 time(s)
Points in the Paint: 0
Fast Break Points: 0
Lead Changed 0 time(s)
Points off Turnovers: 0
Bench Points: 0






